Teo Cekan
19
m
39
k/s
2.75
h %
.233
a/s
0.03
b/s
0.34
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conference
Matches 39 9
Sets 123 30
Kills 338 98
Kills per set 2.75 3.27
Errors 147 35
Total Attacks 820 206
Total Attacks per set 6.67 6.87
Hitting Percentage .233 .306
Assists 4 2
Assists per set 0.03 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 18 7
Reception Errors 1 1
Digs 51 10
Digs per set 0.41 0.33
Block Solo 3 2
Block Assist 39 9
Block Total 42 11
Blocks per set 0.34 0.37
Block Errors 12 2
Ball Handling Errors 4 1
Points 360.5 104.5
Points per set 2.9 3.5
Matches started 24 4
Recent Results
Date Opponent Result
Nov 5 Allen County Community College W, 3-0
Nov 9 Johnson County Community College L, 3-2
Nov 19 vs. Madison College W, 3-1
Nov 20 vs. Parkland College W, 3-2
Nov 21 vs. Heartland Community College L, 3-0
Nov 22 vs. Gulf Coast State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Barton Community College   - - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - - -
Aug 21 Southwestern JV W, 3-0 1 2 5 1 6 .667 0 5.5
Aug 21 Pratt Community College W, 3-0 - 1 3 3 8 .000 0 3.0
Aug 27 Kansas Wesleyan University JV W, 3-0 - 3 2 0 8 .250 0 3.0
Aug 29 at Central Community College W, 3-0 1 3 11 4 22 .318 0 11.5
Aug 30 at Northeast Community College W, 3-0 1 3 9 7 17 .118 0 10.0
Sep 3 Coffeyville Community College W, 3-0 - 3 15 0 22 .682 2 16.5
Sep 10 at Independence Community College W, 3-0 1 3 9 3 21 .286 0 9.5
Sep 11 Seminole State College W, 3-1 1 3 8 8 25 .000 0 8.0
Sep 17 at Johnson County Community College W, 3-0 - 3 9 6 19 .158 0 9.0
Sep 19 vs. Southwestern Community College W, 3-0 1 3 8 3 21 .238 0 8.5
Sep 19 vs. Park University JV W, 3-0 1 3 5 2 19 .158 0 5.0
Sep 20 vs. Morton College W, 3-0 - 3 8 2 19 .316 0 9.5
Sep 20 vs. Iowa Central Community College W, 3-0 1 3 3 2 11 .091 0 3.5
Sep 24 Highland Community College - Kansas W, 3-0 - 3 14 5 28 .321 0 14.0
Sep 26 Central Community College W, 3-0 1 3 13 3 21 .476 0 13.5
Sep 26 Northeastern Oklahoma A&M College W, 3-0 - 3 10 3 26 .269 0 10.0
Sep 27 Pratt Community College W, 3-0 - 3 5 6 19 -.053 0 5.0
Sep 27 Metropolitan Community College W, 3-0 1 3 11 1 22 .455 0 11.5
Oct 1 at Fort Scott Community College W, 3-0 - 3 8 1 14 .500 0 8.0
Oct 3 Northeast Community College W, 3-0 1 3 8 6 20 .100 0 8.0
Oct 3 Rose State College W, 3-0 1 3 8 2 14 .429 0 8.5
Oct 7 Neosho County Community College W, 3-1 1 4 10 3 23 .304 0 10.5
Oct 10 vs. Parkland College W, 3-2 1 3 8 5 37 .081 0 9.0
Oct 10 at Heartland Community College L, 3-0 - 3 8 2 24 .250 0 9.0
Oct 11 vs. Hawkeye Community College W, 3-0 1 3 8 0 11 .727 0 8.0
Oct 11 vs. Kirkwood Community College L, 3-0 1 3 7 3 19 .211 1 7.5
Oct 15 at Labette Community College W, 3-0 - 3 12 5 22 .318 0 14.5
Oct 17 vs. North Dakota State College of Science W, 3-0 1 3 7 1 15 .400 0 7.0
Oct 17 vs. Kirkwood Community College L, 3-0 - 1 4 8 19 -.211 0 5.0
Oct 18 vs. Des Moines Area Community College W, 3-1 - 4 13 4 30 .300 0 13.0
Oct 22 Kansas City Kansas Community College L, 3-2 1 5 11 8 32 .094 0 11.5
Oct 29 Allen County Community College W, 3-0 1 3 10 4 25 .240 0 11.0
Oct 31 at Friends University JV W, 3-0 - 3 8 0 12 .667 0 8.0
Nov 5 Allen County Community College W, 3-0 1 3 11 1 25 .400 0 12.0
Nov 9 Johnson County Community College L, 3-2 1 5 10 6 26 .154 1 11.0
Nov 19 vs. Madison College W, 3-1 1 4 11 9 32 .063 0 12.5
Nov 20 vs. Parkland College W, 3-2 1 5 12 8 28 .143 0 12.0
Nov 21 vs. Heartland Community College L, 3-0 1 3 7 3 19 .211 0 7.5
Nov 22 vs. Gulf Coast State College L, 3-2 - 5 9 9 39 .000 0 10.5
Mar 28 # at University of Central Oklahoma   - - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - - -
Apr 22 # Southwestern College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Barton Community College   - - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - - -
Aug 21 Southwestern JV W, 3-0 1 2 1 0 1 0 1 0
Aug 21 Pratt Community College W, 3-0 - 1 1 0 0 0 0 0
Aug 27 Kansas Wesleyan University JV W, 3-0 - 3 1 1 0 0 1 0
Aug 29 at Central Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 30 at Northeast Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 3 Coffeyville Community College W, 3-0 - 3 0 1 1 0 2 0
Sep 10 at Independence Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 11 Seminole State College W, 3-1 1 3 2 0 0 0 0 1
Sep 17 at Johnson County Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 19 vs. Southwestern Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 19 vs. Park University JV W, 3-0 1 3 4 0 0 0 0 0
Sep 20 vs. Morton College W, 3-0 - 3 0 0 3 0 3 0
Sep 20 vs. Iowa Central Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 24 Highland Community College - Kansas W, 3-0 - 3 0 0 0 1 0 1
Sep 26 Central Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 - 3 1 0 0 1 0 0
Sep 27 Pratt Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 1 at Fort Scott Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 3 Northeast Community College W, 3-0 1 3 2 0 0 1 0 0
Oct 3 Rose State College W, 3-0 1 3 0 0 1 1 1 0
Oct 7 Neosho County Community College W, 3-1 1 4 2 0 1 0 1 0
Oct 10 vs. Parkland College W, 3-2 1 3 1 0 2 1 2 0
Oct 10 at Heartland Community College L, 3-0 - 3 1 0 2 0 2 0
Oct 11 vs. Hawkeye Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 11 vs. Kirkwood Community College L, 3-0 1 3 2 0 1 0 1 0
Oct 15 at Labette Community College W, 3-0 - 3 1 0 5 0 5 0
Oct 17 vs. North Dakota State College of Science W, 3-0 1 3 1 0 0 1 0 0
Oct 17 vs. Kirkwood Community College L, 3-0 - 1 1 0 2 1 2 0
Oct 18 vs. Des Moines Area Community College W, 3-1 - 4 0 0 0 0 0 2
Oct 22 Kansas City Kansas Community College L, 3-2 1 5 1 0 1 1 1 0
Oct 29 Allen County Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 31 at Friends University JV W, 3-0 - 3 1 0 0 0 0 0
Nov 5 Allen County Community College W, 3-0 1 3 2 0 2 1 2 0
Nov 9 Johnson County Community College L, 3-2 1 5 0 0 2 1 2 0
Nov 19 vs. Madison College W, 3-1 1 4 5 0 3 1 3 0
Nov 20 vs. Parkland College W, 3-2 1 5 0 0 0 0 0 0
Nov 21 vs. Heartland Community College L, 3-0 1 3 3 0 1 1 1 0
Nov 22 vs. Gulf Coast State College L, 3-2 - 5 4 0 3 0 3 0
Mar 28 # at University of Central Oklahoma   - - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - - -
Apr 22 # Southwestern College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Barton Community College   - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - -
Aug 21 Southwestern JV W, 3-0 1 2 0 0 0 0 0
Aug 21 Pratt Community College W, 3-0 - 1 0 0 0 0 0
Aug 27 Kansas Wesleyan University JV W, 3-0 - 3 0 0 0 0 0
Aug 29 at Central Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 at Northeast Community College W, 3-0 1 3 0 0 0 0 0
Sep 3 Coffeyville Community College W, 3-0 - 3 0 0 0 1 0
Sep 10 at Independence Community College W, 3-0 1 3 0 0 0 0 0
Sep 11 Seminole State College W, 3-1 1 3 0 0 0 0 0
Sep 17 at Johnson County Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Southwestern Community College W, 3-0 1 3 0 0 0 2 0
Sep 19 vs. Park University JV W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Morton College W, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Iowa Central Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 Highland Community College - Kansas W, 3-0 - 3 0 0 0 2 0
Sep 26 Central Community College W, 3-0 1 3 0 0 0 1 0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 1 0
Sep 27 Pratt Community College W, 3-0 - 3 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 at Fort Scott Community College W, 3-0 - 3 0 0 0 1 1
Oct 3 Northeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 Rose State College W, 3-0 1 3 0 0 0 0 0
Oct 7 Neosho County Community College W, 3-1 1 4 0 0 0 1 0
Oct 10 vs. Parkland College W, 3-2 1 3 0 0 0 1 0
Oct 10 at Heartland Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 vs. Hawkeye Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Kirkwood Community College L, 3-0 1 3 0 0 1 0 0
Oct 15 at Labette Community College W, 3-0 - 3 0 0 0 0 0
Oct 17 vs. North Dakota State College of Science W, 3-0 1 3 0 0 0 1 0
Oct 17 vs. Kirkwood Community College L, 3-0 - 1 0 0 0 1 0
Oct 18 vs. Des Moines Area Community College W, 3-1 - 4 0 0 0 4 0
Oct 22 Kansas City Kansas Community College L, 3-2 1 5 0 0 0 2 0
Oct 29 Allen County Community College W, 3-0 1 3 0 0 0 0 0
Oct 31 at Friends University JV W, 3-0 - 3 0 0 0 0 0
Nov 5 Allen County Community College W, 3-0 1 3 0 0 0 0 0
Nov 9 Johnson County Community College L, 3-2 1 5 0 0 0 0 0
Nov 19 vs. Madison College W, 3-1 1 4 0 0 0 0 0
Nov 20 vs. Parkland College W, 3-2 1 5 0 0 0 0 0
Nov 21 vs. Heartland Community College L, 3-0 1 3 0 0 0 0 0
Nov 22 vs. Gulf Coast State College L, 3-2 - 5 0 0 0 0 0
Mar 28 # at University of Central Oklahoma   - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - -
Apr 22 # Southwestern College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 39 123 338 2.75 147 820 6.67 .233 4 0.03 360.5 2.9
2026-27 - - - - - - - - - - - -
Total 39 123 338 2.75 147 820 6.67 .233 4 0.03 360.5 2.9
  m s digs d/s bs ba tot b/s
2025-26 39 123 51 0.41 3 39 42 0.34
2026-27 - - - - - - - -
Total 39 123 51 0.41 3 39 42 0.34
  m s ta sa sa/s se r re
2025-26 39 123 0 0 0.00 1 18 1
2026-27 - - - - - - - -
Total 39 123 0 0 0.00 1 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 123 338 2.75 147 820 6.67 .233 4 0.03 360.5 2.9
Conference 9 30 98 3.27 35 206 6.87 .306 2 0.07 104.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 17 53 154 2.91 60 350 6.60 .269 3 0.06 162.5 3.1
Away 8 24 74 3.08 28 151 6.29 .305 0 0.00 79.5 3.3
Neutral 14 46 110 2.39 59 319 6.93 .160 1 0.02 118.5 2.6
                         
Wins 32 98 282 2.88 108 642 6.55 .271 2 0.02 298.5 3.0
Losses 7 25 56 2.24 39 178 7.12 .096 2 0.08 62.0 2.5
                         
August 5 12 30 2.50 15 61 5.08 .246 0 0.00 33.0 2.8
September 13 39 118 3.03 44 273 7.00 .271 2 0.05 123.5 3.2
October 15 47 130 2.77 52 317 6.74 .246 1 0.02 138.5 2.9
November 6 25 60 2.40 36 169 6.76 .142 1 0.04 65.5 2.6
  m s digs d/s bs ba tot b/s
Total 39 123 51 0.41 3 39 42 0.34
Conference 9 30 10 0.33 2 9 11 0.37
Exhibition - - - - - - - -
                 
Home 17 53 20 0.38 3 11 14 0.26
Away 8 24 7 0.29 0 11 11 0.46
Neutral 14 46 24 0.52 0 17 17 0.37
                 
Wins 32 98 39 0.40 3 27 30 0.31
Losses 7 25 12 0.48 0 12 12 0.48
                 
August 5 12 4 0.33 1 4 5 0.42
September 13 39 14 0.36 1 9 10 0.26
October 15 47 19 0.40 1 15 16 0.34
November 6 25 14 0.56 0 11 11 0.44
  m s ta sa sa/s se r re
Total 39 123 0 0 0.00 1 18 1
Conference 9 30 0 0 0.00 0 7 1
Exhibition - - - - - - - -
                 
Home 17 53 0 0 0.00 0 8 0
Away 8 24 0 0 0.00 0 1 1
Neutral 14 46 0 0 0.00 1 9 0
                 
Wins 32 98 0 0 0.00 0 15 1
Losses 7 25 0 0 0.00 1 3 0
                 
August 5 12 0 0 0.00 0 0 0
September 13 39 0 0 0.00 0 7 0
October 15 47 0 0 0.00 1 11 1
November 6 25 0 0 0.00 0 0 0