Official Volleyball Box Score

Madison College vs. Cowley County Community College

11/19/2025 at 4:25 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
33-5
1
-
3
31-5
Final 1 2 3 4 Score
Madison College (33-5) 25 21 15 18 1
Cowley County Community College (31-5) 19 25 25 25 3

Madison College

Set K E TA PCT
1 11 6 33 .152
2 8 8 36 .000
3 7 6 32 .031
4 10 8 30 .067

Cowley County Community College

Set K E TA PCT
1 9 10 34 -.029
2 12 7 41 .122
3 13 2 26 .423
4 11 3 31 .258

Madison College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cora Webster 4 0 0 0 .000 0 3 0 1 7 0 0 0 0 3.0
2 Caylee Coggins * 4 3 4 17 -.059 0 0 0 0 1 0 0 0 0 3.0
3 Ella Vosberg * 4 20 10 54 .185 0 0 0 1 0 1 3 1 0 22.5
4 Makayla Dallas * 4 6 3 25 .120 1 1 1 4 6 0 4 1 0 9.0
5 Tricia Klum 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
6 Kate Howe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sam Schultz * 4 4 5 16 -.062 0 0 0 5 7 0 2 1 0 5.0
8 Rowan Harder * 4 1 1 7 .000 0 1 1 0 3 0 9 0 0 6.5
9 Avery Agnew 4 0 0 0 .000 7 1 1 3 16 0 0 0 0 1.0
11 Allie Andrews * 4 2 5 12 -.250 23 4 2 0 12 1 0 1 0 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 28 131 .061 33 10 5 14 52 2 18 4 0 57.0

Cowley County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cassie Ellegood * 4 3 3 15 .000 0 0 4 0 2 0 1 1 0 3.5
3 Kat Mizell 4 0 0 0 .000 1 3 1 2 3 0 0 0 0 3.0
4 Josci Buckley 4 10 6 36 .111 0 0 0 0 0 0 0 0 0 10.0
5 Ashlynn Jaccard * 4 6 0 11 .545 1 1 3 0 2 0 2 0 0 8.0
6 Brooklyn Wuest 4 0 1 1 -1.000 0 0 0 2 3 0 0 0 0 0.0
8 Sabrina Scariot * 4 0 0 0 .000 2 1 1 0 7 0 0 0 0 1.0
13 Hanna Darvas * 4 3 0 6 .500 33 8 1 0 8 0 0 0 0 11.0
14 Lana Gomilanovic * 4 12 3 31 .290 2 1 1 3 13 0 0 0 0 13.0
17 Tessa Mossburg 4 0 0 0 .000 3 0 0 3 13 0 0 0 0 0.0
19 Teo Cekan * 4 11 9 32 .062 0 0 0 0 5 0 3 1 0 12.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 22 132 .174 42 14 11 10 56 0 6 2 0 62.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 1:51
1st Referee: Connnor Muff
2nd Referee: Tim Harlow
* = Starter