Kat Mizell
m
39
k/s
0.02
h %
.000
a/s
0.27
b/s
0.00
sa/s
0.43
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 9 |
| Sets | 127 | 30 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 14 | 4 |
| Total Attacks per set | 0.11 | 0.13 |
| Hitting Percentage | .000 | -.250 |
| Assists | 34 | 7 |
| Assists per set | 0.27 | 0.23 |
| Service Total Attempts | 65 | 0 |
| Service Aces | 54 | 12 |
| Service Errors | 48 | 12 |
| Service Aces per set | 0.43 | 0.40 |
| Receptions | 277 | 62 |
| Reception Errors | 17 | 4 |
| Digs | 180 | 35 |
| Digs per set | 1.42 | 1.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 56.0 | 12.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 14 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | at Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Seminole State College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 26 | Central Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 4.0 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 3 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | vs. Parkland College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Nov 5 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 9 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 2 | 9.0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Central Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Rose State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Parkland College | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Allen County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Johnson County Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 2 |
| Aug 29 | at Central Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 1 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | - | 3 | 0 | 2 | 3 | 8 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | 3 | 0 | 1 | 2 | 7 | 1 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 12 | 0 |
| Sep 26 | Central Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 5 | 1 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 4 | 0 |
| Oct 3 | Rose State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 14 | 1 |
| Oct 10 | vs. Parkland College | W, 3-2 | - | 3 | 0 | 3 | 3 | 7 | 0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 10 | 0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 9 | 2 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 2 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 7 | 1 |
| Nov 9 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 3 | 2 | 19 | 0 |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 18 | 3 | 1 | 18 | 2 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 5 | 23 | 8 | 1 | 2 | 0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 8 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 19 | 3 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 127 | 2 | 0.02 | 2 | 14 | 0.11 | .000 | 34 | 0.27 | 56.0 | 0.4 |
| Conference | 9 | 30 | 0 | 0.00 | 1 | 4 | 0.13 | -.250 | 7 | 0.23 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 0 | 0.00 | 1 | 4 | 0.07 | -.250 | 14 | 0.25 | 18.0 | 0.3 |
| Away | 8 | 24 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 8 | 0.33 | 11.0 | 0.5 |
| Neutral | 14 | 48 | 2 | 0.04 | 1 | 7 | 0.15 | .143 | 12 | 0.25 | 27.0 | 0.6 |
| Wins | 32 | 100 | 2 | 0.02 | 2 | 14 | 0.14 | .000 | 27 | 0.27 | 48.0 | 0.5 |
| Losses | 7 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.26 | 8.0 | 0.3 |
| August | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.43 | 4.0 | 0.3 |
| September | 13 | 39 | 0 | 0.00 | 1 | 4 | 0.10 | -.250 | 8 | 0.21 | 15.0 | 0.4 |
| October | 15 | 49 | 1 | 0.02 | 0 | 5 | 0.10 | .200 | 12 | 0.24 | 22.0 | 0.4 |
| November | 6 | 25 | 1 | 0.04 | 1 | 5 | 0.20 | .000 | 8 | 0.32 | 15.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 127 | 180 | 1.42 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 30 | 35 | 1.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 79 | 1.44 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 28 | 1.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 48 | 73 | 1.52 | 0 | 0 | 0 | 0.00 |
| Wins | 32 | 100 | 142 | 1.42 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| August | 5 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| September | 13 | 39 | 54 | 1.38 | 0 | 0 | 0 | 0.00 |
| October | 15 | 49 | 65 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 6 | 25 | 44 | 1.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 127 | 65 | 54 | 0.43 | 48 | 277 | 17 |
| Conference | 9 | 30 | 0 | 12 | 0.40 | 12 | 62 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 0 | 18 | 0.33 | 25 | 127 | 8 |
| Away | 8 | 24 | 0 | 11 | 0.46 | 9 | 42 | 2 |
| Neutral | 14 | 48 | 65 | 25 | 0.52 | 14 | 108 | 7 |
| Wins | 32 | 100 | 41 | 46 | 0.46 | 40 | 208 | 12 |
| Losses | 7 | 27 | 24 | 8 | 0.30 | 8 | 69 | 5 |
| August | 5 | 14 | 0 | 4 | 0.29 | 6 | 28 | 3 |
| September | 13 | 39 | 0 | 15 | 0.38 | 16 | 87 | 4 |
| October | 15 | 49 | 0 | 21 | 0.43 | 20 | 89 | 4 |
| November | 6 | 25 | 65 | 14 | 0.56 | 6 | 73 | 6 |
