Hanna Darvas
m
39
k/s
0.48
h %
.338
a/s
10.80
b/s
0.34
sa/s
0.48
d/s
2.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 9 |
| Sets | 122 | 30 |
| Kills | 58 | 17 |
| Kills per set | 0.48 | 0.57 |
| Errors | 12 | 5 |
| Total Attacks | 136 | 34 |
| Total Attacks per set | 1.11 | 1.13 |
| Hitting Percentage | .338 | .353 |
| Assists | 1318 | 337 |
| Assists per set | 10.80 | 11.23 |
| Service Total Attempts | 88 | 0 |
| Service Aces | 59 | 12 |
| Service Errors | 74 | 18 |
| Service Aces per set | 0.48 | 0.40 |
| Receptions | 6 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 283 | 57 |
| Digs per set | 2.32 | 1.90 |
| Block Solo | 4 | 1 |
| Block Assist | 38 | 12 |
| Block Total | 42 | 13 |
| Blocks per set | 0.34 | 0.43 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 15 | 4 |
| Points | 140.0 | 36.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | 39 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 13 | 2.5 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 28 | 2.0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 31 | 6.0 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 35 | 2.0 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 38 | 2.0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 30 | 7.0 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 31 | 2.0 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 3 | 0 | 8 | .375 | 48 | 4.5 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 41 | 2.0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 31 | 4.0 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 32 | 2.0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 31 | 2.5 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 25 | 1.0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 39 | 4.0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 28 | 5.0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 35 | 5.5 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 34 | 4.0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 37 | 2.5 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 2.0 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 38 | 4.0 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 10 | 2.0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 50 | 5.5 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 2 | 1 | 4 | .250 | 37 | 5.5 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 32 | 2.0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 17 | 3.5 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 23 | 5.0 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 36 | 2.5 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 33 | 3.0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 1.5 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 50 | 6.5 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 46 | 6.5 |
| Oct 29 | Allen County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 38 | 4.5 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 42 | 0.0 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 53 | 2.0 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 33 | 11.0 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 54 | 3.0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1.5 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 4 | 0 | 5 | .800 | 51 | 7.0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 3 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 7 | 1 | 3 | 0 | 4 | 1 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 1 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 2 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Allen County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 1 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 1 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 14 | 0 | 4 | 0 | 4 | 0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 29 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 1 | 0 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 34 | 8 | 1 | 0 | 0 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 20 | 2 | 2 | 0 | 0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 26 | 1 | 1 | 0 | 0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 122 | 58 | 0.48 | 12 | 136 | 1.11 | .338 | 1318 | 10.80 | 140.0 | 1.1 |
| Conference | 9 | 30 | 17 | 0.57 | 5 | 34 | 1.13 | .353 | 337 | 11.23 | 36.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 30 | 0.57 | 6 | 60 | 1.13 | .400 | 600 | 11.32 | 67.5 | 1.3 |
| Away | 8 | 22 | 7 | 0.32 | 3 | 21 | 0.95 | .190 | 254 | 11.55 | 15.5 | 0.7 |
| Neutral | 14 | 47 | 21 | 0.45 | 3 | 55 | 1.17 | .327 | 464 | 9.87 | 57.0 | 1.2 |
| Wins | 32 | 95 | 47 | 0.49 | 9 | 111 | 1.17 | .342 | 1066 | 11.22 | 114.5 | 1.2 |
| Losses | 7 | 27 | 11 | 0.41 | 3 | 25 | 0.93 | .320 | 252 | 9.33 | 25.5 | 0.9 |
| August | 5 | 14 | 5 | 0.36 | 3 | 14 | 1.00 | .143 | 145 | 10.36 | 14.5 | 1.0 |
| September | 13 | 39 | 22 | 0.56 | 4 | 52 | 1.33 | .346 | 442 | 11.33 | 46.0 | 1.2 |
| October | 15 | 44 | 22 | 0.50 | 5 | 51 | 1.16 | .333 | 475 | 10.80 | 55.0 | 1.3 |
| November | 6 | 25 | 9 | 0.36 | 0 | 19 | 0.76 | .474 | 256 | 10.24 | 24.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 122 | 283 | 2.32 | 4 | 38 | 42 | 0.34 |
| Conference | 9 | 30 | 57 | 1.90 | 1 | 12 | 13 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 139 | 2.62 | 2 | 15 | 17 | 0.32 |
| Away | 8 | 22 | 38 | 1.73 | 0 | 7 | 7 | 0.32 |
| Neutral | 14 | 47 | 106 | 2.26 | 2 | 16 | 18 | 0.38 |
| Wins | 32 | 95 | 221 | 2.33 | 2 | 29 | 31 | 0.33 |
| Losses | 7 | 27 | 62 | 2.30 | 2 | 9 | 11 | 0.41 |
| August | 5 | 14 | 30 | 2.14 | 0 | 5 | 5 | 0.36 |
| September | 13 | 39 | 103 | 2.64 | 1 | 12 | 13 | 0.33 |
| October | 15 | 44 | 83 | 1.89 | 2 | 16 | 18 | 0.41 |
| November | 6 | 25 | 67 | 2.68 | 1 | 5 | 6 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 122 | 88 | 59 | 0.48 | 74 | 6 | 0 |
| Conference | 9 | 30 | 0 | 12 | 0.40 | 18 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 0 | 28 | 0.53 | 35 | 3 | 0 |
| Away | 8 | 22 | 0 | 5 | 0.23 | 14 | 2 | 0 |
| Neutral | 14 | 47 | 88 | 26 | 0.55 | 25 | 1 | 0 |
| Wins | 32 | 95 | 54 | 51 | 0.54 | 61 | 5 | 0 |
| Losses | 7 | 27 | 34 | 8 | 0.30 | 13 | 1 | 0 |
| August | 5 | 14 | 0 | 7 | 0.50 | 8 | 3 | 0 |
| September | 13 | 39 | 0 | 17 | 0.44 | 32 | 2 | 0 |
| October | 15 | 44 | 0 | 23 | 0.52 | 26 | 0 | 0 |
| November | 6 | 25 | 88 | 12 | 0.48 | 8 | 1 | 0 |
