2025-26 Volleyball Statistics Cowley County Community College

  • Matches
    39
  • Kills per set
    13.70
  • Hitting %
    .280
  • Assists per set
    12.52
  • Blocks per set
    1.21
  • Service Aces per set
    2.62
  • Digs per set
    14.71
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/18/2025 vs. Des Moines Area Community College W, 3-1
10/22/2025 Kansas City Kansas Community College L, 3-2
10/29/2025 Allen County Community College W, 3-0
10/31/2025 at Friends University JV W, 3-0
11/5/2025 Allen County Community College W, 3-0
11/9/2025 Johnson County Community College L, 3-2
11/19/2025 vs. Madison College W, 3-1
11/20/2025 vs. Parkland College W, 3-2
11/21/2025 vs. Heartland Community College L, 3-0
11/22/2025 vs. Gulf Coast State College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 12 # at Barton Community College   - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - -
Aug 21 Southwestern JV W, 3-0 3 34 6 65 .431 30 55.0
Aug 21 Pratt Community College W, 3-0 3 39 14 95 .263 33 54.0
Aug 27 Kansas Wesleyan University JV W, 3-0 3 40 16 120 .200 37 52.0
Aug 29 at Central Community College W, 3-0 3 47 18 105 .276 42 56.0
Aug 30 at Northeast Community College W, 3-0 3 49 17 94 .340 45 67.0
Sep 3 Coffeyville Community College W, 3-0 3 40 7 71 .465 36 54.0
Sep 10 at Independence Community College W, 3-0 3 37 11 83 .313 34 49.0
Sep 11 Seminole State College W, 3-1 4 58 23 148 .236 57 70.0
Sep 17 at Johnson County Community College W, 3-0 3 49 22 113 .239 45 58.0
Sep 19 vs. Southwestern Community College W, 3-0 3 45 11 90 .378 40 61.0
Sep 19 vs. Park University JV W, 3-0 3 42 9 100 .330 37 51.0
Sep 20 vs. Morton College W, 3-0 3 40 8 92 .348 35 49.0
Sep 20 vs. Iowa Central Community College W, 3-0 3 38 7 86 .360 32 52.0
Sep 24 Highland Community College - Kansas W, 3-0 3 51 17 119 .286 48 61.0
Sep 26 Central Community College W, 3-0 3 45 11 91 .374 40 69.0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 3 48 10 117 .325 42 55.0
Sep 27 Pratt Community College W, 3-0 3 43 15 91 .308 40 51.0
Sep 27 Metropolitan Community College W, 3-0 3 47 8 102 .382 42 57.0
Oct 1 at Fort Scott Community College W, 3-0 3 38 4 66 .515 32 57.0
Oct 3 Northeast Community College W, 3-0 3 52 14 134 .284 46 61.0
Oct 3 Rose State College W, 3-0 3 48 12 102 .353 44 62.0
Oct 7 Neosho County Community College W, 3-1 4 62 15 136 .346 55 71.0
Oct 10 vs. Parkland College W, 3-2 5 52 24 161 .174 44 75.0
Oct 10 at Heartland Community College L, 3-0 3 39 25 125 .112 34 52.0
Oct 11 vs. Hawkeye Community College W, 3-0 3 38 5 67 .493 35 50.0
Oct 11 vs. Kirkwood Community College L, 3-0 3 31 20 109 .101 28 41.0
Oct 15 at Labette Community College W, 3-0 3 43 16 84 .321 42 57.0
Oct 17 vs. North Dakota State College of Science W, 3-0 3 41 8 87 .379 41 50.0
Oct 17 vs. Kirkwood Community College L, 3-0 3 24 16 89 .090 24 38.0
Oct 18 vs. Des Moines Area Community College W, 3-1 4 65 20 145 .310 56 73.0
Oct 22 Kansas City Kansas Community College L, 3-2 5 61 25 159 .226 57 70.0
Oct 29 Allen County Community College W, 3-0 3 44 15 108 .269 42 56.0
Oct 31 at Friends University JV W, 3-0 3 50 10 99 .404 46 64.0
Nov 5 Allen County Community College W, 3-0 3 52 10 109 .385 48 61.0
Nov 9 Johnson County Community College L, 3-2 5 63 33 162 .185 61 80.0
Nov 19 vs. Madison College W, 3-1 4 45 22 132 .174 42 62.0
Nov 20 vs. Parkland College W, 3-2 5 65 29 166 .217 62 82.0
Nov 21 vs. Heartland Community College L, 3-0 3 26 18 92 .087 26 34.0
Nov 22 vs. Gulf Coast State College L, 3-2 5 64 21 182 .236 60 80.0
Mar 28 # at University of Central Oklahoma   - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - -
Apr 22 # Southwestern College   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 12 # at Barton Community College   - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - -
Aug 21 Southwestern JV W, 3-0 3 32 1 10 0 6 0
Aug 21 Pratt Community College W, 3-0 3 41 1 10 0 6 0
Aug 27 Kansas Wesleyan University JV W, 3-0 3 57 2 8 0 6 0
Aug 29 at Central Community College W, 3-0 3 49 1 4 0 3 1
Aug 30 at Northeast Community College W, 3-0 3 40 1 8 1 5 0
Sep 3 Coffeyville Community College W, 3-0 3 26 2 4 0 4 2
Sep 10 at Independence Community College W, 3-0 3 38 0 10 0 5 0
Sep 11 Seminole State College W, 3-1 4 77 2 4 0 4 2
Sep 17 at Johnson County Community College W, 3-0 3 43 1 6 3 4 0
Sep 19 vs. Southwestern Community College W, 3-0 3 41 1 8 1 5 0
Sep 19 vs. Park University JV W, 3-0 3 55 0 4 0 2 0
Sep 20 vs. Morton College W, 3-0 3 44 0 8 1 4 5
Sep 20 vs. Iowa Central Community College W, 3-0 3 46 1 4 0 3 1
Sep 24 Highland Community College - Kansas W, 3-0 3 56 2 0 1 2 2
Sep 26 Central Community College W, 3-0 3 43 1 6 0 4 2
Sep 26 Northeastern Oklahoma A&M College W, 3-0 3 52 3 2 1 4 0
Sep 27 Pratt Community College W, 3-0 3 39 0 0 0 0 1
Sep 27 Metropolitan Community College W, 3-0 3 42 0 8 0 4 0
Oct 1 at Fort Scott Community College W, 3-0 3 26 0 2 0 1 2
Oct 3 Northeast Community College W, 3-0 3 75 0 6 1 3 2
Oct 3 Rose State College W, 3-0 3 46 0 4 1 2 1
Oct 7 Neosho County Community College W, 3-1 4 73 2 8 1 6 1
Oct 10 vs. Parkland College W, 3-2 5 74 2 12 2 8 0
Oct 10 at Heartland Community College L, 3-0 3 57 1 8 0 5 1
Oct 11 vs. Hawkeye Community College W, 3-0 3 31 0 8 0 4 1
Oct 11 vs. Kirkwood Community College L, 3-0 3 36 1 8 0 5 1
Oct 15 at Labette Community College W, 3-0 3 35 2 16 0 10 0
Oct 17 vs. North Dakota State College of Science W, 3-0 3 28 0 0 2 0 0
Oct 17 vs. Kirkwood Community College L, 3-0 3 34 0 8 2 4 0
Oct 18 vs. Des Moines Area Community College W, 3-1 4 61 1 4 0 3 5
Oct 22 Kansas City Kansas Community College L, 3-2 5 74 0 4 2 2 0
Oct 29 Allen County Community College W, 3-0 3 55 1 8 1 5 0
Oct 31 at Friends University JV W, 3-0 3 33 1 6 0 4 0
Nov 5 Allen County Community College W, 3-0 3 54 0 8 2 4 1
Nov 9 Johnson County Community College L, 3-2 5 70 1 6 1 4 0
Nov 19 vs. Madison College W, 3-1 4 56 0 6 2 3 0
Nov 20 vs. Parkland College W, 3-2 5 75 0 4 1 2 1
Nov 21 vs. Heartland Community College L, 3-0 3 40 2 6 1 5 0
Nov 22 vs. Gulf Coast State College L, 3-2 5 73 0 16 1 8 0
Mar 28 # at University of Central Oklahoma   - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - -
Apr 22 # Southwestern College   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 12 # at Barton Community College   - - - - - -
Aug 15 # Cowley County Community College   - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - -
Aug 21 Southwestern JV W, 3-0 3 0 15 8 28 2
Aug 21 Pratt Community College W, 3-0 3 0 9 7 45 3
Aug 27 Kansas Wesleyan University JV W, 3-0 3 0 6 5 44 5
Aug 29 at Central Community College W, 3-0 3 0 6 13 54 6
Aug 30 at Northeast Community College W, 3-0 3 0 13 10 55 6
Sep 3 Coffeyville Community College W, 3-0 3 0 10 14 41 2
Sep 10 at Independence Community College W, 3-0 3 0 7 6 36 3
Sep 11 Seminole State College W, 3-1 4 0 8 17 71 4
Sep 17 at Johnson County Community College W, 3-0 3 0 5 7 63 1
Sep 19 vs. Southwestern Community College W, 3-0 3 0 11 8 31 2
Sep 19 vs. Park University JV W, 3-0 3 0 7 8 46 6
Sep 20 vs. Morton College W, 3-0 3 0 5 2 49 2
Sep 20 vs. Iowa Central Community College W, 3-0 3 0 11 8 42 3
Sep 24 Highland Community College - Kansas W, 3-0 3 0 8 10 55 0
Sep 26 Central Community College W, 3-0 3 0 20 11 42 3
Sep 26 Northeastern Oklahoma A&M College W, 3-0 3 0 3 7 51 1
Sep 27 Pratt Community College W, 3-0 3 0 8 8 45 4
Sep 27 Metropolitan Community College W, 3-0 3 0 6 10 51 4
Oct 1 at Fort Scott Community College W, 3-0 3 0 18 9 24 5
Oct 3 Northeast Community College W, 3-0 3 0 6 7 50 1
Oct 3 Rose State College W, 3-0 3 0 12 6 42 0
Oct 7 Neosho County Community College W, 3-1 4 0 3 8 62 4
Oct 10 vs. Parkland College W, 3-2 5 0 15 15 84 3
Oct 10 at Heartland Community College L, 3-0 3 0 8 10 75 4
Oct 11 vs. Hawkeye Community College W, 3-0 3 0 8 6 35 1
Oct 11 vs. Kirkwood Community College L, 3-0 3 0 5 6 74 5
Oct 15 at Labette Community College W, 3-0 3 0 4 3 43 0
Oct 17 vs. North Dakota State College of Science W, 3-0 3 0 9 10 45 5
Oct 17 vs. Kirkwood Community College L, 3-0 3 0 10 10 63 6
Oct 18 vs. Des Moines Area Community College W, 3-1 4 0 5 13 68 3
Oct 22 Kansas City Kansas Community College L, 3-2 5 0 7 7 95 17
Oct 29 Allen County Community College W, 3-0 3 0 7 8 47 1
Oct 31 at Friends University JV W, 3-0 3 0 10 9 39 2
Nov 5 Allen County Community College W, 3-0 3 0 5 6 45 1
Nov 9 Johnson County Community College L, 3-2 5 0 13 11 102 2
Nov 19 vs. Madison College W, 3-1 4 93 14 11 75 10
Nov 20 vs. Parkland College W, 3-2 5 102 15 13 96 14
Nov 21 vs. Heartland Community College L, 3-0 3 52 3 4 67 11
Nov 22 vs. Gulf Coast State College L, 3-2 5 101 8 6 103 11
Mar 28 # at University of Central Oklahoma   - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - -
Apr 22 # Southwestern College   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 39 131 1795 13.70 592 4296 .280 1640 12.52 2297.0 17.5
Conference 9 30 425 14.17 132 939 .312 391 13.03 533.0 17.8
Exhibition - - - - - - - - - - -
 
Home 17 57 827 14.51 251 1929 .299 758 13.30 1039.0 18.2
Away 8 24 352 14.67 123 769 .298 320 13.33 460.0 19.2
Neutral 14 50 616 12.32 218 1598 .249 562 11.24 798.0 16.0
 
Wins 32 104 1487 14.30 434 3378 .312 1350 12.98 1902.0 18.3
Losses 7 27 308 11.41 158 918 .163 290 10.74 395.0 14.6
 
August 5 15 209 13.93 71 479 .288 187 12.47 284.0 18.9
September 13 40 583 14.57 159 1303 .325 528 13.20 737.0 18.4
October 15 51 688 13.49 229 1671 .275 626 12.27 877.0 17.2
November 6 25 315 12.60 133 843 .216 299 11.96 399.0 16.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 39 131 1927 14.71 33 252 159 1.21
Conference 9 30 426 14.20 10 58 39 1.30
Exhibition - - - - - - - -
 
Home 17 57 912 16.00 18 96 66 1.16
Away 8 24 321 13.38 7 60 37 1.54
Neutral 14 50 694 13.88 8 96 56 1.12
 
Wins 32 104 1543 14.84 28 196 126 1.21
Losses 7 27 384 14.22 5 56 33 1.22
 
August 5 15 219 14.60 6 40 26 1.73
September 13 40 602 15.05 13 64 45 1.13
October 15 51 738 14.47 11 102 62 1.22
November 6 25 368 14.72 3 46 26 1.04
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 39 131 348 343 2.62 337 2183 163
Conference 9 30 0 69 2.30 72 466 33
Exhibition - - - - - - - -
 
Home 17 57 0 146 2.56 150 916 54
Away 8 24 0 71 2.96 67 389 27
Neutral 14 50 348 126 2.52 120 878 82
 
Wins 32 104 195 289 2.78 283 1604 107
Losses 7 27 153 54 2.00 54 579 56
 
August 5 15 0 49 3.27 43 226 22
September 13 40 0 109 2.73 116 623 35
October 15 51 0 127 2.49 127 846 57
November 6 25 348 58 2.32 51 488 49
Attendance Statistics
Date Opponent Score Attend
Aug 12 at Barton Community College   -
Aug 15 Cowley County Community College   -
Aug 19 at Oklahoma Wesleyan JV   -
Aug 21 Southwestern JV W, 3-0 0
Aug 21 Pratt Community College W, 3-0 0
Aug 27 Kansas Wesleyan University JV W, 3-0 0
Aug 29 at Central Community College W, 3-0 0
Aug 30 at Northeast Community College W, 3-0 0
Sep 3 Coffeyville Community College W, 3-0 0
Sep 10 at Independence Community College W, 3-0 0
Sep 11 Seminole State College W, 3-1 0
Sep 17 at Johnson County Community College W, 3-0 0
Sep 19 vs. Southwestern Community College W, 3-0 0
Sep 19 vs. Park University JV W, 3-0 0
Sep 20 vs. Morton College W, 3-0 0
Sep 20 vs. Iowa Central Community College W, 3-0 0
Sep 24 Highland Community College - Kansas W, 3-0 0
Sep 26 Central Community College W, 3-0 0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 0
Sep 27 Pratt Community College W, 3-0 0
Sep 27 Metropolitan Community College W, 3-0 0
Oct 1 at Fort Scott Community College W, 3-0 0
Oct 3 Northeast Community College W, 3-0 0
Oct 3 Rose State College W, 3-0 0
Oct 7 Neosho County Community College W, 3-1 0
Oct 10 vs. Parkland College W, 3-2 0
Oct 10 at Heartland Community College L, 3-0 0
Oct 11 vs. Hawkeye Community College W, 3-0 0
Oct 11 vs. Kirkwood Community College L, 3-0 0
Oct 15 at Labette Community College W, 3-0 0
Oct 17 vs. North Dakota State College of Science W, 3-0 0
Oct 17 vs. Kirkwood Community College L, 3-0 0
Oct 18 vs. Des Moines Area Community College W, 3-1 0
Oct 22 Kansas City Kansas Community College L, 3-2 0
Oct 29 Allen County Community College W, 3-0 0
Oct 31 at Friends University JV W, 3-0 0
Nov 5 Allen County Community College W, 3-0 0
Nov 9 Johnson County Community College L, 3-2 0
Nov 19 vs. Madison College W, 3-1 0
Nov 20 vs. Parkland College W, 3-2 0
Nov 21 vs. Heartland Community College L, 3-0 0
Nov 22 vs. Gulf Coast State College L, 3-2 0
Mar 28 at University of Central Oklahoma   -
Apr 1 at Southwest Oklahoma State University   -
Apr 22 Southwestern College   -