Sabrina Scariot
m
39
k/s
0.01
h %
.091
a/s
0.22
b/s
0.00
sa/s
0.30
d/s
1.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 9 |
| Sets | 125 | 30 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 11 | 6 |
| Total Attacks per set | 0.09 | 0.20 |
| Hitting Percentage | .091 | .167 |
| Assists | 27 | 2 |
| Assists per set | 0.22 | 0.07 |
| Service Total Attempts | 42 | 0 |
| Service Aces | 38 | 9 |
| Service Errors | 42 | 11 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 527 | 128 |
| Reception Errors | 44 | 13 |
| Digs | 235 | 59 |
| Digs per set | 1.88 | 1.97 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 39.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 37 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 5.0 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 8 | 0 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 9 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 10 | 0 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 1 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 0 | 1 | 4 | 22 | 1 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 3 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 1 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 17 | 0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 14 | 1 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 3 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 3 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 0 | 5 | 1 | 12 | 1 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 2 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 1 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 3 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 15 | 1 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 34 | 8 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 17 | 1 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 32 | 1 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 14 | 0 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 19 | 2 | 1 | 19 | 1 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 21 | 6 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 2 | 3 | 0 | 0 | 8 | 1 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 125 | 1 | 0.01 | 0 | 11 | 0.09 | .091 | 27 | 0.22 | 39.0 | 0.3 |
| Conference | 9 | 30 | 1 | 0.03 | 0 | 6 | 0.20 | .167 | 2 | 0.07 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 56 | 1 | 0.02 | 0 | 8 | 0.14 | .125 | 8 | 0.14 | 14.0 | 0.3 |
| Away | 8 | 24 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 7 | 0.29 | 12.0 | 0.5 |
| Neutral | 14 | 45 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 12 | 0.27 | 13.0 | 0.3 |
| Wins | 32 | 101 | 1 | 0.01 | 0 | 8 | 0.08 | .125 | 24 | 0.24 | 34.0 | 0.3 |
| Losses | 7 | 24 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 3 | 0.13 | 5.0 | 0.2 |
| August | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.27 | 5.0 | 0.3 |
| September | 13 | 39 | 1 | 0.03 | 0 | 4 | 0.10 | .250 | 9 | 0.23 | 16.0 | 0.4 |
| October | 15 | 49 | 0 | 0.00 | 0 | 4 | 0.08 | .000 | 9 | 0.18 | 13.0 | 0.3 |
| November | 6 | 22 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 5 | 0.23 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 125 | 235 | 1.88 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 30 | 59 | 1.97 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 56 | 108 | 1.93 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 40 | 1.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 45 | 87 | 1.93 | 0 | 0 | 0 | 0.00 |
| Wins | 32 | 101 | 198 | 1.96 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 24 | 37 | 1.54 | 0 | 0 | 0 | 0.00 |
| August | 5 | 15 | 23 | 1.53 | 0 | 0 | 0 | 0.00 |
| September | 13 | 39 | 69 | 1.77 | 0 | 0 | 0 | 0.00 |
| October | 15 | 49 | 100 | 2.04 | 0 | 0 | 0 | 0.00 |
| November | 6 | 22 | 43 | 1.95 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 125 | 42 | 38 | 0.30 | 42 | 527 | 44 |
| Conference | 9 | 30 | 0 | 9 | 0.30 | 11 | 128 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 56 | 0 | 13 | 0.23 | 19 | 239 | 19 |
| Away | 8 | 24 | 0 | 12 | 0.50 | 11 | 85 | 4 |
| Neutral | 14 | 45 | 42 | 13 | 0.29 | 12 | 203 | 21 |
| Wins | 32 | 101 | 27 | 33 | 0.33 | 38 | 373 | 23 |
| Losses | 7 | 24 | 15 | 5 | 0.21 | 4 | 154 | 21 |
| August | 5 | 15 | 0 | 5 | 0.33 | 7 | 35 | 1 |
| September | 13 | 39 | 0 | 15 | 0.38 | 18 | 163 | 10 |
| October | 15 | 49 | 0 | 13 | 0.27 | 12 | 227 | 24 |
| November | 6 | 22 | 42 | 5 | 0.23 | 5 | 102 | 9 |
