Brooklyn Wuest
m
19
k/s
1.67
h %
.271
a/s
0.05
b/s
0.19
sa/s
0.10
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 2 |
| Sets | 42 | 5 |
| Kills | 70 | 6 |
| Kills per set | 1.67 | 1.20 |
| Errors | 21 | 2 |
| Total Attacks | 181 | 10 |
| Total Attacks per set | 4.31 | 2.00 |
| Hitting Percentage | .271 | .400 |
| Assists | 2 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 52 | 1 |
| Reception Errors | 6 | 0 |
| Digs | 28 | 1 |
| Digs per set | 0.67 | 0.20 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 2 |
| Block Total | 8 | 2 |
| Blocks per set | 0.19 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 78.0 | 7.0 |
| Points per set | 1.9 | 1.4 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 3 | 6 | 1 | 15 | .333 | 0 | 7.0 |
| Aug 21 | Pratt Community College | W, 3-0 | - | 3 | 9 | 3 | 24 | .250 | 0 | 10.0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 6 | 1 | 28 | .179 | 1 | 6.5 |
| Aug 29 | at Central Community College | W, 3-0 | - | 2 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 10 | 3 | 22 | .318 | 0 | 10.0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Sep 11 | Seminole State College | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 1 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Morton College | W, 3-0 | - | 2 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pratt Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Fort Scott Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 3 | Rose State College | W, 3-0 | - | 2 | 11 | 2 | 28 | .321 | 0 | 12.5 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Heartland Community College | L, 3-0 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Morton College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pratt Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Aug 29 | at Central Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Morton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Pratt Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 3 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Rose State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Friends University JV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 2 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | 4 | 6 | 1 | 0 | 15 | 0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 70 | 1.67 | 21 | 181 | 4.31 | .271 | 2 | 0.05 | 78.0 | 1.9 |
| Conference | 2 | 5 | 6 | 1.20 | 2 | 10 | 2.00 | .400 | 0 | 0.00 | 7.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 38 | 2.53 | 9 | 109 | 7.27 | .266 | 1 | 0.07 | 44.0 | 2.9 |
| Away | 5 | 11 | 24 | 2.18 | 10 | 54 | 4.91 | .259 | 0 | 0.00 | 25.0 | 2.3 |
| Neutral | 7 | 16 | 8 | 0.50 | 2 | 18 | 1.13 | .333 | 1 | 0.06 | 9.0 | 0.6 |
| Wins | 16 | 35 | 69 | 1.97 | 18 | 176 | 5.03 | .290 | 1 | 0.03 | 76.0 | 2.2 |
| Losses | 3 | 7 | 1 | 0.14 | 3 | 5 | 0.71 | -.400 | 1 | 0.14 | 2.0 | 0.3 |
| August | 5 | 14 | 38 | 2.71 | 10 | 106 | 7.57 | .264 | 1 | 0.07 | 40.5 | 2.9 |
| September | 5 | 9 | 14 | 1.56 | 5 | 30 | 3.33 | .300 | 0 | 0.00 | 17.0 | 1.9 |
| October | 5 | 7 | 18 | 2.57 | 5 | 44 | 6.29 | .295 | 0 | 0.00 | 19.5 | 2.8 |
| November | 4 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 1 | 0.08 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 28 | 0.67 | 0 | 8 | 8 | 0.19 |
| Conference | 2 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 7 | 0.47 | 0 | 6 | 6 | 0.40 |
| Away | 5 | 11 | 7 | 0.64 | 0 | 2 | 2 | 0.18 |
| Neutral | 7 | 16 | 14 | 0.88 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 35 | 21 | 0.60 | 0 | 8 | 8 | 0.23 |
| Losses | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 5 | 14 | 12 | 0.86 | 0 | 5 | 5 | 0.36 |
| September | 5 | 9 | 5 | 0.56 | 0 | 2 | 2 | 0.22 |
| October | 5 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| November | 4 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 6 | 4 | 0.10 | 1 | 52 | 6 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 3 | 0.20 | 1 | 12 | 2 |
| Away | 5 | 11 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 7 | 16 | 6 | 1 | 0.06 | 0 | 38 | 3 |
| Wins | 16 | 35 | 0 | 3 | 0.09 | 1 | 35 | 6 |
| Losses | 3 | 7 | 6 | 1 | 0.14 | 0 | 17 | 0 |
| August | 5 | 14 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| September | 5 | 9 | 0 | 2 | 0.22 | 0 | 11 | 1 |
| October | 5 | 7 | 0 | 1 | 0.14 | 1 | 3 | 0 |
| November | 4 | 12 | 6 | 1 | 0.08 | 0 | 31 | 2 |
