Tessa Mossburg
m
39
k/s
0.03
h %
.273
a/s
0.77
b/s
0.00
sa/s
0.00
d/s
4.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 9 |
| Sets | 128 | 30 |
| Kills | 4 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 1 | 0 |
| Total Attacks | 11 | 2 |
| Total Attacks per set | 0.09 | 0.07 |
| Hitting Percentage | .273 | .500 |
| Assists | 99 | 25 |
| Assists per set | 0.77 | 0.83 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 678 | 111 |
| Reception Errors | 46 | 5 |
| Digs | 545 | 133 |
| Digs per set | 4.26 | 4.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 4.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 21 | Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Aug 29 | at Central Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | Seminole State College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | vs. Morton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 26 | Central Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 27 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 3 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 10 | vs. Parkland College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 15 | at Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 31 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 5 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 9 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Morton College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Rose State College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Parkland College | W, 3-2 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Heartland Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Labette Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Allen County Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Johnson County Community College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 3 |
| Aug 30 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 33 | 4 |
| Sep 3 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 10 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Sep 11 | Seminole State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 17 | at Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 20 | vs. Morton College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 26 | Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 27 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 0 |
| Oct 3 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 10 | vs. Parkland College | W, 3-2 | - | 3 | 0 | 0 | 0 | 50 | 0 |
| Oct 10 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 34 | 2 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 15 | at Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 1 |
| Oct 29 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Nov 5 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 0 |
| Nov 9 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 40 | 1 |
| Nov 19 | vs. Madison College | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 3 |
| Nov 20 | vs. Parkland College | W, 3-2 | - | 5 | 8 | 0 | 0 | 47 | 9 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 30 | 5 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 39 | 6 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 128 | 4 | 0.03 | 1 | 11 | 0.09 | .273 | 99 | 0.77 | 4.0 | 0.0 |
| Total | 39 | 128 | 4 | 0.03 | 1 | 11 | 0.09 | .273 | 99 | 0.77 | 4.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 128 | 545 | 4.26 | 0 | 0 | 0 | 0.00 |
| Total | 39 | 128 | 545 | 4.26 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 128 | 8 | 0 | 0.00 | 0 | 678 | 46 |
| Total | 39 | 128 | 8 | 0 | 0.00 | 0 | 678 | 46 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 128 | 4 | 0.03 | 1 | 11 | 0.09 | .273 | 99 | 0.77 | 4.0 | 0.0 |
| Conference | 9 | 30 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 25 | 0.83 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 56 | 2 | 0.04 | 0 | 7 | 0.13 | .286 | 52 | 0.93 | 2.0 | 0.0 |
| Away | 8 | 24 | 2 | 0.08 | 0 | 2 | 0.08 | 1.000 | 11 | 0.46 | 2.0 | 0.1 |
| Neutral | 14 | 48 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 36 | 0.75 | 0.0 | 0.0 |
| Wins | 32 | 101 | 4 | 0.04 | 0 | 10 | 0.10 | .400 | 85 | 0.84 | 4.0 | 0.0 |
| Losses | 7 | 27 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 14 | 0.52 | 0.0 | 0.0 |
| August | 5 | 15 | 3 | 0.20 | 0 | 3 | 0.20 | 1.000 | 9 | 0.60 | 3.0 | 0.2 |
| September | 13 | 39 | 1 | 0.03 | 0 | 6 | 0.15 | .167 | 34 | 0.87 | 1.0 | 0.0 |
| October | 15 | 49 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 38 | 0.78 | 0.0 | 0.0 |
| November | 6 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 18 | 0.72 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 128 | 545 | 4.26 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 30 | 133 | 4.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 56 | 269 | 4.80 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 90 | 3.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 48 | 186 | 3.88 | 0 | 0 | 0 | 0.00 |
| Wins | 32 | 101 | 439 | 4.35 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 27 | 106 | 3.93 | 0 | 0 | 0 | 0.00 |
| August | 5 | 15 | 64 | 4.27 | 0 | 0 | 0 | 0.00 |
| September | 13 | 39 | 165 | 4.23 | 0 | 0 | 0 | 0.00 |
| October | 15 | 49 | 230 | 4.69 | 0 | 0 | 0 | 0.00 |
| November | 6 | 25 | 86 | 3.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 128 | 8 | 0 | 0.00 | 0 | 678 | 46 |
| Conference | 9 | 30 | 0 | 0 | 0.00 | 0 | 111 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 56 | 0 | 0 | 0.00 | 0 | 276 | 8 |
| Away | 8 | 24 | 0 | 0 | 0.00 | 0 | 140 | 13 |
| Neutral | 14 | 48 | 8 | 0 | 0.00 | 0 | 262 | 25 |
| Wins | 32 | 101 | 8 | 0 | 0.00 | 0 | 509 | 31 |
| Losses | 7 | 27 | 0 | 0 | 0.00 | 0 | 169 | 15 |
| August | 5 | 15 | 0 | 0 | 0.00 | 0 | 98 | 8 |
| September | 13 | 39 | 0 | 0 | 0.00 | 0 | 156 | 9 |
| October | 15 | 49 | 0 | 0 | 0.00 | 0 | 234 | 5 |
| November | 6 | 25 | 8 | 0 | 0.00 | 0 | 190 | 24 |
