Official Volleyball Box Score
Cowley County Commun vs. Parkland College
10/10/2025 at 12:00 PM
@ Normal, IL
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 5 | 5 | 29 | .000 |
| 3 | 14 | 7 | 44 | .159 |
| 4 | 8 | 2 | 26 | .231 |
| 5 | 5 | 4 | 29 | .034 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Josci Buckley | 3 | 12 | 4 | 44 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 5 | Ashlynn Jaccard * | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 16.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Julie Siers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 2 | 1 | 4 | .250 | 37 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Lana Gomilanovic * | 3 | 8 | 9 | 33 | -.030 | 2 | 2 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 52 | 24 | 161 | .174 | 44 | 15 | 15 | 3 | 74 | 2 | 12 | 2 | 0 | 75.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addie Beekman | 5 | 1 | 1 | 11 | .000 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Riley Ries * | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Addie Roesch * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shay McMillen * | 5 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 11.0 |
| 13 | Hailey Warfel * | 5 | 7 | 2 | 21 | .238 | 29 | 3 | 3 | 0 | 6 | 1 | 2 | 1 | 2 | 12.0 |
| 14 | Natalie Alexander * | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 16 | Bella McKinney | 5 | 11 | 7 | 43 | .093 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 14.5 |
| 22 | Sammi Christman * | 5 | 6 | 5 | 17 | .059 | 1 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 44 | 24 | 159 | .126 | 38 | 6 | 12 | 13 | 89 | 1 | 22 | 4 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
