Official Volleyball Box Score
Cowley County Community College vs. Heartland Community College
11/21/2025 at 4:00 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 8 | 5 | 30 | .100 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 15 | 5 | 31 | .323 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashlynn Jaccard * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Brooklyn Wuest | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laura Santangeletta | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hanna Darvas * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Lana Gomilanovic * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Tessa Mossburg | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 92 | .087 | 26 | 3 | 4 | 11 | 40 | 2 | 6 | 1 | 0 | 34.0 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 2 | 0 | 2 | 1.000 | 2 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brooklyn Brennan * | 3 | 4 | 3 | 12 | .083 | 28 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Annabelle Fortin | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Libby Detweiler * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Kayleigh Keim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emmerson Longtin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Graci Junis * | 3 | 7 | 5 | 26 | .077 | 1 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Juliana Valdez * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 |
| 18 | Halle Moomaw * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 19 | Addison Pacha * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 104 | .260 | 33 | 11 | 6 | 3 | 42 | 1 | 18 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:18 1st Referee: Connor Muff 2nd Referee: Tim Harlow |
* = Starter
