Official Volleyball Box Score
Highland Community C at Cowley County Commun
9/24/2025 at 6:30 PM
@ 216 W. Fifth Ave., A
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Seelhoff * | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tailyn Kadavy | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jaala Stewart * | 3 | 6 | 4 | 36 | .056 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cami Dalinghaus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracie Klecan | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hallie Holthaus | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aubrey Kesler | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cierra Poldberg * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Harlee Blackwell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karsyn Kempinger * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cara Elam * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cali Honeyman * | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 25 | 16 | 109 | .083 | 22 | 0 | 4 | 8 | 42 | 4 | 0 | 0 | 0 | 29.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 3 | Kat Mizell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Josci Buckley | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Ashlynn Jaccard * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hanna Darvas * | 3 | 3 | 0 | 4 | .750 | 39 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lana Gomilanovic * | 3 | 6 | 6 | 30 | .000 | 1 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan | 3 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.0 |
| Totals | 51 | 17 | 119 | .286 | 48 | 8 | 10 | 0 | 56 | 2 | 0 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
