Official Volleyball Box Score
Johnson County Commu at Cowley County Commun
11/9/2025 at 3:00 PM
@ AC
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reese Daugherty | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Campbell Chabot * | 5 | 1 | 0 | 4 | .250 | 48 | 1 | 1 | 0 | 10 | 0 | 2 | 1 | 3 | 3.0 |
| 4 | Brooke Boyer * | 5 | 18 | 10 | 50 | .160 | 4 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | Kennedie Witthaus * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alana Brewster * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 9.0 |
| 10 | Carlie Martin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Esser * | 5 | 19 | 2 | 37 | .459 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 23.5 |
| 13 | Lauren Roediger | 5 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 14 | Avery Ringgenberg * | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 10.0 |
| Totals | 56 | 19 | 145 | .255 | 54 | 2 | 5 | 13 | 54 | 2 | 32 | 2 | 3 | 76.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 5 | 8 | 5 | 19 | .158 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Kat Mizell | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Josci Buckley | 5 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Ashlynn Jaccard * | 5 | 8 | 0 | 18 | .444 | 0 | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Sabrina Scariot * | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julie Siers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 5 | 1 | 0 | 3 | .333 | 53 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lana Gomilanovic * | 5 | 23 | 15 | 57 | .140 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 27.0 |
| 17 | Tessa Mossburg | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 5 | 10 | 6 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 63 | 33 | 162 | .185 | 61 | 13 | 11 | 2 | 70 | 1 | 6 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
