Official Volleyball Box Score
Cowley County Commun at Northeast Community
8/30/2025 at 11:00 AM
@ Norfolk, Nebraska
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 7 | 4 | 19 | .158 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 3 | 10 | 2 | 14 | .571 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlynn Jaccard * | 3 | 8 | 1 | 14 | .500 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Brooklyn Wuest | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Laura Santangeletta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Dunkleberger | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 1 | 0 | 2 | .500 | 38 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Lana Gomilanovic * | 3 | 11 | 4 | 25 | .280 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 14.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 9 | 7 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 49 | 17 | 94 | .340 | 45 | 13 | 10 | 6 | 40 | 1 | 8 | 1 | 0 | 67.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Katie Borg | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mckenna Jones * | 3 | 3 | 0 | 5 | .600 | 10 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 8.5 |
| 5 | Nicole Bond | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Izabel Hollatz * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Baylee Settje * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Alli Brown * | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Grace Robidoux * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Rowan O'Keefe * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 23 | 11 | 71 | .169 | 23 | 6 | 4 | 5 | 34 | 1 | 4 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
