Official Volleyball Box Score
Allen County Communi at Cowley County Commun
10/29/2025 at 6:30 PM
@ Cowley College
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 |
| 2 | 9 | 2 | 41 | .171 |
| 3 | 6 | 8 | 34 | -.059 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaidyn Follis | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Baylee Belt * | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Mallory Biddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolina Mania | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Santana * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Lauren Brummet * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | Alissa Hadzic | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Chloe Curl * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Laurel "Grace" Larimore * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Alyssa Haefele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Camila Afonso * | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 19 | 102 | .039 | 21 | 1 | 5 | 5 | 47 | 6 | 4 | 2 | 1 | 32.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Josci Buckley | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Ashlynn Jaccard * | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Laura Santangeletta * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Sabrina Scariot | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 1 | 0 | 2 | .500 | 38 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Lana Gomilanovic * | 3 | 12 | 6 | 33 | .182 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 15 | 108 | .269 | 42 | 7 | 8 | 1 | 55 | 1 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
