Official Volleyball Box Score
Northeast Community at Cowley County Commun
10/3/2025 at 2:00 PM
@ Arkansas City, Kan.
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | .031 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 11 | 4 | 33 | .212 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee * | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Katie Borg | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckenna Jones * | 3 | 0 | 1 | 7 | -.143 | 19 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 1.5 |
| 5 | Nicole Bond * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Baylee Settje * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Alli Brown | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Grace Robidoux * | 3 | 5 | 4 | 30 | .033 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Rowan O'Keefe * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 25 | 14 | 100 | .110 | 23 | 1 | 4 | 6 | 48 | 3 | 8 | 2 | 0 | 33.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinleigh Gresham | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassie Ellegood * | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Kat Mizell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Josci Buckley | 3 | 12 | 1 | 31 | .355 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Ashlynn Jaccard * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Brooklyn Wuest | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 2 | 0 | 3 | .667 | 38 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Lana Gomilanovic * | 3 | 12 | 4 | 33 | .242 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Teo Cekan * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 52 | 14 | 134 | .284 | 46 | 6 | 7 | 1 | 75 | 0 | 6 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
