Official Volleyball Box Score
Cowley County Commun vs. Iowa Central Communi
9/20/2025 at 2:00 PM
@ Kansas City, KS
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 6 | 1 | 18 | .278 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 3 | 11 | 0 | 14 | .786 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Josci Buckley | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Ashlynn Jaccard * | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 0 | 0 | 3 | .000 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Lana Gomilanovic * | 3 | 13 | 4 | 26 | .346 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 7 | 86 | .360 | 32 | 11 | 8 | 3 | 46 | 1 | 4 | 0 | 1 | 52.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Meah McCaleb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anabel Seaman * | 3 | 2 | 0 | 3 | .667 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cooper Griffin * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Taylor Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shirley Monaghan * | 3 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ava Paige | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Devon Rodewald | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Talya Sampson * | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Kalyn Mills | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Genna LeMay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 86 | .221 | 27 | 3 | 8 | 10 | 37 | 1 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
