Official Volleyball Box Score
Cowley County Commun at Johnson County Commu
9/17/2025 at 6:00 PM
@ Johnson County
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kat Mizell * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Josci Buckley | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Ashlynn Jaccard * | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 12.5 |
| 7 | Laura Santangeletta | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hanna Darvas * | 3 | 1 | 2 | 3 | -.333 | 41 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Lana Gomilanovic * | 3 | 10 | 6 | 29 | .138 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Tessa Mossburg | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Teo Cekan | 3 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 22 | 113 | .239 | 45 | 5 | 7 | 1 | 43 | 1 | 6 | 3 | 0 | 58.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adalyn Hemphill | 3 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Reese Daugherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Campbell Chabot * | 3 | 1 | 1 | 5 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1.5 |
| 4 | Brooke Boyer * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedie Witthaus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Brewster * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 8 | Lily Waters * | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Carlie Martin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Esser * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Lauren Roediger | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Avery Ringgenberg * | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 33 | 15 | 95 | .189 | 30 | 1 | 5 | 5 | 36 | 0 | 16 | 1 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
