Josci Buckley
m
39
k/s
3.03
h %
.255
a/s
0.02
b/s
0.26
sa/s
0.00
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 9 |
| Sets | 121 | 28 |
| Kills | 367 | 82 |
| Kills per set | 3.03 | 2.93 |
| Errors | 126 | 33 |
| Total Attacks | 945 | 220 |
| Total Attacks per set | 7.81 | 7.86 |
| Hitting Percentage | .255 | .223 |
| Assists | 3 | 1 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 39 | 12 |
| Reception Errors | 2 | 0 |
| Digs | 59 | 17 |
| Digs per set | 0.49 | 0.61 |
| Block Solo | 2 | 0 |
| Block Assist | 30 | 9 |
| Block Total | 32 | 9 |
| Blocks per set | 0.26 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 384.0 | 86.5 |
| Points per set | 3.2 | 3.1 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 9.0 |
| Aug 23 | Pratt Community College | W, 3-0 | - | 3 | 11 | 1 | 20 | .500 | 0 | 11.0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.5 |
| Sep 4 | Independence Community College | W, 3-0 | - | 3 | 10 | 3 | 19 | .368 | 0 | 11.0 |
| Sep 11 | at Allen County Community College | W, 3-1 | - | 4 | 11 | 5 | 43 | .140 | 0 | 12.0 |
| Sep 13 | Northeast Community College | W, 3-0 | - | 3 | 16 | 3 | 29 | .448 | 0 | 16.0 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 5 | 4 | 22 | .045 | 0 | 6.5 |
| Sep 14 | Southwestern College | W, 3-0 | - | 3 | 6 | 1 | 8 | .625 | 0 | 7.0 |
| Sep 14 | North Platte Community College | W, 3-0 | - | 3 | 8 | 1 | 19 | .368 | 0 | 9.0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | - | 3 | 8 | 4 | 20 | .200 | 0 | 8.5 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 9 | 8 | 40 | .025 | 0 | 10.0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | - | 3 | 14 | 8 | 36 | .167 | 0 | 14.5 |
| Sep 25 | Seminole State College | W, 3-0 | - | 3 | 8 | 1 | 16 | .438 | 0 | 8.5 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | - | 3 | 14 | 4 | 33 | .303 | 0 | 14.5 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 9 | 6 | 27 | .111 | 0 | 9.0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | - | 3 | 8 | 2 | 23 | .261 | 0 | 9.0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | - | 3 | 10 | 2 | 21 | .381 | 0 | 10.0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | - | 3 | 5 | 5 | 25 | .000 | 0 | 6.0 |
| Oct 4 | McPherson University JV | W, 3-0 | - | 3 | 8 | 4 | 23 | .174 | 1 | 9.5 |
| Oct 9 | Labette Community College | W, 3-0 | - | 3 | 6 | 3 | 11 | .273 | 0 | 6.0 |
| Oct 12 | Johnson County Community College | W, 3-0 | - | 3 | 14 | 2 | 30 | .400 | 0 | 14.0 |
| Oct 15 | Friends University JV | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 5 | 3 | 24 | .083 | 0 | 6.5 |
| Oct 18 | at Heartland Community College | W, 3-0 | - | 3 | 11 | 1 | 27 | .370 | 0 | 11.5 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Oct 19 | at Pensacola State College | W, 3-0 | - | 3 | 12 | 3 | 33 | .273 | 0 | 12.0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 10 | 5 | 30 | .167 | 1 | 10.5 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | - | 3 | 9 | 5 | 25 | .160 | 0 | 10.0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 13 | 6 | 28 | .250 | 0 | 13.0 |
| Oct 26 | vs. Madison College | W, 3-0 | - | 3 | 10 | 2 | 25 | .320 | 0 | 10.0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | - | 3 | 11 | 2 | 21 | .429 | 0 | 11.0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | - | 3 | 13 | 4 | 27 | .333 | 0 | 13.0 |
| Nov 1 | at Friends University JV | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Nov 2 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Coffeyville Community College | W, 3-0 | - | 3 | 6 | 2 | 18 | .222 | 0 | 6.0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | - | 3 | 15 | 1 | 30 | .467 | 0 | 15.0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | - | 3 | 15 | 5 | 30 | .333 | 1 | 15.0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 9 | 5 | 29 | .138 | 0 | 9.5 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | - | 3 | 14 | 3 | 33 | .333 | 0 | 14.0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 10 | 2 | 32 | .250 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | Southwestern College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Seminole State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | Labette Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Heartland Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pensacola State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Coffeyville Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | Southwestern College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 25 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pensacola State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 121 | 367 | 3.03 | 126 | 945 | 7.81 | .255 | 3 | 0.02 | 384.0 | 3.2 |
| Conference | 9 | 28 | 82 | 2.93 | 33 | 220 | 7.86 | .223 | 1 | 0.04 | 86.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 53 | 158 | 2.98 | 45 | 363 | 6.85 | .311 | 1 | 0.02 | 166.5 | 3.1 |
| Away | 9 | 28 | 81 | 2.89 | 33 | 240 | 8.57 | .200 | 1 | 0.04 | 85.5 | 3.1 |
| Neutral | 12 | 40 | 128 | 3.20 | 48 | 342 | 8.55 | .234 | 1 | 0.03 | 132.0 | 3.3 |
| Wins | 39 | 121 | 367 | 3.03 | 126 | 945 | 7.81 | .255 | 3 | 0.02 | 384.0 | 3.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 25 | 2.78 | 5 | 54 | 6.00 | .370 | 0 | 0.00 | 25.5 | 2.8 |
| September | 14 | 45 | 136 | 3.02 | 52 | 356 | 7.91 | .236 | 0 | 0.00 | 145.5 | 3.2 |
| October | 15 | 45 | 132 | 2.93 | 48 | 348 | 7.73 | .241 | 2 | 0.04 | 138.0 | 3.1 |
| November | 7 | 22 | 74 | 3.36 | 21 | 187 | 8.50 | .283 | 1 | 0.05 | 75.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 121 | 59 | 0.49 | 2 | 30 | 32 | 0.26 |
| Conference | 9 | 28 | 17 | 0.61 | 0 | 9 | 9 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 53 | 31 | 0.58 | 2 | 13 | 15 | 0.28 |
| Away | 9 | 28 | 10 | 0.36 | 0 | 9 | 9 | 0.32 |
| Neutral | 12 | 40 | 18 | 0.45 | 0 | 8 | 8 | 0.20 |
| Wins | 39 | 121 | 59 | 0.49 | 2 | 30 | 32 | 0.26 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
| September | 14 | 45 | 23 | 0.51 | 2 | 15 | 17 | 0.38 |
| October | 15 | 45 | 25 | 0.56 | 0 | 12 | 12 | 0.27 |
| November | 7 | 22 | 7 | 0.32 | 0 | 2 | 2 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 121 | 0 | 0 | 0.00 | 0 | 39 | 2 |
| Conference | 9 | 28 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 53 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| Away | 9 | 28 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Neutral | 12 | 40 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| Wins | 39 | 121 | 0 | 0 | 0.00 | 0 | 39 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| September | 14 | 45 | 0 | 0 | 0.00 | 0 | 24 | 0 |
| October | 15 | 45 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| November | 7 | 22 | 0 | 0 | 0.00 | 0 | 3 | 1 |
