Official Volleyball Box Score

Northeastern Oklahom at Cowley County Commun

9/27/2024 at 7:00 PM
@ Arkansas City, Kan.
0
-
3
Final 1 2 3 Score
Northeastern Oklahoma A&M College 19 17 13 0
Cowley County Community College 25 25 25 3

Northeastern Oklahoma A&M College

Set K E TA PCT
1 10 7 41 .073
2 10 6 51 .078
3 6 6 24 .000

Cowley County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 3 7 3 19 .211 1 2 0 0 0 1 1 0 0 10.5
3 Jarangelie Ayala 3 5 5 22 .000 0 0 0 1 2 0 1 0 0 5.5
4 Olyvia Hall 3 0 0 0 .000 0 0 2 2 10 0 0 0 0 0.0
11 Avery Flinton 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Galatia Andrew 3 1 0 3 .333 2 0 1 0 21 0 0 0 0 1.0
13 Miya Carnes 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Lanie Brown 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Ashya Thompson * 1 2 2 13 .000 0 0 0 0 2 0 2 0 0 3.0
18 Abigail Wilson * 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
20 Kaesha Walter * 3 6 3 35 .086 0 0 1 2 5 0 1 0 0 6.5
21 Jasmin Bell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ridglee Thompson * 3 0 5 11 -.455 22 0 1 0 8 0 0 0 0 0.0
24 Elizabeth Wells * 3 3 1 10 .200 0 0 0 0 1 0 2 0 0 4.0
Totals 26 19 116 .060 25 2 6 5 57 1 7 0 0 32.5

Cowley County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Valarie Luna * 3 4 1 13 .231 0 0 0 0 0 0 3 0 0 5.5
2 Jessi Ritchhart 3 0 0 1 .000 2 0 0 1 23 0 0 0 0 0.0
4 Josci Buckley 3 9 6 27 .111 0 0 0 0 1 0 0 0 0 9.0
12 Sara Puskas * 3 6 2 18 .222 0 2 4 0 6 0 2 0 0 9.0
13 Hanna Darvas * 3 3 0 8 .375 38 2 2 0 5 0 4 0 0 7.0
15 Laura Bonomi * 3 13 1 39 .308 0 1 0 1 11 0 1 0 0 14.5
18 Kailea Trinque * 3 0 0 0 .000 0 0 1 0 13 0 0 0 0 0.0
21 Adalee Rosado 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
22 Lu Ceroni * 3 9 0 13 .692 0 0 3 0 2 0 2 0 0 10.0
Totals 44 10 119 .286 42 5 10 2 65 0 12 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter