Valarie Luna
m
40
k/s
1.50
h %
.303
a/s
0.03
b/s
0.55
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 10 |
| Sets | 113 | 29 |
| Kills | 169 | 39 |
| Kills per set | 1.50 | 1.34 |
| Errors | 51 | 12 |
| Total Attacks | 390 | 93 |
| Total Attacks per set | 3.45 | 3.21 |
| Hitting Percentage | .303 | .290 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 2 |
| Digs per set | 0.13 | 0.07 |
| Block Solo | 11 | 3 |
| Block Assist | 51 | 13 |
| Block Total | 62 | 16 |
| Blocks per set | 0.55 | 0.55 |
| Block Errors | 11 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 205.5 | 48.5 |
| Points per set | 1.8 | 1.7 |
| Matches started | 40 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 7.5 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 6.5 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 6.0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 7 | 1 | 17 | .353 | 0 | 9.0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 2 | 3.0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 8.5 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 5.5 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 6.5 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 4.5 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 7.5 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 6.5 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 9.0 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 1 | 5.0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 6.5 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 11.0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 8.5 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 18 | .444 | 0 | 10.0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 1 | 4 | 0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 2 | 0 | 7 | 1 | 7 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 113 | 169 | 1.50 | 51 | 390 | 3.45 | .303 | 3 | 0.03 | 205.5 | 1.8 |
| Conference | 10 | 29 | 39 | 1.34 | 12 | 93 | 3.21 | .290 | 0 | 0.00 | 48.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 52 | 77 | 1.48 | 25 | 182 | 3.50 | .286 | 2 | 0.04 | 95.5 | 1.8 |
| Away | 9 | 24 | 39 | 1.63 | 12 | 84 | 3.50 | .321 | 1 | 0.04 | 46.0 | 1.9 |
| Neutral | 12 | 37 | 53 | 1.43 | 14 | 124 | 3.35 | .315 | 0 | 0.00 | 64.0 | 1.7 |
| Wins | 40 | 113 | 169 | 1.50 | 51 | 390 | 3.45 | .303 | 3 | 0.03 | 205.5 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 7 | 9 | 1.29 | 3 | 23 | 3.29 | .261 | 0 | 0.00 | 10.5 | 1.5 |
| September | 14 | 41 | 63 | 1.54 | 18 | 157 | 3.83 | .287 | 2 | 0.05 | 79.5 | 1.9 |
| October | 15 | 42 | 66 | 1.57 | 20 | 143 | 3.40 | .322 | 1 | 0.02 | 77.5 | 1.8 |
| November | 8 | 23 | 31 | 1.35 | 10 | 67 | 2.91 | .313 | 0 | 0.00 | 38.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 113 | 15 | 0.13 | 11 | 51 | 62 | 0.55 |
| Conference | 10 | 29 | 2 | 0.07 | 3 | 13 | 16 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 52 | 6 | 0.12 | 5 | 27 | 32 | 0.62 |
| Away | 9 | 24 | 2 | 0.08 | 2 | 10 | 12 | 0.50 |
| Neutral | 12 | 37 | 7 | 0.19 | 4 | 14 | 18 | 0.49 |
| Wins | 40 | 113 | 15 | 0.13 | 11 | 51 | 62 | 0.55 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 7 | 1 | 0.14 | 0 | 3 | 3 | 0.43 |
| September | 14 | 41 | 7 | 0.17 | 2 | 29 | 31 | 0.76 |
| October | 15 | 42 | 3 | 0.07 | 5 | 13 | 18 | 0.43 |
| November | 8 | 23 | 4 | 0.17 | 4 | 6 | 10 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 113 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 52 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 9 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 12 | 37 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 40 | 113 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 14 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 15 | 42 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
