Jessi Ritchhart
m
40
k/s
0.00
h %
.000
a/s
0.84
b/s
0.00
sa/s
0.24
d/s
5.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 10 |
| Sets | 125 | 31 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 1 |
| Total Attacks per set | 0.05 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 105 | 31 |
| Assists per set | 0.84 | 1.00 |
| Service Total Attempts | 49 | 0 |
| Service Aces | 30 | 6 |
| Service Errors | 28 | 10 |
| Service Aces per set | 0.24 | 0.19 |
| Receptions | 421 | 132 |
| Reception Errors | 20 | 3 |
| Digs | 682 | 175 |
| Digs per set | 5.46 | 5.65 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 30.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 4 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | at Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 13 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 14 | Southwestern College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 14 | North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 4 | McPherson University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 9 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 15 | Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 18 | at Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Oct 19 | at Pensacola State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 26 | vs. Madison College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 1 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 2 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Southwestern College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Seminole State College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Labette Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Heartland Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pensacola State College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 16 | 2 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 34 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 1 |
| Sep 14 | Southwestern College | W, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 6 | 0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 16 | 2 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 25 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 28 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Oct 2 | at Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 9 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 7 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Oct 15 | Friends University JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 4 | 0 |
| Oct 18 | at Heartland Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 17 | 1 |
| Oct 19 | at Pensacola State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 10 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 1 |
| Nov 1 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Nov 2 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 23 | 1 |
| Nov 20 | vs. Harford Community College | W, 3-0 | - | 3 | 7 | 2 | 0 | 17 | 2 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 11 | 0 | 0 | 16 | 1 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | - | 3 | 10 | 1 | 0 | 6 | 0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 21 | 1 | 0 | 12 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 125 | 0 | 0.00 | 0 | 6 | 0.05 | .000 | 105 | 0.84 | 30.0 | 0.2 |
| Total | 40 | 125 | 0 | 0.00 | 0 | 6 | 0.05 | .000 | 105 | 0.84 | 30.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 125 | 682 | 5.46 | 0 | 0 | 0 | 0.00 |
| Total | 40 | 125 | 682 | 5.46 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 125 | 49 | 30 | 0.24 | 28 | 421 | 20 |
| Total | 40 | 125 | 49 | 30 | 0.24 | 28 | 421 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 0 | 0.00 | 0 | 6 | 0.05 | .000 | 105 | 0.84 | 30.0 | 0.2 |
| Conference | 10 | 31 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 31 | 1.00 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 43 | 0.75 | 11.0 | 0.2 |
| Away | 9 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 27 | 0.96 | 6.0 | 0.2 |
| Neutral | 12 | 40 | 0 | 0.00 | 0 | 3 | 0.07 | .000 | 35 | 0.88 | 13.0 | 0.3 |
| Wins | 40 | 125 | 0 | 0.00 | 0 | 6 | 0.05 | .000 | 105 | 0.84 | 30.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 6 | 0.67 | 2.0 | 0.2 |
| September | 14 | 45 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 27 | 0.60 | 10.0 | 0.2 |
| October | 15 | 46 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 45 | 0.98 | 13.0 | 0.3 |
| November | 8 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 27 | 1.08 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 682 | 5.46 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 31 | 175 | 5.65 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 314 | 5.51 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 153 | 5.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 40 | 215 | 5.38 | 0 | 0 | 0 | 0.00 |
| Wins | 40 | 125 | 682 | 5.46 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 51 | 5.67 | 0 | 0 | 0 | 0.00 |
| September | 14 | 45 | 262 | 5.82 | 0 | 0 | 0 | 0.00 |
| October | 15 | 46 | 247 | 5.37 | 0 | 0 | 0 | 0.00 |
| November | 8 | 25 | 122 | 4.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 49 | 30 | 0.24 | 28 | 421 | 20 |
| Conference | 10 | 31 | 0 | 6 | 0.19 | 10 | 132 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 0 | 11 | 0.19 | 18 | 170 | 9 |
| Away | 9 | 28 | 0 | 6 | 0.21 | 5 | 118 | 2 |
| Neutral | 12 | 40 | 49 | 13 | 0.33 | 5 | 133 | 9 |
| Wins | 40 | 125 | 49 | 30 | 0.24 | 28 | 421 | 20 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 0 | 2 | 0.22 | 5 | 23 | 2 |
| September | 14 | 45 | 0 | 10 | 0.22 | 8 | 149 | 8 |
| October | 15 | 46 | 0 | 13 | 0.28 | 11 | 147 | 5 |
| November | 8 | 25 | 49 | 5 | 0.20 | 4 | 102 | 5 |
