Laura Bonomi
m
40
k/s
4.48
h %
.386
a/s
0.20
b/s
0.22
sa/s
0.68
d/s
3.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 10 |
| Sets | 125 | 31 |
| Kills | 560 | 133 |
| Kills per set | 4.48 | 4.29 |
| Errors | 106 | 22 |
| Total Attacks | 1175 | 269 |
| Total Attacks per set | 9.40 | 8.68 |
| Hitting Percentage | .386 | .413 |
| Assists | 25 | 6 |
| Assists per set | 0.20 | 0.19 |
| Service Total Attempts | 57 | 0 |
| Service Aces | 85 | 36 |
| Service Errors | 29 | 5 |
| Service Aces per set | 0.68 | 1.16 |
| Receptions | 417 | 88 |
| Reception Errors | 10 | 0 |
| Digs | 431 | 99 |
| Digs per set | 3.45 | 3.19 |
| Block Solo | 3 | 0 |
| Block Assist | 24 | 7 |
| Block Total | 27 | 7 |
| Blocks per set | 0.22 | 0.23 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 660.0 | 172.5 |
| Points per set | 5.3 | 5.6 |
| Matches started | 40 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 3 | 19 | 1 | 29 | .621 | 0 | 20.0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 17 | 3 | 39 | .359 | 1 | 18.0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 1 | 13.0 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 16 | 1 | 24 | .625 | 2 | 20.0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 18 | 5 | 44 | .295 | 1 | 21.5 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 12.0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 15 | 4 | 34 | .324 | 1 | 18.0 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 1 | 13.0 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 13 | 1 | 20 | .600 | 1 | 13.0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 23 | 2 | 38 | .553 | 0 | 24.0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 17 | 8 | 60 | .150 | 0 | 20.5 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 13 | 1 | 32 | .375 | 2 | 14.0 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 11.5 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 16 | 1 | 21 | .714 | 3 | 18.5 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 13 | 1 | 39 | .308 | 0 | 14.5 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 13 | 2 | 39 | .282 | 0 | 15.5 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 17 | 1 | 24 | .667 | 0 | 19.5 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 3 | 10 | 4 | 36 | .167 | 1 | 14.0 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 11 | 1 | 25 | .400 | 0 | 12.0 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 16 | 1 | 24 | .625 | 0 | 22.0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 1 | 14.5 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 3 | 17 | 0 | 19 | .895 | 0 | 19.5 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 13 | 2 | 37 | .297 | 2 | 13.5 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 18 | 7 | 37 | .297 | 2 | 20.5 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 15 | 2 | 30 | .433 | 0 | 17.5 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 0 | 8.5 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 9.5 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 15 | 5 | 33 | .303 | 0 | 17.0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 21 | 5 | 43 | .372 | 0 | 23.5 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 12 | 5 | 32 | .219 | 0 | 14.5 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 15 | 1 | 24 | .583 | 0 | 16.0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 12 | 2 | 23 | .435 | 0 | 15.0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 3 | 20 | 1 | 36 | .528 | 1 | 20.0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 12 | 1 | 17 | .647 | 0 | 19.0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 12 | 1 | 16 | .688 | 1 | 13.0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 17 | 4 | 35 | .371 | 1 | 17.5 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 1 | 9.0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 18 | 5 | 39 | .333 | 0 | 20.0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 14 | 4 | 25 | .400 | 2 | 16.0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 21 | 8 | 51 | .255 | 0 | 21.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 1 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 4 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 6 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 16 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 4 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 0 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 1 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 16 | 0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 17 | 1 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 1 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 8 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 9 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 0 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 1 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 24 | 1 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 16 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 7 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 3 | 0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 17 | 4 | 1 | 9 | 0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 15 | 2 | 2 | 19 | 1 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 11 | 2 | 2 | 23 | 0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 560 | 4.48 | 106 | 1175 | 9.40 | .386 | 25 | 0.20 | 660.0 | 5.3 |
| Conference | 10 | 31 | 133 | 4.29 | 22 | 269 | 8.68 | .413 | 6 | 0.19 | 172.5 | 5.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 266 | 4.67 | 27 | 480 | 8.42 | .498 | 11 | 0.19 | 317.5 | 5.6 |
| Away | 9 | 28 | 114 | 4.07 | 30 | 273 | 9.75 | .308 | 6 | 0.21 | 139.0 | 5.0 |
| Neutral | 12 | 40 | 180 | 4.50 | 49 | 422 | 10.55 | .310 | 8 | 0.20 | 203.5 | 5.1 |
| Wins | 40 | 125 | 560 | 4.48 | 106 | 1175 | 9.40 | .386 | 25 | 0.20 | 660.0 | 5.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 42 | 4.67 | 4 | 81 | 9.00 | .469 | 2 | 0.22 | 51.0 | 5.7 |
| September | 14 | 45 | 198 | 4.40 | 30 | 420 | 9.33 | .400 | 11 | 0.24 | 235.5 | 5.2 |
| October | 15 | 46 | 202 | 4.39 | 44 | 441 | 9.59 | .358 | 6 | 0.13 | 237.5 | 5.2 |
| November | 8 | 25 | 118 | 4.72 | 28 | 233 | 9.32 | .386 | 6 | 0.24 | 136.0 | 5.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 431 | 3.45 | 3 | 24 | 27 | 0.22 |
| Conference | 10 | 31 | 99 | 3.19 | 0 | 7 | 7 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 181 | 3.18 | 2 | 9 | 11 | 0.19 |
| Away | 9 | 28 | 103 | 3.68 | 0 | 8 | 8 | 0.29 |
| Neutral | 12 | 40 | 147 | 3.67 | 1 | 7 | 8 | 0.20 |
| Wins | 40 | 125 | 431 | 3.45 | 3 | 24 | 27 | 0.22 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 28 | 3.11 | 1 | 0 | 1 | 0.11 |
| September | 14 | 45 | 162 | 3.60 | 1 | 9 | 10 | 0.22 |
| October | 15 | 46 | 164 | 3.57 | 0 | 13 | 13 | 0.28 |
| November | 8 | 25 | 77 | 3.08 | 1 | 2 | 3 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 57 | 85 | 0.68 | 29 | 417 | 10 |
| Conference | 10 | 31 | 0 | 36 | 1.16 | 5 | 88 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 0 | 45 | 0.79 | 13 | 157 | 5 |
| Away | 9 | 28 | 0 | 21 | 0.75 | 3 | 83 | 0 |
| Neutral | 12 | 40 | 57 | 19 | 0.47 | 13 | 177 | 5 |
| Wins | 40 | 125 | 57 | 85 | 0.68 | 29 | 417 | 10 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 0 | 8 | 0.89 | 3 | 17 | 0 |
| September | 14 | 45 | 0 | 32 | 0.71 | 9 | 137 | 4 |
| October | 15 | 46 | 0 | 29 | 0.63 | 10 | 164 | 3 |
| November | 8 | 25 | 57 | 16 | 0.64 | 7 | 99 | 3 |
