Official Volleyball Box Score
Cowley County Commun vs. Gulf Coast State Col
10/18/2024 at 9:00 AM
@ Pensacola, Florida
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Josci Buckley | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Sara Puskas * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Hanna Darvas * | 3 | 1 | 1 | 9 | .000 | 38 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Laura Bonomi * | 3 | 13 | 2 | 37 | .297 | 2 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 13.5 |
| 18 | Kailea Trinque * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 3 | 8 | 1 | 17 | .412 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 13.5 |
| Totals | 47 | 11 | 127 | .283 | 46 | 8 | 6 | 1 | 67 | 1 | 10 | 2 | 2 | 61.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 14 | 2 | 26 | .462 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Jaiden Rodgers | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Melany Salazar * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Langley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jadeyn Popp | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kya Colston * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Miliani Avila-Bauzo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Johnston * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Cece Worsham * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Gianna DeRosa | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Green * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 40 | 16 | 109 | .220 | 32 | 1 | 1 | 0 | 51 | 0 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
