Official Volleyball Box Score
Cowley County Commun at Kansas City Kansas C
10/23/2024 at 6:30 PM
@ Kansas City, Kansas
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Josci Buckley | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Sara Puskas * | 3 | 15 | 4 | 30 | .367 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 18.5 |
| 13 | Hanna Darvas * | 3 | 0 | 0 | 2 | .000 | 38 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 15 | Laura Bonomi * | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Kailea Trinque * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 3 | 9 | 2 | 13 | .538 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 45 | 16 | 108 | .269 | 43 | 9 | 8 | 2 | 50 | 0 | 12 | 1 | 2 | 60.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Glodalys Colon * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Ginevra Girardo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rolando * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Geme Ajekwu * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Alejandra Aponte | 3 | 0 | 1 | 3 | -.333 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mercedez Brown * | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Sophia Frerking | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Nykeriah Allen * | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 15 | Ava Rann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briazia Osborne | 3 | 2 | 0 | 3 | .667 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 17 | 103 | .107 | 25 | 3 | 4 | 8 | 44 | 4 | 10 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
