Official Volleyball Box Score
Cowley County Commun at Iowa Central Communi
10/25/2024 at 11:45 AM
@ Fort Dodge, IA
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 6 | 5 | 35 | .029 |
| 3 | 4 | 7 | 35 | -.086 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Sara Puskas * | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Hanna Darvas * | 3 | 0 | 0 | 3 | .000 | 34 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Laura Bonomi * | 3 | 15 | 5 | 33 | .303 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Kailea Trinque * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 3 | 5 | 2 | 11 | .273 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 42 | 15 | 100 | .270 | 41 | 7 | 6 | 2 | 51 | 1 | 6 | 0 | 1 | 53.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Anabel Seaman | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Goodner * | 3 | 3 | 3 | 26 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Dani Anela Kapu * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shirley Monaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Lensing | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Zora Whitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Hagadon | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Araya Garrison * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Talya Sampson * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Camryn Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 23 | Ava Anderson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 94 | .021 | 15 | 2 | 8 | 6 | 27 | 2 | 10 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
