Official Volleyball Box Score

Illinois Central Col vs. Cowley County Commun

11/21/2024 at 5:30 PM
@ Cedar Rapids, IA (Alliant Energy Power)
31-14
0
-
3
38-0
Final 1 2 3 Score
Illinois Central College (31-14) 17 18 13 0
Cowley County Community College (38-0) 25 25 25 3

Illinois Central College

Set K E TA PCT
1 8 4 36 .111
2 10 4 22 .273
3 9 4 37 .135

Cowley County Community College

Set K E TA PCT
1 16 5 44 .250
2 15 4 27 .407
3 18 2 40 .400

Illinois Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Porritt * 3 0 0 0 .000 1 1 1 1 5 0 0 0 0 1.0
2 Maris Barclay 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Makenzie Pflederer * 3 5 5 26 .000 0 0 0 4 7 0 0 0 0 5.0
5 Andrea Rudolphi 3 6 1 23 .217 0 0 0 0 1 0 0 0 0 6.0
6 Allison de Freese 3 0 1 2 -.500 0 0 1 0 3 0 0 0 0 0.0
7 Brooke Ladd 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
9 Shelby Emich * 3 2 0 10 .200 24 1 0 0 2 0 2 0 0 4.0
10 Nevaeh Lewis * 3 1 1 4 .000 0 1 0 0 0 0 0 0 0 2.0
13 Madison Jones 3 0 0 0 .000 0 0 0 3 20 0 0 0 0 0.0
14 Bella Gregory * 3 7 1 13 .462 0 0 0 0 0 0 2 0 0 8.0
15 Reagan Kelley * 3 6 3 16 .188 0 0 0 0 0 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 12 95 .158 25 3 2 9 39 0 4 1 0 32.0

Cowley County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Valarie Luna * 3 4 1 8 .375 0 0 0 0 2 2 0 2 0 6.0
2 Jessi Ritchhart 3 0 0 1 .000 6 0 0 1 11 0 0 0 0 0.0
4 Josci Buckley 3 9 5 29 .138 0 0 0 0 2 0 1 0 0 9.5
12 Sara Puskas 3 10 0 19 .526 0 2 1 0 6 0 2 0 0 13.0
13 Hanna Darvas * 3 1 0 5 .200 37 0 1 0 10 0 0 0 0 1.0
15 Laura Bonomi * 3 18 5 39 .333 0 2 2 1 8 0 0 0 0 20.0
18 Kailea Trinque * 3 0 0 0 .000 2 2 2 1 8 0 0 0 0 2.0
21 Adalee Rosado * 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
22 Lu Ceroni * 3 7 0 10 .700 1 3 1 0 0 0 3 0 0 11.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 11 111 .342 48 9 7 3 51 2 6 2 0 63.0
Other Information
Arena: Alliant Energy Power
Attendance: 0
Time:
1st Referee: Craig Werner
2nd Referee: James Arts
* = Starter