Official Volleyball Box Score
Cowley County Commun vs. Neosho County Commun
4/2/2021 at 1:00 PM
@ Highland
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 |
| 2 | 10 | 10 | 32 | .000 |
| 3 | 13 | 5 | 48 | .167 |
| 4 | 14 | 9 | 42 | .119 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Smith * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macy Shreffler | 4 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Erin Thompson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Juju Eaton * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 4 | 12 | 9 | 39 | .077 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 13.0 |
| 11 | Gracie Story * | 4 | 0 | 1 | 5 | -.200 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 4 | 0.0 |
| 13 | Katie Morrison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Cora Vineyard * | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 17 | Natalia Szymanska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Keely Solida * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 9.0 |
| 22 | Maddy Pitts | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 11.5 |
| Totals | 39 | 25 | 132 | .106 | 34 | 1 | 7 | 12 | 49 | 2 | 18 | 5 | 5 | 51.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinley Pruitt * | 4 | 7 | 3 | 22 | .182 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Brooklyn Strobel | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Hannah Brisco * | 4 | 7 | 5 | 22 | .091 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 5 | Samantha Johnson * | 4 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 9 | Kinley Poynter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Kallevig * | 4 | 11 | 5 | 39 | .154 | 1 | 1 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Rylee Moseman * | 4 | 1 | 0 | 5 | .200 | 30 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 4.5 |
| 12 | Jolene Tidwell * | 4 | 12 | 7 | 33 | .152 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | Nyah Alexander | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 145 | .131 | 40 | 12 | 15 | 1 | 54 | 0 | 18 | 0 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
