Gracie Story
m
27
k/s
0.45
h %
.301
a/s
10.75
b/s
0.48
sa/s
0.28
d/s
1.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 20 |
| Sets | 97 | 73 |
| Kills | 44 | 38 |
| Kills per set | 0.45 | 0.52 |
| Errors | 13 | 12 |
| Total Attacks | 103 | 88 |
| Total Attacks per set | 1.06 | 1.21 |
| Hitting Percentage | .301 | .295 |
| Assists | 1043 | 779 |
| Assists per set | 10.75 | 10.67 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 21 |
| Service Errors | 45 | 34 |
| Service Aces per set | 0.28 | 0.29 |
| Receptions | 6 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 184 | 132 |
| Digs per set | 1.90 | 1.81 |
| Block Solo | 3 | 3 |
| Block Assist | 44 | 38 |
| Block Total | 47 | 41 |
| Blocks per set | 0.48 | 0.56 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 50 | 39 |
| Points | 96.0 | 81.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 27 | 20 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Highland Community College - Kansas | L, 3-2 |
| Mar 22 | at Coffeyville Community College | W, 3-1 |
| Mar 22 | Metropolitan Community College | W, 3-0 |
| Mar 25 | at Labette Community College | W, 3-1 |
| Mar 29 | Johnson County Community College | L, 3-2 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 34 | 0.0 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 34 | 3.0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 48 | 3.0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 39 | 1.5 |
| Feb 4 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 30 | 0.5 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 42 | 5.0 |
| Feb 11 | at Hesston College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 34 | 2.5 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 35 | 4.0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 34 | 2.5 |
| Feb 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 27 | 5.0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 32 | 2.5 |
| Feb 25 | Fort Scott Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 55 | 4.0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 42 | 2.0 |
| Feb 27 | at Allen County Community College | W, 3-2 | 1 | 5 | 3 | 2 | 8 | .125 | 50 | 5.5 |
| Mar 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 31 | 8.5 |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 37 | 3.5 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 24 | 2.5 |
| Mar 11 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 34 | 2.0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 32 | 5.5 |
| Mar 15 | Hesston College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 33 | 6.0 |
| Mar 15 | Friends University JV | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 45 | 3.0 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | 1 | 5 | 6 | 0 | 8 | .750 | 70 | 7.5 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 40 | 2.0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 38 | 0.0 |
| Mar 25 | at Labette Community College | W, 3-1 | 1 | 4 | 5 | 1 | 6 | .667 | 45 | 8.5 |
| Mar 29 | Johnson County Community College | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 48 | 6.0 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 30 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 2 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 2 |
| Feb 1 | at Cloud County Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 3 |
| Feb 4 | at Neosho County Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 5 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 4 |
| Feb 11 | at Hesston College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 2 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 1 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Feb 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 2 |
| Feb 23 | at Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 1 |
| Feb 25 | Fort Scott Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 2 | 3 |
| Mar 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 1 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Mar 15 | Hesston College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 3 |
| Mar 15 | Friends University JV | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 3 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 1 | 3 | 1 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Mar 22 | Metropolitan Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 4 |
| Mar 29 | Johnson County Community College | L, 3-2 | 1 | 5 | 8 | 0 | 4 | 0 | 4 | 2 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| Feb 4 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Feb 11 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | Fort Scott Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Mar 15 | Hesston College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Mar 15 | Friends University JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Mar 29 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 97 | 44 | 0.45 | 13 | 103 | 1.06 | .301 | 1043 | 10.75 | 96.0 | 1.0 |
| Total | 27 | 97 | 44 | 0.45 | 13 | 103 | 1.06 | .301 | 1043 | 10.75 | 96.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 97 | 184 | 1.90 | 3 | 44 | 47 | 0.48 |
| Total | 27 | 97 | 184 | 1.90 | 3 | 44 | 47 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 97 | 0 | 27 | 0.28 | 45 | 6 | 1 |
| Total | 27 | 97 | 0 | 27 | 0.28 | 45 | 6 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 97 | 44 | 0.45 | 13 | 103 | 1.06 | .301 | 1043 | 10.75 | 96.0 | 1.0 |
| Conference | 20 | 73 | 38 | 0.52 | 12 | 88 | 1.21 | .295 | 779 | 10.67 | 81.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 57 | 31 | 0.54 | 4 | 59 | 1.04 | .458 | 650 | 11.40 | 66.5 | 1.2 |
| Away | 10 | 36 | 13 | 0.36 | 8 | 39 | 1.08 | .128 | 363 | 10.08 | 29.5 | 0.8 |
| Neutral | 1 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 30 | 7.50 | 0.0 | 0.0 |
| Wins | 16 | 55 | 29 | 0.53 | 7 | 54 | 0.98 | .407 | 604 | 10.98 | 62.5 | 1.1 |
| Losses | 11 | 42 | 15 | 0.36 | 6 | 49 | 1.17 | .184 | 439 | 10.45 | 33.5 | 0.8 |
| January | 3 | 10 | 3 | 0.30 | 2 | 12 | 1.20 | .083 | 116 | 11.60 | 6.0 | 0.6 |
| February | 11 | 39 | 13 | 0.33 | 7 | 41 | 1.05 | .146 | 420 | 10.77 | 35.0 | 0.9 |
| March | 12 | 44 | 28 | 0.64 | 3 | 45 | 1.02 | .556 | 477 | 10.84 | 55.0 | 1.3 |
| April | 1 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 30 | 7.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 97 | 184 | 1.90 | 3 | 44 | 47 | 0.48 |
| Conference | 20 | 73 | 132 | 1.81 | 3 | 38 | 41 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 57 | 97 | 1.70 | 1 | 29 | 30 | 0.53 |
| Away | 10 | 36 | 81 | 2.25 | 2 | 15 | 17 | 0.47 |
| Neutral | 1 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 55 | 117 | 2.13 | 2 | 25 | 27 | 0.49 |
| Losses | 11 | 42 | 67 | 1.60 | 1 | 19 | 20 | 0.48 |
| January | 3 | 10 | 18 | 1.80 | 0 | 4 | 4 | 0.40 |
| February | 11 | 39 | 73 | 1.87 | 2 | 16 | 18 | 0.46 |
| March | 12 | 44 | 87 | 1.98 | 1 | 24 | 25 | 0.57 |
| April | 1 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 97 | 0 | 27 | 0.28 | 45 | 6 | 1 |
| Conference | 20 | 73 | 0 | 21 | 0.29 | 34 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 57 | 0 | 20 | 0.35 | 27 | 4 | 0 |
| Away | 10 | 36 | 0 | 7 | 0.19 | 17 | 2 | 1 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 16 | 55 | 0 | 19 | 0.35 | 29 | 3 | 0 |
| Losses | 11 | 42 | 0 | 8 | 0.19 | 16 | 3 | 1 |
| January | 3 | 10 | 0 | 1 | 0.10 | 8 | 1 | 0 |
| February | 11 | 39 | 0 | 12 | 0.31 | 19 | 3 | 1 |
| March | 12 | 44 | 0 | 14 | 0.32 | 17 | 2 | 0 |
| April | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
