Katie Morrison
m
16
k/s
1.28
h %
.275
a/s
0.17
b/s
0.67
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 36 | 23 |
| Kills | 46 | 29 |
| Kills per set | 1.28 | 1.26 |
| Errors | 16 | 11 |
| Total Attacks | 109 | 74 |
| Total Attacks per set | 3.03 | 3.22 |
| Hitting Percentage | .275 | .243 |
| Assists | 6 | 3 |
| Assists per set | 0.17 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 20 | 15 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 10 |
| Digs per set | 0.44 | 0.43 |
| Block Solo | 0 | 0 |
| Block Assist | 24 | 18 |
| Block Total | 24 | 18 |
| Blocks per set | 0.67 | 0.78 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 58.0 | 38.0 |
| Points per set | 1.6 | 1.7 |
| Matches started | 5 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Highland Community College - Kansas | L, 3-2 |
| Mar 22 | at Coffeyville Community College | W, 3-1 |
| Mar 22 | Metropolitan Community College | W, 3-0 |
| Mar 25 | at Labette Community College | W, 3-1 |
| Mar 29 | Johnson County Community College | L, 3-2 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 6.5 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 3.0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 11 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 1 | 9.0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | 3 | 7 | 3 | 17 | .235 | 1 | 7.5 |
| Mar 15 | Hesston College | W, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 0 | 9.0 |
| Mar 15 | Friends University JV | W, 3-1 | - | 4 | 11 | 4 | 26 | .269 | 3 | 11.5 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 3 | 0 | 10 | 0 | 10 | 0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | Hesston College | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 15 | Friends University JV | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 1 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 15 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 15 | Friends University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 46 | 1.28 | 16 | 109 | 3.03 | .275 | 6 | 0.17 | 58.0 | 1.6 |
| Conference | 9 | 23 | 29 | 1.26 | 11 | 74 | 3.22 | .243 | 3 | 0.13 | 38.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 37 | 1.32 | 13 | 88 | 3.14 | .273 | 6 | 0.21 | 47.0 | 1.7 |
| Away | 3 | 7 | 8 | 1.14 | 3 | 20 | 2.86 | .250 | 0 | 0.00 | 9.5 | 1.4 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.5 | 1.5 |
| Wins | 11 | 26 | 37 | 1.42 | 13 | 88 | 3.38 | .273 | 6 | 0.23 | 47.0 | 1.8 |
| Losses | 5 | 10 | 9 | 0.90 | 3 | 21 | 2.10 | .286 | 0 | 0.00 | 11.0 | 1.1 |
| January | 3 | 8 | 9 | 1.13 | 5 | 23 | 2.88 | .174 | 1 | 0.13 | 12.0 | 1.5 |
| February | 4 | 5 | 2 | 0.40 | 0 | 4 | 0.80 | .500 | 0 | 0.00 | 2.5 | 0.5 |
| March | 8 | 22 | 34 | 1.55 | 11 | 81 | 3.68 | .284 | 5 | 0.23 | 42.0 | 1.9 |
| April | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 16 | 0.44 | 0 | 24 | 24 | 0.67 |
| Conference | 9 | 23 | 10 | 0.43 | 0 | 18 | 18 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 15 | 0.54 | 0 | 20 | 20 | 0.71 |
| Away | 3 | 7 | 1 | 0.14 | 0 | 3 | 3 | 0.43 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Wins | 11 | 26 | 15 | 0.58 | 0 | 20 | 20 | 0.77 |
| Losses | 5 | 10 | 1 | 0.10 | 0 | 4 | 4 | 0.40 |
| January | 3 | 8 | 4 | 0.50 | 0 | 6 | 6 | 0.75 |
| February | 4 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| March | 8 | 22 | 11 | 0.50 | 0 | 16 | 16 | 0.73 |
| April | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 0 | 0 | 0.00 | 1 | 20 | 0 |
| Conference | 9 | 23 | 0 | 0 | 0.00 | 1 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 0 | 0 | 0.00 | 1 | 19 | 0 |
| Away | 3 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 26 | 0 | 0 | 0.00 | 1 | 19 | 0 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| January | 3 | 8 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| February | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 8 | 22 | 0 | 0 | 0.00 | 1 | 9 | 0 |
| April | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
