Maddy Pitts
m
24
k/s
2.41
h %
.271
a/s
0.08
b/s
0.49
sa/s
0.00
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 18 |
| Sets | 87 | 67 |
| Kills | 210 | 154 |
| Kills per set | 2.41 | 2.30 |
| Errors | 69 | 53 |
| Total Attacks | 521 | 387 |
| Total Attacks per set | 5.99 | 5.78 |
| Hitting Percentage | .271 | .261 |
| Assists | 7 | 7 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 23 | 20 |
| Reception Errors | 1 | 1 |
| Digs | 34 | 28 |
| Digs per set | 0.39 | 0.42 |
| Block Solo | 4 | 4 |
| Block Assist | 39 | 25 |
| Block Total | 43 | 29 |
| Blocks per set | 0.49 | 0.43 |
| Block Errors | 11 | 10 |
| Ball Handling Errors | 2 | 2 |
| Points | 233.5 | 170.5 |
| Points per set | 2.7 | 2.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Highland Community College - Kansas | L, 3-2 |
| Mar 22 | at Coffeyville Community College | W, 3-1 |
| Mar 22 | Metropolitan Community College | W, 3-0 |
| Mar 25 | at Labette Community College | W, 3-1 |
| Mar 29 | Johnson County Community College | L, 3-2 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 0 | 7.5 |
| Jan 28 | Allen County Community College | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 0 | 9.0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 5 | 2 | 19 | .158 | 0 | 7.0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | 4 | 6 | 2 | 16 | .250 | 1 | 6.0 |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | 4 | 6 | 6 | 21 | .000 | 1 | 6.5 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 9 | 4 | 26 | .192 | 1 | 10.0 |
| Feb 11 | at Hesston College | W, 3-0 | - | 3 | 8 | 1 | 14 | .500 | 1 | 8.5 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 6 | 5 | 16 | .063 | 0 | 7.5 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 0 | 7.0 |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.5 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | 3 | 4 | 0 | 12 | .333 | 0 | 4.5 |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 4 | 10 | 3 | 22 | .318 | 1 | 10.5 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 3 | 13 | 3 | 22 | .455 | 0 | 13.5 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 5 | 11 | 6 | 45 | .111 | 0 | 13.5 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 1 | 10.0 |
| Mar 4 | Neosho County Community College | W, 3-1 | - | 4 | 12 | 1 | 24 | .458 | 0 | 13.5 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 4.5 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 3 | 14 | 2 | 24 | .500 | 0 | 15.0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 5 | 17 | 4 | 31 | .419 | 0 | 18.0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 4 | 9 | 6 | 26 | .115 | 0 | 9.5 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 3 | 9 | 2 | 20 | .350 | 0 | 9.5 |
| Mar 25 | at Labette Community College | W, 3-1 | - | 4 | 12 | 0 | 24 | .500 | 0 | 13.0 |
| Mar 29 | Johnson County Community College | L, 3-2 | - | 5 | 10 | 4 | 28 | .214 | 1 | 11.5 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 4 | 9 | 6 | 37 | .081 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| Jan 28 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Feb 11 | at Hesston College | W, 3-0 | - | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 5 | 4 | 1 | 3 | 1 | 4 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| Mar 4 | Neosho County Community College | W, 3-1 | - | 4 | 4 | 0 | 3 | 1 | 3 | 0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 29 | Johnson County Community College | L, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 4 | 1 | 0 | 5 | 1 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Jan 28 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 4 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Mar 29 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 210 | 2.41 | 69 | 521 | 5.99 | .271 | 7 | 0.08 | 233.5 | 2.7 |
| Conference | 18 | 67 | 154 | 2.30 | 53 | 387 | 5.78 | .261 | 7 | 0.10 | 170.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 129 | 2.74 | 30 | 276 | 5.87 | .359 | 4 | 0.09 | 141.0 | 3.0 |
| Away | 10 | 36 | 72 | 2.00 | 33 | 208 | 5.78 | .188 | 3 | 0.08 | 81.0 | 2.3 |
| Neutral | 1 | 4 | 9 | 2.25 | 6 | 37 | 9.25 | .081 | 0 | 0.00 | 11.5 | 2.9 |
| Wins | 13 | 45 | 123 | 2.73 | 28 | 278 | 6.18 | .342 | 2 | 0.04 | 135.5 | 3.0 |
| Losses | 11 | 42 | 87 | 2.07 | 41 | 243 | 5.79 | .189 | 5 | 0.12 | 98.0 | 2.3 |
| January | 3 | 10 | 19 | 1.90 | 8 | 54 | 5.40 | .204 | 0 | 0.00 | 23.5 | 2.4 |
| February | 11 | 39 | 86 | 2.21 | 32 | 222 | 5.69 | .243 | 5 | 0.13 | 94.0 | 2.4 |
| March | 9 | 34 | 96 | 2.82 | 23 | 208 | 6.12 | .351 | 2 | 0.06 | 104.5 | 3.1 |
| April | 1 | 4 | 9 | 2.25 | 6 | 37 | 9.25 | .081 | 0 | 0.00 | 11.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 34 | 0.39 | 4 | 39 | 43 | 0.49 |
| Conference | 18 | 67 | 28 | 0.42 | 4 | 25 | 29 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 20 | 0.43 | 2 | 20 | 22 | 0.47 |
| Away | 10 | 36 | 13 | 0.36 | 2 | 14 | 16 | 0.44 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 5 | 5 | 1.25 |
| Wins | 13 | 45 | 21 | 0.47 | 2 | 21 | 23 | 0.51 |
| Losses | 11 | 42 | 13 | 0.31 | 2 | 18 | 20 | 0.48 |
| January | 3 | 10 | 3 | 0.30 | 1 | 7 | 8 | 0.80 |
| February | 11 | 39 | 17 | 0.44 | 1 | 14 | 15 | 0.38 |
| March | 9 | 34 | 13 | 0.38 | 2 | 13 | 15 | 0.44 |
| April | 1 | 4 | 1 | 0.25 | 0 | 5 | 5 | 1.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 0 | 0 | 0.00 | 0 | 23 | 1 |
| Conference | 18 | 67 | 0 | 0 | 0.00 | 0 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Away | 10 | 36 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 45 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| Losses | 11 | 42 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| January | 3 | 10 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| February | 11 | 39 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| March | 9 | 34 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| April | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
