Natalia Szymanska
m
15
k/s
0.00
h %
.000
a/s
0.10
b/s
0.00
sa/s
0.10
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 29 | 21 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 4 |
| Total Attacks per set | 0.21 | 0.19 |
| Hitting Percentage | .000 | .000 |
| Assists | 3 | 2 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.10 | 0.05 |
| Receptions | 84 | 65 |
| Reception Errors | 9 | 5 |
| Digs | 27 | 19 |
| Digs per set | 0.93 | 0.90 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Highland Community College - Kansas | L, 3-2 |
| Mar 22 | at Coffeyville Community College | W, 3-1 |
| Mar 22 | Metropolitan Community College | W, 3-0 |
| Mar 25 | at Labette Community College | W, 3-1 |
| Mar 29 | Johnson County Community College | L, 3-2 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Allen County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Cloud County Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 1 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 0 | 2 | 2 | 14 | 3 |
| Feb 1 | at Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 19 | 1 |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 16 | 2 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 7 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 29 | 0 | 0.00 | 0 | 6 | 0.21 | .000 | 3 | 0.10 | 3.0 | 0.1 |
| Total | 15 | 29 | 0 | 0.00 | 0 | 6 | 0.21 | .000 | 3 | 0.10 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 29 | 27 | 0.93 | 0 | 0 | 0 | 0.00 |
| Total | 15 | 29 | 27 | 0.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 29 | 0 | 3 | 0.10 | 7 | 84 | 9 |
| Total | 15 | 29 | 0 | 3 | 0.10 | 7 | 84 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 0 | 0.00 | 0 | 6 | 0.21 | .000 | 3 | 0.10 | 3.0 | 0.1 |
| Conference | 11 | 21 | 0 | 0.00 | 0 | 4 | 0.19 | .000 | 2 | 0.10 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| Away | 6 | 12 | 0 | 0.00 | 0 | 4 | 0.33 | .000 | 2 | 0.17 | 1.0 | 0.1 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 1 | 0.07 | 2.0 | 0.1 |
| Losses | 7 | 14 | 0 | 0.00 | 0 | 4 | 0.29 | .000 | 2 | 0.14 | 1.0 | 0.1 |
| January | 2 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 1 | 0.14 | 2.0 | 0.3 |
| February | 8 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 2 | 0.13 | 1.0 | 0.1 |
| March | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 27 | 0.93 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 21 | 19 | 0.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 14 | 0.88 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 15 | 12 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 15 | 1.07 | 0 | 0 | 0 | 0.00 |
| January | 2 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 8 | 16 | 17 | 1.06 | 0 | 0 | 0 | 0.00 |
| March | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 0 | 3 | 0.10 | 7 | 84 | 9 |
| Conference | 11 | 21 | 0 | 1 | 0.05 | 4 | 65 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 2 | 0.13 | 3 | 31 | 4 |
| Away | 6 | 12 | 0 | 1 | 0.08 | 3 | 51 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Wins | 8 | 15 | 0 | 2 | 0.13 | 4 | 32 | 4 |
| Losses | 7 | 14 | 0 | 1 | 0.07 | 3 | 52 | 5 |
| January | 2 | 7 | 0 | 2 | 0.29 | 3 | 19 | 4 |
| February | 8 | 16 | 0 | 1 | 0.06 | 3 | 54 | 3 |
| March | 4 | 5 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| April | 1 | 1 | 0 | 0 | 0.00 | 1 | 2 | 1 |
