Juju Eaton
m
26
k/s
0.00
h %
-.063
a/s
0.20
b/s
0.00
sa/s
0.16
d/s
2.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 20 |
| Sets | 88 | 68 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 16 | 15 |
| Total Attacks per set | 0.18 | 0.22 |
| Hitting Percentage | -.063 | .000 |
| Assists | 18 | 15 |
| Assists per set | 0.20 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 11 |
| Service Errors | 23 | 14 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 464 | 369 |
| Reception Errors | 14 | 8 |
| Digs | 210 | 147 |
| Digs per set | 2.39 | 2.16 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 4 |
| Points | 14.0 | 11.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 25 | 19 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Highland Community College - Kansas | L, 3-2 |
| Mar 22 | at Coffeyville Community College | W, 3-1 |
| Mar 22 | Metropolitan Community College | W, 3-0 |
| Mar 25 | at Labette Community College | W, 3-1 |
| Mar 29 | Johnson County Community College | L, 3-2 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 25 | Fort Scott Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 27 | at Allen County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Mar 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 15 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 15 | Friends University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 25 | at Labette Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Mar 29 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Neosho County Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Hesston College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Fort Scott Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Mar 11 | Metropolitan Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Hesston College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Mar 15 | Friends University JV | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Mar 22 | Metropolitan Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Johnson County Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Jan 28 | Allen County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 0 |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 21 | 0 |
| Feb 11 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 28 | 2 |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 18 | 1 |
| Feb 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Feb 23 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Feb 25 | Fort Scott Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 27 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 16 | 1 |
| Feb 27 | at Allen County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 28 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Mar 4 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 1 |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 10 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Mar 15 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Mar 15 | Friends University JV | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 19 | 2 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 31 | 0 |
| Mar 22 | at Coffeyville Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 23 | 1 |
| Mar 22 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 25 | 0 |
| Mar 29 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 25 | 1 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 0 | 0.00 | 1 | 16 | 0.18 | -.063 | 18 | 0.20 | 14.0 | 0.2 |
| Conference | 20 | 68 | 0 | 0.00 | 0 | 15 | 0.22 | .000 | 15 | 0.22 | 11.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 0 | 0.00 | 1 | 10 | 0.20 | -.100 | 13 | 0.25 | 8.0 | 0.2 |
| Away | 10 | 33 | 0 | 0.00 | 0 | 6 | 0.18 | .000 | 5 | 0.15 | 6.0 | 0.2 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 15 | 49 | 0 | 0.00 | 1 | 10 | 0.20 | -.100 | 12 | 0.24 | 9.0 | 0.2 |
| Losses | 11 | 39 | 0 | 0.00 | 0 | 6 | 0.15 | .000 | 6 | 0.15 | 5.0 | 0.1 |
| January | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 0.0 | 0.0 |
| February | 11 | 36 | 0 | 0.00 | 0 | 3 | 0.08 | .000 | 5 | 0.14 | 4.0 | 0.1 |
| March | 12 | 44 | 0 | 0.00 | 1 | 13 | 0.30 | -.077 | 11 | 0.25 | 10.0 | 0.2 |
| April | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 210 | 2.39 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 68 | 147 | 2.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 128 | 2.51 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 33 | 72 | 2.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 49 | 129 | 2.63 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 39 | 81 | 2.08 | 0 | 0 | 0 | 0.00 |
| January | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| February | 11 | 36 | 78 | 2.17 | 0 | 0 | 0 | 0.00 |
| March | 12 | 44 | 117 | 2.66 | 0 | 0 | 0 | 0.00 |
| April | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 0 | 14 | 0.16 | 23 | 464 | 14 |
| Conference | 20 | 68 | 0 | 11 | 0.16 | 14 | 369 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 0 | 8 | 0.16 | 17 | 259 | 8 |
| Away | 10 | 33 | 0 | 6 | 0.18 | 6 | 182 | 4 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 23 | 2 |
| Wins | 15 | 49 | 0 | 9 | 0.18 | 17 | 242 | 8 |
| Losses | 11 | 39 | 0 | 5 | 0.13 | 6 | 222 | 6 |
| January | 2 | 4 | 0 | 0 | 0.00 | 0 | 19 | 2 |
| February | 11 | 36 | 0 | 4 | 0.11 | 12 | 196 | 5 |
| March | 12 | 44 | 0 | 10 | 0.23 | 11 | 226 | 5 |
| April | 1 | 4 | 0 | 0 | 0.00 | 0 | 23 | 2 |
