m
37
k/s
0.00
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.00
d/s
1.58
Player Stats
  Overall Conference
Matches 37 10
Sets 128 36
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 2 0
Total Attacks per set 0.02 0.00
Hitting Percentage .000 -
Assists 17 6
Assists per set 0.13 0.17
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 461 136
Reception Errors 24 9
Digs 202 51
Digs per set 1.58 1.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started 2 2
Recent Results
Date Opponent Result
Oct 16 at Coffeyville Community College L, 3-0
Oct 18 Highland Community College - Kansas L, 3-2
Oct 23 at Labette Community College W, 3-0
Oct 30 Johnson County Community College W, 3-1
Nov 1 at Butler Community College - KS L, 3-0
Nov 9 vs. Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Southwestern College JV W, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 Independence Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 at Kansas Wesleyan W, 3-1 - 4 0 0 0 - 0 0.0
Sep 4 Fort Scott Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 vs. Navarro College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 6 at Cisco College W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 7 at Ranger College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 7 vs. Seminole State College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 at Allen County Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 Cloud County Community College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 13 McCook Community College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 14 Bethany College JV W, 3-0 - 3 0 0 0 - 2 0.0
Sep 18 at Neosho County Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 vs. Metropolitan Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 vs. Northeast Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 Lincoln Land Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 21 vs. Des Moines Area Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Metropolitan Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. Central Community College-Columbus W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 Barton Community College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 at Kansas City Kansas Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 vs. Northeast Community College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 4 North Platte Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 vs. Bismarck State College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 5 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 Hesston College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 vs. Des Moines Area Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 vs. North Dakota State College of Science W, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Kirkwood Community College W, 3-2 - 5 0 0 1 .000 3 0.0
Oct 12 at Iowa Central Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 16 at Coffeyville Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 Highland Community College - Kansas L, 3-2 1 5 0 0 0 - 3 0.0
Oct 23 at Labette Community College W, 3-0 1 3 0 0 0 - 2 0.0
Oct 30 Johnson County Community College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 at Butler Community College - KS L, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 vs. Johnson County Community College L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Southwestern College JV W, 3-0 - 3 6 0 0 0 0 0
Aug 28 Independence Community College W, 3-0 - 3 3 0 0 0 0 0
Aug 29 at Kansas Wesleyan W, 3-1 - 4 5 0 0 0 0 0
Sep 4 Fort Scott Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 6 vs. Navarro College L, 3-2 - 5 6 0 0 0 0 0
Sep 6 at Cisco College W, 3-1 - 4 5 0 0 0 0 0
Sep 7 at Ranger College W, 3-0 - 3 5 0 0 0 0 0
Sep 7 vs. Seminole State College W, 3-0 - 3 5 0 0 0 0 0
Sep 9 at Allen County Community College W, 3-1 - 4 7 0 0 0 0 0
Sep 11 Cloud County Community College W, 3-2 - 5 4 0 0 0 0 0
Sep 13 McCook Community College W, 3-2 - 5 5 0 0 0 0 0
Sep 14 Bethany College JV W, 3-0 - 3 5 0 0 0 0 0
Sep 18 at Neosho County Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 20 vs. Metropolitan Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 20 vs. Northeast Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 21 Lincoln Land Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 21 vs. Des Moines Area Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 27 vs. Central Community College-Columbus W, 3-0 - 3 7 0 0 0 0 0
Sep 28 Barton Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 5 0 0 0 0 0
Oct 2 at Kansas City Kansas Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 4 vs. Northeast Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 4 North Platte Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 5 vs. Bismarck State College W, 3-1 - 4 6 0 0 0 0 0
Oct 5 vs. Southwestern Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 9 Hesston College W, 3-0 - 3 4 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 11 vs. North Dakota State College of Science W, 3-0 - 3 10 0 0 0 0 0
Oct 12 at Kirkwood Community College W, 3-2 - 5 7 0 0 0 0 0
Oct 12 at Iowa Central Community College W, 3-1 - 4 8 0 0 0 0 0
Oct 16 at Coffeyville Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 18 Highland Community College - Kansas L, 3-2 1 5 5 0 0 0 0 0
Oct 23 at Labette Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 30 Johnson County Community College W, 3-1 - 4 11 0 0 0 0 0
Nov 1 at Butler Community College - KS L, 3-0 - 3 4 0 0 0 0 0
Nov 9 vs. Johnson County Community College L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Southwestern College JV W, 3-0 - 3 0 0 0 6 0
Aug 28 Independence Community College W, 3-0 - 3 0 0 0 12 0
Aug 29 at Kansas Wesleyan W, 3-1 - 4 0 0 0 16 0
Sep 4 Fort Scott Community College L, 3-0 - 3 0 0 0 19 2
Sep 6 vs. Navarro College L, 3-2 - 5 0 0 0 14 0
Sep 6 at Cisco College W, 3-1 - 4 0 0 0 12 0
Sep 7 at Ranger College W, 3-0 - 3 0 0 0 12 1
Sep 7 vs. Seminole State College W, 3-0 - 3 0 0 0 4 0
Sep 9 at Allen County Community College W, 3-1 - 4 0 0 0 16 1
Sep 11 Cloud County Community College W, 3-2 - 5 0 0 0 11 0
Sep 13 McCook Community College W, 3-2 - 5 0 0 0 31 0
Sep 14 Bethany College JV W, 3-0 - 3 0 0 0 3 0
Sep 18 at Neosho County Community College W, 3-0 - 3 0 0 0 13 0
Sep 20 vs. Metropolitan Community College W, 3-0 - 3 0 0 0 20 2
Sep 20 vs. Northeast Community College W, 3-0 - 3 0 0 0 12 0
Sep 21 Lincoln Land Community College W, 3-0 - 3 0 0 0 6 0
Sep 21 vs. Des Moines Area Community College W, 3-0 - 3 0 0 0 9 0
Sep 27 Metropolitan Community College W, 3-0 - 3 0 0 0 4 0
Sep 27 vs. Central Community College-Columbus W, 3-0 - 3 0 0 0 11 1
Sep 28 Barton Community College W, 3-1 - 4 0 0 0 19 2
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 7 1
Oct 2 at Kansas City Kansas Community College W, 3-0 - 3 0 0 0 12 1
Oct 4 vs. Northeast Community College W, 3-0 - 3 0 0 0 14 1
Oct 4 North Platte Community College W, 3-0 - 3 0 0 0 6 0
Oct 5 vs. Bismarck State College W, 3-1 - 4 0 0 0 12 0
Oct 5 vs. Southwestern Community College W, 3-0 - 3 0 0 0 5 0
Oct 9 Hesston College W, 3-0 - 3 0 0 0 4 2
Oct 11 vs. Des Moines Area Community College W, 3-0 - 3 0 0 0 10 2
Oct 11 vs. North Dakota State College of Science W, 3-0 - 3 0 0 1 11 1
Oct 12 at Kirkwood Community College W, 3-2 - 5 0 0 0 10 1
Oct 12 at Iowa Central Community College W, 3-1 - 4 0 0 0 22 0
Oct 16 at Coffeyville Community College L, 3-0 - 3 0 0 0 16 1
Oct 18 Highland Community College - Kansas L, 3-2 1 5 0 0 0 15 0
Oct 23 at Labette Community College W, 3-0 1 3 0 0 0 10 1
Oct 30 Johnson County Community College W, 3-1 - 4 0 0 0 20 1
Nov 1 at Butler Community College - KS L, 3-0 - 3 0 0 0 13 1
Nov 9 vs. Johnson County Community College L, 3-0 - 3 0 0 0 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 37 128 0 0.00 0 2 0.02 .000 17 0.13 0.0 0.0
2020-21 26 88 0 0.00 1 16 0.18 -.063 18 0.20 14.0 0.2
Total 63 216 0 0.00 1 18 0.08 -.056 35 0.16 14.0 0.1
  m s digs d/s bs ba tot b/s
2019-20 37 128 202 1.58 0 0 0 0.00
2020-21 26 88 210 2.39 0 0 0 0.00
Total 63 216 412 1.91 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 37 128 0 0 0.00 1 461 24
2020-21 26 88 0 14 0.16 23 464 14
Total 63 216 0 14 0.06 24 925 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 128 0 0.00 0 2 0.02 .000 17 0.13 0.0 0.0
Conference 10 36 0 0.00 0 0 0.00 - 6 0.17 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 13 47 0 0.00 0 0 0.00 - 8 0.17 0.0 0.0
Away 11 39 0 0.00 0 2 0.05 .000 6 0.15 0.0 0.0
Neutral 13 42 0 0.00 0 0 0.00 - 3 0.07 0.0 0.0
                         
Wins 31 106 0 0.00 0 2 0.02 .000 13 0.12 0.0 0.0
Losses 6 22 0 0.00 0 0 0.00 - 4 0.18 0.0 0.0
                         
August 3 10 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 18 63 0 0.00 0 1 0.02 .000 5 0.08 0.0 0.0
October 14 49 0 0.00 0 1 0.02 .000 11 0.22 0.0 0.0
November 2 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 37 128 202 1.58 0 0 0 0.00
Conference 10 36 51 1.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 47 74 1.57 0 0 0 0.00
Away 11 39 58 1.49 0 0 0 0.00
Neutral 13 42 70 1.67 0 0 0 0.00
                 
Wins 31 106 174 1.64 0 0 0 0.00
Losses 6 22 28 1.27 0 0 0 0.00
                 
August 3 10 14 1.40 0 0 0 0.00
September 18 63 96 1.52 0 0 0 0.00
October 14 49 84 1.71 0 0 0 0.00
November 2 6 8 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 128 0 0 0.00 1 461 24
Conference 10 36 0 0 0.00 0 136 9
Exhibition - - - - - - - -
                 
Home 13 47 0 0 0.00 0 156 7
Away 11 39 0 0 0.00 0 152 7
Neutral 13 42 0 0 0.00 1 153 10
                 
Wins 31 106 0 0 0.00 1 360 18
Losses 6 22 0 0 0.00 0 101 6
                 
August 3 10 0 0 0.00 0 34 0
September 18 63 0 0 0.00 0 223 10
October 14 49 0 0 0.00 1 167 11
November 2 6 0 0 0.00 0 37 3