Official Volleyball Box Score
Cowley County Commun at Neosho County Commun
9/18/2019 at 6:30 PM
@ Cowley College
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -.030 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 10 | 3 | 26 | .269 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Elina Zlateva * | 3 | 11 | 3 | 20 | .400 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Kadie Smith * | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11.5 |
| 6 | Juju Eaton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 3 | 13 | 5 | 31 | .258 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Caroline Foster * | 3 | 1 | 3 | 8 | -.250 | 32 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Valentina Martinez * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Vanriette * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Cora Vineyard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Stephanie Bray | 3 | 2 | 3 | 13 | -.077 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 44 | 18 | 107 | .243 | 43 | 8 | 8 | 1 | 42 | 1 | 4 | 0 | 2 | 55.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna DeVore * | 3 | 2 | 2 | 8 | .000 | 19 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 2.5 |
| 4 | Julia McVey * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Michaela Bowers | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Payton Bruce * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5.5 |
| 11 | Savana Godfrey * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Hanna Mowdy * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Shelbi Hettinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carlee Noll * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Nyah Alexander | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Daisy Retana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 89 | .101 | 22 | 2 | 3 | 7 | 38 | 0 | 8 | 0 | 4 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
