Elina Zlateva
2
m
37
k/s
3.46
h %
.284
a/s
0.20
b/s
0.39
sa/s
0.34
d/s
2.63
Player Stats
  Overall Conference
Matches 37 10
Sets 127 36
Kills 440 141
Kills per set 3.46 3.92
Errors 134 36
Total Attacks 1077 343
Total Attacks per set 8.48 9.53
Hitting Percentage .284 .306
Assists 25 7
Assists per set 0.20 0.19
Service Total Attempts 0 0
Service Aces 43 9
Service Errors 58 20
Service Aces per set 0.34 0.25
Receptions 568 158
Reception Errors 21 6
Digs 334 87
Digs per set 2.63 2.42
Block Solo 7 2
Block Assist 42 9
Block Total 49 11
Blocks per set 0.39 0.31
Block Errors 10 0
Ball Handling Errors 3 1
Points 511.0 156.5
Points per set 4.0 4.3
Matches started 37 10
Recent Results
Date Opponent Result
Oct 16 at Coffeyville Community College L, 3-0
Oct 18 Highland Community College - Kansas L, 3-2
Oct 23 at Labette Community College W, 3-0
Oct 30 Johnson County Community College W, 3-1
Nov 1 at Butler Community College - KS L, 3-0
Nov 9 vs. Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Southwestern College JV W, 3-0 1 3 11 1 18 .556 1 11.5
Aug 28 Independence Community College W, 3-0 1 3 8 0 23 .348 0 11.5
Aug 29 at Kansas Wesleyan W, 3-1 1 3 6 2 11 .364 0 11.5
Sep 4 Fort Scott Community College L, 3-0 1 3 10 4 34 .176 0 12.0
Sep 6 vs. Navarro College L, 3-2 1 5 21 6 45 .333 1 21.5
Sep 6 at Cisco College W, 3-1 1 4 13 2 36 .306 0 13.0
Sep 7 at Ranger College W, 3-0 1 3 6 3 19 .158 0 9.0
Sep 7 vs. Seminole State College W, 3-0 1 3 11 2 25 .360 4 13.0
Sep 9 at Allen County Community College W, 3-1 1 4 16 5 41 .268 1 17.0
Sep 11 Cloud County Community College W, 3-2 1 5 21 6 44 .341 0 24.0
Sep 13 McCook Community College W, 3-2 1 5 17 8 54 .167 3 17.5
Sep 14 Bethany College JV W, 3-0 1 3 6 1 10 .500 0 7.0
Sep 18 at Neosho County Community College W, 3-0 1 3 11 3 20 .400 3 13.0
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 8 4 26 .154 0 8.0
Sep 20 vs. Northeast Community College W, 3-0 1 3 16 2 26 .538 1 18.0
Sep 21 Lincoln Land Community College W, 3-0 1 3 8 3 22 .227 0 9.5
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 11 1 22 .455 0 13.0
Sep 27 Metropolitan Community College W, 3-0 1 3 12 1 21 .524 1 13.0
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 10 10 37 .000 0 13.0
Sep 28 Barton Community College W, 3-1 1 4 13 5 31 .258 0 14.5
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 7 2 18 .278 0 9.0
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 11 1 28 .357 1 11.0
Oct 4 vs. Northeast Community College W, 3-0 1 3 8 3 27 .185 0 8.0
Oct 4 North Platte Community College W, 3-0 1 3 11 2 23 .391 0 12.5
Oct 5 vs. Bismarck State College W, 3-1 1 4 14 7 38 .184 0 16.5
Oct 5 vs. Southwestern Community College W, 3-0 1 3 6 1 9 .556 1 6.5
Oct 9 Hesston College W, 3-0 1 3 9 1 16 .500 0 10.5
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 11 6 33 .152 3 14.5
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 5 1 20 .200 0 10.0
Oct 12 at Kirkwood Community College W, 3-2 1 5 20 7 37 .351 2 25.5
Oct 12 at Iowa Central Community College W, 3-1 1 4 15 5 37 .270 0 18.0
Oct 16 at Coffeyville Community College L, 3-0 1 3 6 3 24 .125 0 6.0
Oct 18 Highland Community College - Kansas L, 3-2 1 5 19 5 48 .292 0 22.5
Oct 23 at Labette Community College W, 3-0 1 3 13 1 26 .462 1 15.0
Oct 30 Johnson County Community College W, 3-1 1 4 25 7 62 .290 1 25.5
Nov 1 at Butler Community College - KS L, 3-0 1 3 12 7 29 .172 0 14.0
Nov 9 vs. Johnson County Community College L, 3-0 1 3 13 6 37 .189 1 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Southwestern College JV W, 3-0 1 3 4 0 1 0 1 0
Aug 28 Independence Community College W, 3-0 1 3 9 0 3 0 3 1
Aug 29 at Kansas Wesleyan W, 3-1 1 3 4 0 1 0 1 0
Sep 4 Fort Scott Community College L, 3-0 1 3 8 1 0 0 1 0
Sep 6 vs. Navarro College L, 3-2 1 5 11 0 1 0 1 0
Sep 6 at Cisco College W, 3-1 1 4 12 0 0 0 0 0
Sep 7 at Ranger College W, 3-0 1 3 12 0 2 0 2 0
Sep 7 vs. Seminole State College W, 3-0 1 3 9 1 2 0 3 0
Sep 9 at Allen County Community College W, 3-1 1 4 5 0 2 0 2 0
Sep 11 Cloud County Community College W, 3-2 1 5 13 0 2 0 2 0
Sep 13 McCook Community College W, 3-2 1 5 15 0 1 0 1 0
Sep 14 Bethany College JV W, 3-0 1 3 6 0 2 0 2 0
Sep 18 at Neosho County Community College W, 3-0 1 3 8 1 0 0 1 0
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 10 0 0 2 0 0
Sep 20 vs. Northeast Community College W, 3-0 1 3 10 2 0 1 2 0
Sep 21 Lincoln Land Community College W, 3-0 1 3 10 0 1 1 1 0
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 1 3 10 0 0 1 0 0
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 10 1 2 2 3 0
Sep 28 Barton Community College W, 3-1 1 4 4 1 1 2 2 0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 10 0 0 1 0 0
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 4 vs. Northeast Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 4 North Platte Community College W, 3-0 1 3 6 0 1 0 1 1
Oct 5 vs. Bismarck State College W, 3-1 1 4 10 0 1 0 1 0
Oct 5 vs. Southwestern Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 9 Hesston College W, 3-0 1 3 3 0 1 0 1 0
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 13 0 1 0 1 0
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 10 0 4 0 4 0
Oct 12 at Kirkwood Community College W, 3-2 1 5 20 0 3 0 3 0
Oct 12 at Iowa Central Community College W, 3-1 1 4 10 0 2 0 2 0
Oct 16 at Coffeyville Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 18 Highland Community College - Kansas L, 3-2 1 5 15 0 3 0 3 0
Oct 23 at Labette Community College W, 3-0 1 3 14 0 0 0 0 1
Oct 30 Johnson County Community College W, 3-1 1 4 10 0 1 0 1 0
Nov 1 at Butler Community College - KS L, 3-0 1 3 4 0 0 0 0 0
Nov 9 vs. Johnson County Community College L, 3-0 1 3 4 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 28 Southwestern College JV W, 3-0 1 3 0 0 2 10 1
Aug 28 Independence Community College W, 3-0 1 3 0 2 1 26 1
Aug 29 at Kansas Wesleyan W, 3-1 1 3 0 5 3 8 0
Sep 4 Fort Scott Community College L, 3-0 1 3 0 1 4 21 3
Sep 6 vs. Navarro College L, 3-2 1 5 0 0 1 26 1
Sep 6 at Cisco College W, 3-1 1 4 0 0 1 14 1
Sep 7 at Ranger College W, 3-0 1 3 0 2 0 12 0
Sep 7 vs. Seminole State College W, 3-0 1 3 0 0 1 5 0
Sep 9 at Allen County Community College W, 3-1 1 4 0 0 2 17 1
Sep 11 Cloud County Community College W, 3-2 1 5 0 2 3 29 0
Sep 13 McCook Community College W, 3-2 1 5 0 0 2 23 1
Sep 14 Bethany College JV W, 3-0 1 3 0 0 2 10 0
Sep 18 at Neosho County Community College W, 3-0 1 3 0 1 1 19 0
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 0 0 1 9 0
Sep 20 vs. Northeast Community College W, 3-0 1 3 0 0 1 15 0
Sep 21 Lincoln Land Community College W, 3-0 1 3 0 1 1 10 1
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 0 2 1 11 0
Sep 27 Metropolitan Community College W, 3-0 1 3 0 1 0 15 0
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 0 1 0 16 0
Sep 28 Barton Community College W, 3-1 1 4 0 0 3 16 0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 2 0 12 2
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 0 0 3 19 0
Oct 4 vs. Northeast Community College W, 3-0 1 3 0 0 2 21 2
Oct 4 North Platte Community College W, 3-0 1 3 0 1 2 22 0
Oct 5 vs. Bismarck State College W, 3-1 1 4 0 2 2 23 2
Oct 5 vs. Southwestern Community College W, 3-0 1 3 0 0 0 4 0
Oct 9 Hesston College W, 3-0 1 3 0 1 2 9 1
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 0 3 2 15 0
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 0 3 0 9 0
Oct 12 at Kirkwood Community College W, 3-2 1 5 0 4 3 25 1
Oct 12 at Iowa Central Community College W, 3-1 1 4 0 2 3 24 0
Oct 16 at Coffeyville Community College L, 3-0 1 3 0 0 2 16 1
Oct 18 Highland Community College - Kansas L, 3-2 1 5 0 2 1 13 0
Oct 23 at Labette Community College W, 3-0 1 3 0 2 0 5 0
Oct 30 Johnson County Community College W, 3-1 1 4 0 0 2 10 0
Nov 1 at Butler Community College - KS L, 3-0 1 3 0 2 2 18 1
Nov 9 vs. Johnson County Community College L, 3-0 1 3 0 1 2 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 40 147 383 2.61 108 795 5.41 .346 62 0.42 460.0 3.1
2019-20 37 127 440 3.46 134 1077 8.48 .284 25 0.20 511.0 4.0
Total 77 274 823 3.00 242 1872 6.83 .310 87 0.32 971.0 3.5
  m s digs d/s bs ba tot b/s
2018-19 40 147 122 0.83 10 44 54 0.37
2019-20 37 127 334 2.63 7 42 49 0.39
Total 77 274 456 1.66 17 86 103 0.38
  m s ta sa sa/s se r re
2018-19 40 147 0 45 0.31 58 207 13
2019-20 37 127 0 43 0.34 58 568 21
Total 77 274 0 88 0.32 116 775 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 127 440 3.46 134 1077 8.48 .284 25 0.20 511.0 4.0
Conference 10 36 141 3.92 36 343 9.53 .306 7 0.19 156.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 13 47 170 3.62 44 406 8.64 .310 6 0.13 191.5 4.1
Away 11 38 129 3.39 39 308 8.11 .292 8 0.21 153.0 4.0
Neutral 13 42 141 3.36 51 363 8.64 .248 11 0.26 166.5 4.0
                         
Wins 31 105 359 3.42 103 860 8.19 .298 23 0.22 419.5 4.0
Losses 6 22 81 3.68 31 217 9.86 .230 2 0.09 91.5 4.2
                         
August 3 9 25 2.78 3 52 5.78 .423 1 0.11 34.5 3.8
September 18 63 217 3.44 68 531 8.43 .281 14 0.22 245.0 3.9
October 14 49 173 3.53 50 428 8.73 .287 9 0.18 202.0 4.1
November 2 6 25 4.17 13 66 11.00 .182 1 0.17 29.5 4.9
  m s digs d/s bs ba tot b/s
Total 37 127 334 2.63 7 42 49 0.39
Conference 10 36 87 2.42 2 9 11 0.31
Exhibition - - - - - - - -
                 
Home 13 47 113 2.40 2 17 19 0.40
Away 11 38 100 2.63 1 10 11 0.29
Neutral 13 42 121 2.88 4 15 19 0.45
                 
Wins 31 105 287 2.73 6 35 41 0.39
Losses 6 22 47 2.14 1 7 8 0.36
                 
August 3 9 17 1.89 0 5 5 0.56
September 18 63 170 2.70 7 16 23 0.37
October 14 49 139 2.84 0 18 18 0.37
November 2 6 8 1.33 0 3 3 0.50
  m s ta sa sa/s se r re
Total 37 127 0 43 0.34 58 568 21
Conference 10 36 0 9 0.25 20 158 6
Exhibition - - - - - - - -
                 
Home 13 47 0 11 0.23 25 214 8
Away 11 38 0 18 0.47 20 177 5
Neutral 13 42 0 14 0.33 13 177 8
                 
Wins 31 105 0 37 0.35 46 463 14
Losses 6 22 0 6 0.27 12 105 7
                 
August 3 9 0 7 0.78 6 44 2
September 18 63 0 13 0.21 24 280 10
October 14 49 0 20 0.41 24 215 7
November 2 6 0 3 0.50 4 29 2