Caroline Foster
8
m
37
k/s
0.32
h %
.104
a/s
11.17
b/s
0.16
sa/s
0.39
d/s
2.58
Player Stats
  Overall Conference
Matches 37 10
Sets 128 36
Kills 41 14
Kills per set 0.32 0.39
Errors 22 4
Total Attacks 182 48
Total Attacks per set 1.42 1.33
Hitting Percentage .104 .208
Assists 1430 389
Assists per set 11.17 10.81
Service Total Attempts 0 0
Service Aces 50 11
Service Errors 22 7
Service Aces per set 0.39 0.31
Receptions 9 1
Reception Errors 1 0
Digs 330 86
Digs per set 2.58 2.39
Block Solo 1 0
Block Assist 19 7
Block Total 20 7
Blocks per set 0.16 0.19
Block Errors 6 3
Ball Handling Errors 43 9
Points 101.5 28.5
Points per set 0.8 0.8
Matches started 37 10
Recent Results
Date Opponent Result
Oct 16 at Coffeyville Community College L, 3-0
Oct 18 Highland Community College - Kansas L, 3-2
Oct 23 at Labette Community College W, 3-0
Oct 30 Johnson County Community College W, 3-1
Nov 1 at Butler Community College - KS L, 3-0
Nov 9 vs. Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Southwestern College JV W, 3-0 1 3 0 0 5 .000 33 2.5
Aug 28 Independence Community College W, 3-0 1 3 1 2 6 -.167 37 4.0
Aug 29 at Kansas Wesleyan W, 3-1 1 4 0 1 9 -.111 43 0.0
Sep 4 Fort Scott Community College L, 3-0 1 3 0 0 2 .000 35 0.0
Sep 6 vs. Navarro College L, 3-2 1 5 1 3 8 -.250 52 2.0
Sep 6 at Cisco College W, 3-1 1 4 2 2 6 .000 36 6.0
Sep 7 at Ranger College W, 3-0 1 3 2 1 6 .167 35 5.0
Sep 7 vs. Seminole State College W, 3-0 1 3 4 0 7 .571 30 7.0
Sep 9 at Allen County Community College W, 3-1 1 4 0 0 3 .000 36 3.0
Sep 11 Cloud County Community College W, 3-2 1 5 4 0 9 .444 65 5.5
Sep 13 McCook Community College W, 3-2 1 5 0 0 7 .000 41 1.0
Sep 14 Bethany College JV W, 3-0 1 3 3 1 5 .400 35 3.0
Sep 18 at Neosho County Community College W, 3-0 1 3 1 3 8 -.250 32 1.5
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 3 1 10 .200 39 3.5
Sep 20 vs. Northeast Community College W, 3-0 1 3 0 1 3 -.333 36 3.0
Sep 21 Lincoln Land Community College W, 3-0 1 3 0 0 3 .000 37 0.0
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 0 1 6 -.167 35 1.0
Sep 27 Metropolitan Community College W, 3-0 1 3 2 0 6 .333 34 4.0
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 1 0 1 1.000 34 5.0
Sep 28 Barton Community College W, 3-1 1 4 1 0 1 1.000 46 2.0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 2 8 -.250 36 2.0
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 1 0 2 .500 36 2.0
Oct 4 vs. Northeast Community College W, 3-0 1 3 3 0 6 .500 34 6.5
Oct 4 North Platte Community College W, 3-0 1 3 0 0 5 .000 37 0.0
Oct 5 vs. Bismarck State College W, 3-1 1 4 0 1 3 -.333 60 0.0
Oct 5 vs. Southwestern Community College W, 3-0 1 3 1 0 3 .333 30 4.0
Oct 9 Hesston College W, 3-0 1 3 0 1 3 -.333 33 2.0
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 1 0 7 .143 36 3.0
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 0 0 1 .000 37 0.5
Oct 12 at Kirkwood Community College W, 3-2 1 5 0 0 1 .000 55 2.5
Oct 12 at Iowa Central Community College W, 3-1 1 4 0 0 1 .000 52 1.5
Oct 16 at Coffeyville Community College L, 3-0 1 3 0 0 1 .000 24 0.0
Oct 18 Highland Community College - Kansas L, 3-2 1 5 3 0 7 .429 51 6.5
Oct 23 at Labette Community College W, 3-0 1 3 3 0 6 .500 33 3.0
Oct 30 Johnson County Community College W, 3-1 1 4 2 0 7 .286 44 5.0
Nov 1 at Butler Community College - KS L, 3-0 1 3 1 2 6 -.167 27 3.0
Nov 9 vs. Johnson County Community College L, 3-0 1 3 1 0 4 .250 34 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Southwestern College JV W, 3-0 1 3 3 0 1 0 1 1
Aug 28 Independence Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 29 at Kansas Wesleyan W, 3-1 1 4 12 0 0 0 0 2
Sep 4 Fort Scott Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 6 vs. Navarro College L, 3-2 1 5 10 0 0 0 0 2
Sep 6 at Cisco College W, 3-1 1 4 10 0 0 0 0 1
Sep 7 at Ranger College W, 3-0 1 3 10 0 0 0 0 0
Sep 7 vs. Seminole State College W, 3-0 1 3 15 0 2 0 2 0
Sep 9 at Allen County Community College W, 3-1 1 4 11 0 0 2 0 2
Sep 11 Cloud County Community College W, 3-2 1 5 10 0 1 1 1 0
Sep 13 McCook Community College W, 3-2 1 5 18 0 0 1 0 4
Sep 14 Bethany College JV W, 3-0 1 3 6 0 0 1 0 0
Sep 18 at Neosho County Community College W, 3-0 1 3 8 0 1 0 1 1
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 10 0 1 0 1 0
Sep 20 vs. Northeast Community College W, 3-0 1 3 10 0 0 1 0 3
Sep 21 Lincoln Land Community College W, 3-0 1 3 10 0 0 0 0 4
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 7 0 0 0 0 1
Sep 27 Metropolitan Community College W, 3-0 1 3 10 0 2 0 2 2
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 4 0 2 0 2 2
Sep 28 Barton Community College W, 3-1 1 4 8 0 0 0 0 2
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 5 0 0 0 0 0
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 5 0 2 0 2 1
Oct 4 vs. Northeast Community College W, 3-0 1 3 13 0 1 0 1 1
Oct 4 North Platte Community College W, 3-0 1 3 8 0 0 0 0 1
Oct 5 vs. Bismarck State College W, 3-1 1 4 6 0 0 0 0 1
Oct 5 vs. Southwestern Community College W, 3-0 1 3 10 1 0 0 1 0
Oct 9 Hesston College W, 3-0 1 3 6 0 2 0 2 1
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 7 0 1 0 1 1
Oct 12 at Kirkwood Community College W, 3-2 1 5 11 0 1 0 1 0
Oct 12 at Iowa Central Community College W, 3-1 1 4 11 0 1 0 1 3
Oct 16 at Coffeyville Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 18 Highland Community College - Kansas L, 3-2 1 5 10 0 1 0 1 0
Oct 23 at Labette Community College W, 3-0 1 3 10 0 0 0 0 1
Oct 30 Johnson County Community College W, 3-1 1 4 10 0 0 0 0 3
Nov 1 at Butler Community College - KS L, 3-0 1 3 7 0 0 0 0 2
Nov 9 vs. Johnson County Community College L, 3-0 1 3 7 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 28 Southwestern College JV W, 3-0 1 3 0 2 0 0 0
Aug 28 Independence Community College W, 3-0 1 3 0 3 1 0 1
Aug 29 at Kansas Wesleyan W, 3-1 1 4 0 0 0 0 0
Sep 4 Fort Scott Community College L, 3-0 1 3 0 0 1 0 0
Sep 6 vs. Navarro College L, 3-2 1 5 0 1 1 0 0
Sep 6 at Cisco College W, 3-1 1 4 0 4 0 0 0
Sep 7 at Ranger College W, 3-0 1 3 0 3 0 0 0
Sep 7 vs. Seminole State College W, 3-0 1 3 0 2 0 0 0
Sep 9 at Allen County Community College W, 3-1 1 4 0 3 0 0 0
Sep 11 Cloud County Community College W, 3-2 1 5 0 1 0 0 0
Sep 13 McCook Community College W, 3-2 1 5 0 1 0 0 0
Sep 14 Bethany College JV W, 3-0 1 3 0 0 1 0 0
Sep 18 at Neosho County Community College W, 3-0 1 3 0 0 2 0 0
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 0 0 1 0 0
Sep 20 vs. Northeast Community College W, 3-0 1 3 0 3 0 0 0
Sep 21 Lincoln Land Community College W, 3-0 1 3 0 0 1 2 0
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 0 1 2 0 0
Sep 27 Metropolitan Community College W, 3-0 1 3 0 1 1 0 0
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 0 3 0 1 0
Sep 28 Barton Community College W, 3-1 1 4 0 1 0 1 0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 2 0 0 0
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 0 0 2 0 0
Oct 4 vs. Northeast Community College W, 3-0 1 3 0 3 1 0 0
Oct 4 North Platte Community College W, 3-0 1 3 0 0 0 1 0
Oct 5 vs. Bismarck State College W, 3-1 1 4 0 0 0 1 0
Oct 5 vs. Southwestern Community College W, 3-0 1 3 0 2 0 0 0
Oct 9 Hesston College W, 3-0 1 3 0 1 1 1 0
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 0 2 0 1 0
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 0 0 1 0 0
Oct 12 at Kirkwood Community College W, 3-2 1 5 0 2 2 0 0
Oct 12 at Iowa Central Community College W, 3-1 1 4 0 1 1 1 0
Oct 16 at Coffeyville Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 Highland Community College - Kansas L, 3-2 1 5 0 3 1 0 0
Oct 23 at Labette Community College W, 3-0 1 3 0 0 0 0 0
Oct 30 Johnson County Community College W, 3-1 1 4 0 3 0 0 0
Nov 1 at Butler Community College - KS L, 3-0 1 3 0 2 1 0 0
Nov 9 vs. Johnson County Community College L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 94 27 0.29 13 107 1.14 .131 889 9.46 65.5 0.7
2019-20 37 128 41 0.32 22 182 1.42 .104 1430 11.17 101.5 0.8
Total 69 222 68 0.31 35 289 1.30 .114 2319 10.45 167.0 0.8
  m s digs d/s bs ba tot b/s
2018-19 32 94 170 1.81 0 31 31 0.33
2019-20 37 128 330 2.58 1 19 20 0.16
Total 69 222 500 2.25 1 50 51 0.23
  m s ta sa sa/s se r re
2018-19 32 94 0 23 0.24 31 41 0
2019-20 37 128 0 50 0.39 22 9 1
Total 69 222 0 73 0.33 53 50 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 128 41 0.32 22 182 1.42 .104 1430 11.17 101.5 0.8
Conference 10 36 14 0.39 4 48 1.33 .208 389 10.81 28.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 13 47 16 0.34 4 66 1.40 .182 528 11.23 35.5 0.8
Away 11 39 10 0.26 9 49 1.26 .020 409 10.49 27.5 0.7
Neutral 13 42 15 0.36 9 67 1.60 .090 493 11.74 38.5 0.9
                         
Wins 31 106 35 0.33 17 154 1.45 .117 1207 11.39 89.0 0.8
Losses 6 22 6 0.27 5 28 1.27 .036 223 10.14 12.5 0.6
                         
August 3 10 1 0.10 3 20 2.00 -.100 113 11.30 6.5 0.7
September 18 63 24 0.38 15 99 1.57 .091 694 11.02 54.5 0.9
October 14 49 14 0.29 2 53 1.08 .226 562 11.47 36.5 0.7
November 2 6 2 0.33 2 10 1.67 .000 61 10.17 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 37 128 330 2.58 1 19 20 0.16
Conference 10 36 86 2.39 0 7 7 0.19
Exhibition - - - - - - - -
                 
Home 13 47 115 2.45 0 7 7 0.15
Away 11 39 100 2.56 0 5 5 0.13
Neutral 13 42 115 2.74 1 7 8 0.19
                 
Wins 31 106 280 2.64 1 18 19 0.18
Losses 6 22 50 2.27 0 1 1 0.05
                 
August 3 10 20 2.00 0 1 1 0.10
September 18 63 173 2.75 0 9 9 0.14
October 14 49 123 2.51 1 9 10 0.20
November 2 6 14 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 128 0 50 0.39 22 9 1
Conference 10 36 0 11 0.31 7 1 0
Exhibition - - - - - - - -
                 
Home 13 47 0 16 0.34 7 5 1
Away 11 39 0 15 0.38 8 1 0
Neutral 13 42 0 19 0.45 7 3 0
                 
Wins 31 106 0 44 0.42 17 9 1
Losses 6 22 0 6 0.27 5 0 0
                 
August 3 10 0 5 0.50 1 0 1
September 18 63 0 26 0.41 10 4 0
October 14 49 0 17 0.35 9 5 0
November 2 6 0 2 0.33 2 0 0