Valentina Martinez
11

Valentina Martinez

m
37
k/s
0.01
h %
-.059
a/s
0.36
b/s
0.00
sa/s
0.25
d/s
2.01
Player Stats
  Overall Conference
Matches 37 10
Sets 128 36
Kills 1 0
Kills per set 0.01 0.00
Errors 2 1
Total Attacks 17 4
Total Attacks per set 0.13 0.11
Hitting Percentage -.059 -.250
Assists 46 16
Assists per set 0.36 0.44
Service Total Attempts 0 0
Service Aces 32 10
Service Errors 34 11
Service Aces per set 0.25 0.28
Receptions 389 111
Reception Errors 22 2
Digs 257 62
Digs per set 2.01 1.72
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 33.0 10.0
Points per set 0.3 0.3
Matches started 36 9
Recent Results
Date Opponent Result
Oct 16 at Coffeyville Community College L, 3-0
Oct 18 Highland Community College - Kansas L, 3-2
Oct 23 at Labette Community College W, 3-0
Oct 30 Johnson County Community College W, 3-1
Nov 1 at Butler Community College - KS L, 3-0
Nov 9 vs. Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Southwestern College JV W, 3-0 1 3 0 0 0 - 0 2.0
Aug 28 Independence Community College W, 3-0 1 3 0 0 0 - 1 0.0
Aug 29 at Kansas Wesleyan W, 3-1 1 4 0 0 0 - 3 2.0
Sep 4 Fort Scott Community College L, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 6 vs. Navarro College L, 3-2 1 5 0 0 2 .000 2 1.0
Sep 6 at Cisco College W, 3-1 1 4 0 0 0 - 2 1.0
Sep 7 at Ranger College W, 3-0 1 3 0 0 0 - 1 0.0
Sep 7 vs. Seminole State College W, 3-0 1 3 0 0 0 - 1 5.0
Sep 9 at Allen County Community College W, 3-1 1 4 0 0 1 .000 1 2.0
Sep 11 Cloud County Community College W, 3-2 1 5 0 0 0 - 5 2.0
Sep 13 McCook Community College W, 3-2 1 5 0 0 0 - 2 0.0
Sep 14 Bethany College JV W, 3-0 1 3 0 0 0 - 1 2.0
Sep 18 at Neosho County Community College W, 3-0 1 3 0 0 0 - 2 2.0
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 1 0 1 1.000 1 2.0
Sep 20 vs. Northeast Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 21 Lincoln Land Community College W, 3-0 1 3 0 0 0 - 1 1.0
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 27 Metropolitan Community College W, 3-0 1 3 0 0 1 .000 1 1.0
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 0 1 1 -1.000 3 0.0
Sep 28 Barton Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 2 .000 1 1.0
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 4 vs. Northeast Community College W, 3-0 1 3 0 0 0 - 1 0.0
Oct 4 North Platte Community College W, 3-0 1 3 0 0 0 - 1 0.0
Oct 5 vs. Bismarck State College W, 3-1 1 4 0 0 3 .000 2 1.0
Oct 5 vs. Southwestern Community College W, 3-0 1 3 0 0 0 - 1 0.0
Oct 9 Hesston College W, 3-0 1 3 0 0 0 - 1 0.0
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 0 0 0 - 2 0.0
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 0 0 0 - 0 1.0
Oct 12 at Kirkwood Community College W, 3-2 1 5 0 0 0 - 2 2.0
Oct 12 at Iowa Central Community College W, 3-1 1 4 0 0 1 .000 0 0.0
Oct 16 at Coffeyville Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 18 Highland Community College - Kansas L, 3-2 - 5 0 0 0 - 3 0.0
Oct 23 at Labette Community College W, 3-0 1 3 0 0 0 - 2 3.0
Oct 30 Johnson County Community College W, 3-1 1 4 0 0 1 .000 2 0.0
Nov 1 at Butler Community College - KS L, 3-0 1 3 0 0 0 - 0 0.0
Nov 9 vs. Johnson County Community College L, 3-0 1 3 0 0 1 .000 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Southwestern College JV W, 3-0 1 3 3 0 0 0 0 0
Aug 28 Independence Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 29 at Kansas Wesleyan W, 3-1 1 4 7 0 0 0 0 1
Sep 4 Fort Scott Community College L, 3-0 1 3 10 0 0 0 0 1
Sep 6 vs. Navarro College L, 3-2 1 5 10 0 0 0 0 0
Sep 6 at Cisco College W, 3-1 1 4 8 0 0 0 0 0
Sep 7 at Ranger College W, 3-0 1 3 6 0 0 0 0 0
Sep 7 vs. Seminole State College W, 3-0 1 3 4 0 0 0 0 0
Sep 9 at Allen County Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 11 Cloud County Community College W, 3-2 1 5 3 0 0 0 0 0
Sep 13 McCook Community College W, 3-2 1 5 8 0 0 0 0 0
Sep 14 Bethany College JV W, 3-0 1 3 3 0 0 0 0 0
Sep 18 at Neosho County Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 20 vs. Northeast Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 21 Lincoln Land Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 3 0 0 0 0 0
Sep 28 Barton Community College W, 3-1 1 4 7 0 0 0 0 1
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 12 0 0 0 0 0
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 4 vs. Northeast Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 4 North Platte Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 5 vs. Bismarck State College W, 3-1 1 4 20 0 0 0 0 0
Oct 5 vs. Southwestern Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 9 Hesston College W, 3-0 1 3 5 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 5 0 0 0 0 0
Oct 12 at Kirkwood Community College W, 3-2 1 5 5 0 0 0 0 0
Oct 12 at Iowa Central Community College W, 3-1 1 4 7 0 0 0 0 0
Oct 16 at Coffeyville Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 18 Highland Community College - Kansas L, 3-2 - 5 7 0 0 0 0 0
Oct 23 at Labette Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 30 Johnson County Community College W, 3-1 1 4 11 0 0 0 0 0
Nov 1 at Butler Community College - KS L, 3-0 1 3 5 0 0 0 0 0
Nov 9 vs. Johnson County Community College L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Southwestern College JV W, 3-0 1 3 0 2 1 11 0
Aug 28 Independence Community College W, 3-0 1 3 0 0 0 5 0
Aug 29 at Kansas Wesleyan W, 3-1 1 4 0 2 2 9 0
Sep 4 Fort Scott Community College L, 3-0 1 3 0 0 2 12 2
Sep 6 vs. Navarro College L, 3-2 1 5 0 1 2 25 2
Sep 6 at Cisco College W, 3-1 1 4 0 1 0 10 0
Sep 7 at Ranger College W, 3-0 1 3 0 0 2 13 0
Sep 7 vs. Seminole State College W, 3-0 1 3 0 5 1 6 0
Sep 9 at Allen County Community College W, 3-1 1 4 0 2 1 10 0
Sep 11 Cloud County Community College W, 3-2 1 5 0 2 0 17 0
Sep 13 McCook Community College W, 3-2 1 5 0 0 3 15 1
Sep 14 Bethany College JV W, 3-0 1 3 0 2 1 8 0
Sep 18 at Neosho County Community College W, 3-0 1 3 0 2 2 5 0
Sep 20 vs. Metropolitan Community College W, 3-0 1 3 0 1 0 8 0
Sep 20 vs. Northeast Community College W, 3-0 1 3 0 0 0 4 0
Sep 21 Lincoln Land Community College W, 3-0 1 3 0 1 2 8 1
Sep 21 vs. Des Moines Area Community College W, 3-0 1 3 0 0 2 7 0
Sep 27 Metropolitan Community College W, 3-0 1 3 0 1 1 6 0
Sep 27 vs. Central Community College-Columbus W, 3-0 1 3 0 0 0 16 2
Sep 28 Barton Community College W, 3-1 1 4 0 0 2 14 2
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 1 0 6 2
Oct 2 at Kansas City Kansas Community College W, 3-0 1 3 0 1 0 14 0
Oct 4 vs. Northeast Community College W, 3-0 1 3 0 0 0 8 1
Oct 4 North Platte Community College W, 3-0 1 3 0 0 0 10 2
Oct 5 vs. Bismarck State College W, 3-1 1 4 0 1 0 16 0
Oct 5 vs. Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Oct 9 Hesston College W, 3-0 1 3 0 0 1 5 0
Oct 11 vs. Des Moines Area Community College W, 3-0 1 3 0 0 0 14 0
Oct 11 vs. North Dakota State College of Science W, 3-0 1 3 0 1 1 10 0
Oct 12 at Kirkwood Community College W, 3-2 1 5 0 2 1 12 1
Oct 12 at Iowa Central Community College W, 3-1 1 4 0 0 1 9 1
Oct 16 at Coffeyville Community College L, 3-0 1 3 0 0 1 6 0
Oct 18 Highland Community College - Kansas L, 3-2 - 5 0 0 1 13 0
Oct 23 at Labette Community College W, 3-0 1 3 0 3 1 10 0
Oct 30 Johnson County Community College W, 3-1 1 4 0 0 2 19 0
Nov 1 at Butler Community College - KS L, 3-0 1 3 0 0 1 16 3
Nov 9 vs. Johnson County Community College L, 3-0 1 3 0 1 0 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 37 128 1 0.01 2 17 0.13 -.059 46 0.36 33.0 0.3
Total 37 128 1 0.01 2 17 0.13 -.059 46 0.36 33.0 0.3
  m s digs d/s bs ba tot b/s
2019-20 37 128 257 2.01 0 0 0 0.00
Total 37 128 257 2.01 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 37 128 0 32 0.25 34 389 22
Total 37 128 0 32 0.25 34 389 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 128 1 0.01 2 17 0.13 -.059 46 0.36 33.0 0.3
Conference 10 36 0 0.00 1 4 0.11 -.250 16 0.44 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 47 0 0.00 1 3 0.06 -.333 18 0.38 8.0 0.2
Away 11 39 0 0.00 0 3 0.08 .000 13 0.33 13.0 0.3
Neutral 13 42 1 0.02 1 11 0.26 .000 15 0.36 12.0 0.3
                         
Wins 31 106 1 0.01 1 12 0.11 .000 40 0.38 31.0 0.3
Losses 6 22 0 0.00 1 5 0.23 -.200 6 0.27 2.0 0.1
                         
August 3 10 0 0.00 0 0 0.00 - 4 0.40 4.0 0.4
September 18 63 1 0.02 2 10 0.16 -.100 24 0.38 20.0 0.3
October 14 49 0 0.00 0 6 0.12 .000 17 0.35 8.0 0.2
November 2 6 0 0.00 0 1 0.17 .000 1 0.17 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 37 128 257 2.01 0 0 0 0.00
Conference 10 36 62 1.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 47 82 1.74 0 0 0 0.00
Away 11 39 64 1.64 0 0 0 0.00
Neutral 13 42 111 2.64 0 0 0 0.00
                 
Wins 31 106 208 1.96 0 0 0 0.00
Losses 6 22 49 2.23 0 0 0 0.00
                 
August 3 10 15 1.50 0 0 0 0.00
September 18 63 124 1.97 0 0 0 0.00
October 14 49 103 2.10 0 0 0 0.00
November 2 6 15 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 128 0 32 0.25 34 389 22
Conference 10 36 0 10 0.28 11 111 2
Exhibition - - - - - - - -
                 
Home 13 47 0 8 0.17 16 143 8
Away 11 39 0 13 0.33 12 114 5
Neutral 13 42 0 11 0.26 6 132 9
                 
Wins 31 106 0 30 0.28 27 305 13
Losses 6 22 0 2 0.09 7 84 9
                 
August 3 10 0 4 0.40 3 25 0
September 18 63 0 19 0.30 21 190 12
October 14 49 0 8 0.16 9 146 5
November 2 6 0 1 0.17 1 28 5