Official Volleyball Box Score
Bethany College JV at Cowley County Community College
9/14/2019 at 2:00 PM
@ Cowley College
Bethany College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethany College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Elina Zlateva * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Kadie Smith * | 3 | 10 | 2 | 16 | .500 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 6 | Juju Eaton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 3 | 6 | 5 | 20 | .050 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Caroline Foster * | 3 | 3 | 1 | 5 | .400 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Caitie Lockett | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Valentina Martinez * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Vanriette * | 3 | 6 | 0 | 8 | .750 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Cora Vineyard | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maddy McKay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Keely Solida | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Stephanie Bray | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 46 | 14 | 87 | .368 | 41 | 11 | 7 | 2 | 37 | 1 | 8 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
