Official Volleyball Box Score
Cloud County Communi at Cowley County Commun
9/11/2019 at 6:30 PM
@ Cowley College
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 15 | 2 | 30 | .433 |
| 4 | 16 | 2 | 29 | .483 |
| 5 | 10 | 1 | 23 | .391 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Hunt * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madi Spencer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Garcia Bustos | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Emelys Martinez * | 5 | 22 | 2 | 45 | .444 | 0 | 0 | 3 | 3 | 16 | 2 | 0 | 1 | 1 | 24.0 |
| 12 | Dayana Chara * | 5 | 25 | 4 | 49 | .429 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 25.0 |
| 13 | Haven Hamilton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Mary Broxterman * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 4.5 |
| 15 | Riley Bontrager * | 5 | 0 | 1 | 9 | -.111 | 56 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 3 | 0.5 |
| 16 | Geraldyn Palacios * | 5 | 13 | 2 | 23 | .478 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 63 | 12 | 143 | .357 | 60 | 3 | 8 | 8 | 72 | 4 | 2 | 3 | 5 | 71.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado | 5 | 0 | 1 | 1 | -1.000 | 2 | 5 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Elina Zlateva * | 5 | 21 | 6 | 44 | .341 | 0 | 2 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 24.0 |
| 3 | Kadie Smith * | 5 | 16 | 0 | 33 | .485 | 0 | 2 | 4 | 0 | 4 | 0 | 5 | 0 | 2 | 20.5 |
| 6 | Juju Eaton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 5 | 20 | 6 | 49 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 22.0 |
| 8 | Caroline Foster * | 5 | 4 | 0 | 9 | .444 | 65 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Valentina Martinez * | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Vanriette * | 5 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 23 | Stephanie Bray | 5 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 5.5 |
| Totals | 77 | 19 | 168 | .345 | 73 | 12 | 12 | 2 | 57 | 1 | 16 | 2 | 5 | 98.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
