Official Volleyball Box Score
Cowley County Commun at Allen County Communi
9/9/2019 at 6:30 PM
@ Iola,KS
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 1 | 11 | 19 | -.526 |
| 3 | 10 | 5 | 22 | .227 |
| 4 | 5 | 5 | 31 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Elina Zlateva * | 4 | 16 | 5 | 41 | .268 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Kadie Smith * | 4 | 4 | 3 | 18 | .056 | 0 | 5 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 12.0 |
| 6 | Juju Eaton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 4 | 9 | 4 | 24 | .208 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Caroline Foster * | 4 | 0 | 0 | 3 | .000 | 36 | 3 | 0 | 0 | 11 | 0 | 0 | 2 | 2 | 3.0 |
| 11 | Valentina Martinez * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Vanriette * | 4 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Stephanie Bray | 4 | 8 | 7 | 26 | .038 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 43 | 23 | 133 | .150 | 42 | 14 | 9 | 3 | 51 | 1 | 8 | 2 | 2 | 62.0 | ||
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyanne Dube | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Celymar Cabranes | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Mattie Dougherty | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Aricah McCall * | 4 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 5 | Brittney Eskridge * | 4 | 3 | 11 | 21 | -.381 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 4.0 |
| 6 | Adriana Santiago * | 4 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Briteanna Curry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reagan Berlin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Sammie Alexander * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 11.5 |
| 16 | Laia Jaca * | 4 | 2 | 1 | 8 | .125 | 21 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Colleen Kilgore | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alejandra Handie * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| Totals | 28 | 27 | 108 | .009 | 24 | 4 | 7 | 14 | 36 | 3 | 4 | 8 | 3 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
