Official Volleyball Box Score
Cowley County Commun at Hesston College
2/11/2021 at 6:30 PM
@ Hesston, KS
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 31 | .032 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 6 | 4 | 29 | .069 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Macy Shreffler | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Erin Thompson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Juju Eaton * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 3 | 15 | 4 | 30 | .367 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 18.5 |
| 8 | Grace Bell | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caitie Lockett | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie Story * | 3 | 1 | 1 | 2 | .000 | 34 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 2 | 2.5 |
| 13 | Katie Morrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cora Vineyard * | 3 | 6 | 0 | 15 | .400 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Keely Solida * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 22 | Maddy Pitts | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 43 | 10 | 96 | .344 | 39 | 5 | 9 | 0 | 49 | 1 | 10 | 2 | 4 | 54.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thompson * | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKayla Long | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Galbraith | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Chyandra Teague | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Zehr * | 2 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 11 | Tannah Tilley * | 3 | 11 | 6 | 28 | .179 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Karis Davis * | 3 | 0 | 2 | 8 | -.250 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Myley George * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Jessica Wilson * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 17 | 92 | .043 | 15 | 1 | 8 | 5 | 48 | 0 | 0 | 3 | 3 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
