Grace Bell
m
10
k/s
1.55
h %
.213
a/s
0.09
b/s
0.09
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 5 |
| Sets | 11 | 5 |
| Kills | 17 | 4 |
| Kills per set | 1.55 | 0.80 |
| Errors | 7 | 2 |
| Total Attacks | 47 | 20 |
| Total Attacks per set | 4.27 | 4.00 |
| Hitting Percentage | .213 | .100 |
| Assists | 1 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.09 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.5 | 4.0 |
| Points per set | 1.6 | 0.8 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Highland Community College - Kansas | L, 3-2 |
| Mar 22 | at Coffeyville Community College | W, 3-1 |
| Mar 22 | Metropolitan Community College | W, 3-0 |
| Mar 25 | at Labette Community College | W, 3-1 |
| Mar 29 | Johnson County Community College | L, 3-2 |
| Apr 2 | vs. Neosho County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Hesston College | W, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 6 | 2 | 9 | .444 | 1 | 6.0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 1 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Jan 15 # | Hutchinson Community College | - | - | - | - | - | - | - | |
| Jan 20 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Jan 25 | at Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Southeast Community College | - | - | - | - | - | - | - | |
| Feb 16 | Coffeyville Community College | - | - | - | - | - | - | - | |
| Feb 18 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Fort Scott Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Kansas Wesleyan JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Allen County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - |
| Mar 22 | at Coffeyville Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 2 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 11 | 17 | 1.55 | 7 | 47 | 4.27 | .213 | 1 | 0.09 | 17.5 | 1.6 |
| Total | 10 | 11 | 17 | 1.55 | 7 | 47 | 4.27 | .213 | 1 | 0.09 | 17.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| Total | 10 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 10 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 17 | 1.55 | 7 | 47 | 4.27 | .213 | 1 | 0.09 | 17.5 | 1.6 |
| Conference | 5 | 5 | 4 | 0.80 | 2 | 20 | 4.00 | .100 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 14 | 2.00 | 5 | 30 | 4.29 | .300 | 1 | 0.14 | 14.5 | 2.1 |
| Away | 4 | 4 | 3 | 0.75 | 2 | 17 | 4.25 | .059 | 0 | 0.00 | 3.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 9 | 14 | 1.56 | 5 | 33 | 3.67 | .273 | 1 | 0.11 | 14.5 | 1.6 |
| Losses | 2 | 2 | 3 | 1.50 | 2 | 14 | 7.00 | .071 | 0 | 0.00 | 3.0 | 1.5 |
| February | 5 | 6 | 9 | 1.50 | 2 | 22 | 3.67 | .318 | 1 | 0.17 | 9.0 | 1.5 |
| March | 5 | 5 | 8 | 1.60 | 5 | 25 | 5.00 | .120 | 0 | 0.00 | 8.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| Conference | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Away | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 5 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| March | 5 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
