Official Volleyball Box Score
Kansas City Kansas C at Cowley County Commun
2/8/2021 at 4:00 PM
@ Cowley College
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 11 | 4 | 29 | .241 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Hajek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy Crist * | 4 | 15 | 4 | 31 | .355 | 0 | 2 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 19.0 |
| 5 | Michelle Dvorak * | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 15.0 |
| 7 | Adriana Velez * | 4 | 2 | 1 | 6 | .167 | 43 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 4.5 |
| 8 | Nicole Almestica | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Tomasic * | 4 | 9 | 2 | 23 | .304 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Jo-Annie Perez | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelcey Hund | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Justice Davis * | 4 | 6 | 4 | 12 | .167 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 9.5 |
| 18 | Jordan Johnson * | 4 | 6 | 3 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| Totals | 49 | 21 | 109 | .257 | 44 | 5 | 10 | 4 | 33 | 6 | 17 | 0 | 2 | 68.5 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Smith * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macy Shreffler | 4 | 17 | 10 | 38 | .184 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Erin Thompson | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Juju Eaton * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 4 | 15 | 3 | 28 | .429 | 0 | 0 | 4 | 1 | 10 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | Gracie Story * | 4 | 2 | 1 | 4 | .250 | 42 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 5.0 |
| 13 | Katie Morrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Cora Vineyard * | 4 | 3 | 2 | 11 | .091 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Keely Solida * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 22 | Maddy Pitts | 4 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 50 | 20 | 114 | .263 | 47 | 5 | 12 | 4 | 41 | 0 | 10 | 3 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
