Official Volleyball Box Score
Cowley County Commun at Hesston College
9/20/2021 at 3:00 PM
@ Hesston, Kansas
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 16 | 3 | 29 | .448 |
| 3 | 11 | 2 | 23 | .391 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 31 | .000 |
| 2 | 2 | 6 | 21 | -.190 |
| 3 | 1 | 6 | 23 | -.217 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 9 | 4 | 20 | .250 | 1 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Erin Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Iva Halacheva * | 3 | 13 | 0 | 18 | .722 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 16.5 |
| 9 | Mary Insalaco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rossana Papa * | 3 | 1 | 0 | 1 | 1.000 | 30 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tynisha Clitso | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Bethania Barreto | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sydney Unruh * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Gyongyver Araczki * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Landry Cate * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 7 | 80 | .425 | 38 | 14 | 4 | 1 | 47 | 1 | 6 | 0 | 2 | 59.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Thompson * | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | McKayla Long * | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chyandra Teague * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Espinoza * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shelby Bontrager | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Espinoza * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sadie Oesch | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Zehr * | 3 | 0 | 1 | 7 | -.143 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Macy LeGrange | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 17 | 75 | -.120 | 6 | 1 | 1 | 12 | 28 | 0 | 2 | 0 | 1 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
