m
42
k/s
0.43
h %
.395
a/s
11.84
b/s
0.32
sa/s
0.73
d/s
2.06
Player Stats
  Overall Conference
Matches 42 10
Sets 130 30
Kills 56 14
Kills per set 0.43 0.47
Errors 5 1
Total Attacks 129 35
Total Attacks per set 0.99 1.17
Hitting Percentage .395 .371
Assists 1539 351
Assists per set 11.84 11.70
Service Total Attempts 58 0
Service Aces 95 26
Service Errors 70 16
Service Aces per set 0.73 0.87
Receptions 2 1
Reception Errors 0 0
Digs 268 61
Digs per set 2.06 2.03
Block Solo 11 3
Block Assist 30 2
Block Total 41 5
Blocks per set 0.32 0.17
Block Errors 5 1
Ball Handling Errors 23 6
Points 177.0 44.0
Points per set 1.4 1.5
Matches started 42 10
Recent Results
Date Opponent Result
Nov 3 Coffeyville Community College W, 3-0
Nov 6 vs. Kansas City Kansas Community College W, 3-0
Nov 18 vs. Montgomery College (MD) W, 3-0
Nov 18 vs. Kirkwood Community College W, 3-0
Nov 19 vs. Johnson County Community College W, 3-0
Nov 20 vs. Parkland College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Cowley County Community College   - - - - - - - -
Aug 17 # Tabor College   - - - - - - - -
Aug 18 # at Southwestern Oklahoma State University   - - - - - - - -
Aug 20 vs. Iowa Lakes Community College W, 3-0 1 3 4 1 5 .600 42 6.0
Aug 20 vs. College of St. Mary JV W, 3-0 1 3 0 0 2 .000 37 1.0
Aug 21 vs. Southwestern Community College W, 3-0 1 3 1 0 2 .500 23 5.5
Aug 21 vs. Dakota College at Bottineau W, 3-0 1 3 0 1 3 -.333 40 3.5
Aug 25 at Johnson County Community College W, 3-0 1 3 2 0 3 .667 40 6.0
Aug 27 Rose State College W, 3-0 1 3 0 0 1 .000 34 3.5
Aug 28 vs. Lamar Community College W, 3-0 1 3 0 0 1 .000 31 3.0
Aug 28 at Friends University JV W, 3-0 1 3 0 0 0 - 30 4.0
Sep 1 at Neosho County Community College W, 3-0 1 3 2 0 3 .667 30 6.0
Sep 6 at Rose State College W, 3-0 1 3 2 0 6 .333 38 2.0
Sep 8 Allen County Community College W, 3-0 1 3 1 0 8 .125 39 2.5
Sep 15 Kansas City Kansas Community College W, 3-0 1 3 1 0 4 .250 33 6.5
Sep 17 vs. Southeast Community College W, 3-0 1 3 2 0 4 .500 36 2.5
Sep 17 vs. Metropolitan Community College W, 3-0 1 3 0 0 3 .000 26 4.5
Sep 18 vs. Central Community College-Columbus W, 3-0 1 3 1 0 3 .333 38 4.0
Sep 18 vs. Northeast Community College W, 3-0 1 3 1 0 2 .500 30 5.0
Sep 20 at Hesston College W, 3-0 1 3 1 0 1 1.000 30 6.0
Sep 22 Fort Scott Community College W, 3-0 1 3 2 0 4 .500 31 5.0
Sep 24 Carl Sandburg College W, 3-0 1 3 3 0 3 1.000 38 5.5
Sep 25 Central Community College-Columbus W, 3-0 1 3 1 0 2 .500 36 8.0
Sep 25 Cisco College W, 3-1 1 4 2 0 4 .500 58 4.5
Sep 29 Independence Community College W, 3-0 1 3 1 1 3 .000 33 3.0
Oct 1 at Seminole State College W, 3-0 1 3 2 0 3 .667 43 4.0
Oct 9 at John Brown University JV W, 3-0 1 3 1 0 3 .333 31 4.5
Oct 9 Northeastern Oklahoma A&M College W, 3-0 1 3 3 0 5 .600 40 6.0
Oct 13 at Labette Community College W, 3-0 1 3 2 0 3 .667 37 4.0
Oct 15 vs. Des Moines Area Community College W, 3-1 1 4 5 0 7 .714 46 6.5
Oct 15 vs. Kirkwood Community College W, 3-0 1 3 2 0 2 1.000 41 4.0
Oct 16 vs. North Iowa Area Community College W, 3-0 1 3 1 0 2 .500 35 2.0
Oct 16 at Iowa Central Community College W, 3-0 1 3 0 1 4 -.250 39 2.0
Oct 20 Coffeyville Community College W, 3-0 1 3 1 0 2 .500 35 3.0
Oct 22 Northeastern Oklahoma A&M College W, 3-0 1 3 3 0 5 .600 39 4.0
Oct 22 Ottawa University JV W, 3-0 1 3 2 0 4 .500 38 6.5
Oct 27 at Highland Community College - Kansas W, 3-0 1 3 1 0 4 .250 43 2.0
Oct 30 at Cisco College W, 3-0 1 3 0 0 2 .000 35 4.5
Oct 30 vs. Navarro College W, 3-1 1 4 1 0 3 .333 34 4.5
Nov 3 Coffeyville Community College W, 3-0 1 3 0 0 2 .000 37 1.0
Nov 6 vs. Kansas City Kansas Community College W, 3-0 1 3 2 0 3 .667 42 2.5
Nov 18 vs. Montgomery College (MD) W, 3-0 1 3 0 1 3 -.333 35 7.0
Nov 18 vs. Kirkwood Community College W, 3-0 1 3 1 0 2 .500 44 3.0
Nov 19 vs. Johnson County Community College W, 3-0 1 3 0 0 0 - 29 3.0
Nov 20 vs. Parkland College L, 3-1 1 4 2 0 3 .667 43 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Cowley County Community College   - - - - - - - -
Aug 17 # Tabor College   - - - - - - - -
Aug 18 # at Southwestern Oklahoma State University   - - - - - - - -
Aug 20 vs. Iowa Lakes Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 20 vs. College of St. Mary JV W, 3-0 1 3 10 1 0 0 1 1
Aug 21 vs. Southwestern Community College W, 3-0 1 3 6 0 1 0 1 0
Aug 21 vs. Dakota College at Bottineau W, 3-0 1 3 10 0 3 0 3 1
Aug 25 at Johnson County Community College W, 3-0 1 3 8 0 0 1 0 0
Aug 27 Rose State College W, 3-0 1 3 5 0 1 0 1 0
Aug 28 vs. Lamar Community College W, 3-0 1 3 3 1 0 0 1 0
Aug 28 at Friends University JV W, 3-0 1 3 5 0 0 0 0 0
Sep 1 at Neosho County Community College W, 3-0 1 3 4 0 0 0 0 1
Sep 6 at Rose State College W, 3-0 1 3 5 0 0 0 0 1
Sep 8 Allen County Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 15 Kansas City Kansas Community College W, 3-0 1 3 7 1 1 0 2 1
Sep 17 vs. Southeast Community College W, 3-0 1 3 8 0 1 1 1 1
Sep 17 vs. Metropolitan Community College W, 3-0 1 3 2 1 1 0 2 0
Sep 18 vs. Central Community College-Columbus W, 3-0 1 3 5 1 2 1 3 1
Sep 18 vs. Northeast Community College W, 3-0 1 3 3 0 0 1 0 0
Sep 20 at Hesston College W, 3-0 1 3 4 0 0 0 0 0
Sep 22 Fort Scott Community College W, 3-0 1 3 7 1 0 0 1 0
Sep 24 Carl Sandburg College W, 3-0 1 3 3 0 1 0 1 1
Sep 25 Central Community College-Columbus W, 3-0 1 3 5 0 2 0 2 0
Sep 25 Cisco College W, 3-1 1 4 10 0 3 0 3 0
Sep 29 Independence Community College W, 3-0 1 3 5 0 0 0 0 1
Oct 1 at Seminole State College W, 3-0 1 3 6 0 2 0 2 1
Oct 9 at John Brown University JV W, 3-0 1 3 10 0 1 1 1 1
Oct 9 Northeastern Oklahoma A&M College W, 3-0 1 3 10 0 0 0 0 0
Oct 13 at Labette Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 15 vs. Des Moines Area Community College W, 3-1 1 4 3 0 3 0 3 0
Oct 15 vs. Kirkwood Community College W, 3-0 1 3 10 0 0 0 0 1
Oct 16 vs. North Iowa Area Community College W, 3-0 1 3 4 0 0 0 0 1
Oct 16 at Iowa Central Community College W, 3-0 1 3 10 0 2 0 2 0
Oct 20 Coffeyville Community College W, 3-0 1 3 6 1 0 0 1 2
Oct 22 Northeastern Oklahoma A&M College W, 3-0 1 3 10 0 0 0 0 0
Oct 22 Ottawa University JV W, 3-0 1 3 6 1 1 0 2 0
Oct 27 at Highland Community College - Kansas W, 3-0 1 3 10 0 0 0 0 1
Oct 30 at Cisco College W, 3-0 1 3 3 2 1 0 3 0
Oct 30 vs. Navarro College W, 3-1 1 4 10 1 1 0 2 0
Nov 3 Coffeyville Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 6 vs. Kansas City Kansas Community College W, 3-0 1 3 6 0 1 0 1 1
Nov 18 vs. Montgomery College (MD) W, 3-0 1 3 5 0 0 0 0 0
Nov 18 vs. Kirkwood Community College W, 3-0 1 3 13 0 0 0 0 0
Nov 19 vs. Johnson County Community College W, 3-0 1 3 6 0 0 0 0 2
Nov 20 vs. Parkland College L, 3-1 1 4 7 0 1 0 1 4

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Cowley County Community College   - - - - - - -
Aug 17 # Tabor College   - - - - - - -
Aug 18 # at Southwestern Oklahoma State University   - - - - - - -
Aug 20 vs. Iowa Lakes Community College W, 3-0 1 3 0 2 2 0 0
Aug 20 vs. College of St. Mary JV W, 3-0 1 3 0 0 2 0 0
Aug 21 vs. Southwestern Community College W, 3-0 1 3 0 4 0 0 0
Aug 21 vs. Dakota College at Bottineau W, 3-0 1 3 0 2 1 0 0
Aug 25 at Johnson County Community College W, 3-0 1 3 0 4 2 0 0
Aug 27 Rose State College W, 3-0 1 3 0 3 4 0 0
Aug 28 vs. Lamar Community College W, 3-0 1 3 0 2 2 1 0
Aug 28 at Friends University JV W, 3-0 1 3 0 4 0 0 0
Sep 1 at Neosho County Community College W, 3-0 1 3 0 4 4 0 0
Sep 6 at Rose State College W, 3-0 1 3 0 0 2 0 0
Sep 8 Allen County Community College W, 3-0 1 3 0 1 2 0 0
Sep 15 Kansas City Kansas Community College W, 3-0 1 3 0 4 2 0 0
Sep 17 vs. Southeast Community College W, 3-0 1 3 0 0 2 0 0
Sep 17 vs. Metropolitan Community College W, 3-0 1 3 0 3 3 0 0
Sep 18 vs. Central Community College-Columbus W, 3-0 1 3 0 1 2 0 0
Sep 18 vs. Northeast Community College W, 3-0 1 3 0 4 1 0 0
Sep 20 at Hesston College W, 3-0 1 3 0 5 0 0 0
Sep 22 Fort Scott Community College W, 3-0 1 3 0 2 2 0 0
Sep 24 Carl Sandburg College W, 3-0 1 3 0 2 1 0 0
Sep 25 Central Community College-Columbus W, 3-0 1 3 0 6 2 0 0
Sep 25 Cisco College W, 3-1 1 4 0 1 1 0 0
Sep 29 Independence Community College W, 3-0 1 3 0 2 1 0 0
Oct 1 at Seminole State College W, 3-0 1 3 0 1 2 0 0
Oct 9 at John Brown University JV W, 3-0 1 3 0 3 1 0 0
Oct 9 Northeastern Oklahoma A&M College W, 3-0 1 3 0 3 1 0 0
Oct 13 at Labette Community College W, 3-0 1 3 0 2 0 0 0
Oct 15 vs. Des Moines Area Community College W, 3-1 1 4 0 0 2 0 0
Oct 15 vs. Kirkwood Community College W, 3-0 1 3 0 2 1 0 0
Oct 16 vs. North Iowa Area Community College W, 3-0 1 3 0 1 3 0 0
Oct 16 at Iowa Central Community College W, 3-0 1 3 0 1 0 0 0
Oct 20 Coffeyville Community College W, 3-0 1 3 0 1 1 1 0
Oct 22 Northeastern Oklahoma A&M College W, 3-0 1 3 0 1 2 0 0
Oct 22 Ottawa University JV W, 3-0 1 3 0 3 1 0 0
Oct 27 at Highland Community College - Kansas W, 3-0 1 3 0 1 2 0 0
Oct 30 at Cisco College W, 3-0 1 3 0 2 3 0 0
Oct 30 vs. Navarro College W, 3-1 1 4 0 2 1 0 0
Nov 3 Coffeyville Community College W, 3-0 1 3 0 1 3 0 0
Nov 6 vs. Kansas City Kansas Community College W, 3-0 1 3 0 0 3 0 0
Nov 18 vs. Montgomery College (MD) W, 3-0 1 3 19 7 2 0 0
Nov 18 vs. Kirkwood Community College W, 3-0 1 3 12 2 1 0 0
Nov 19 vs. Johnson County Community College W, 3-0 1 3 13 3 0 0 0
Nov 20 vs. Parkland College L, 3-1 1 4 14 3 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 42 130 56 0.43 5 129 0.99 .395 1539 11.84 177.0 1.4
2022-23 - - - - - - - - - - - -
2023-24 41 127 42 0.33 10 99 0.78 .323 1536 12.09 152.5 1.2
Total 83 257 98 0.38 15 228 0.89 .364 3075 11.96 329.5 1.3
  m s digs d/s bs ba tot b/s
2021-22 42 130 268 2.06 11 30 41 0.32
2022-23 - - - - - - - -
2023-24 41 127 297 2.34 3 45 48 0.38
Total 83 257 565 2.20 14 75 89 0.35
  m s ta sa sa/s se r re
2021-22 42 130 58 95 0.73 70 2 0
2022-23 - - - - - - - -
2023-24 41 127 65 85 0.67 83 10 0
Total 83 257 123 180 0.70 153 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 130 56 0.43 5 129 0.99 .395 1539 11.84 177.0 1.4
Conference 10 30 14 0.47 1 35 1.17 .371 351 11.70 44.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 13 40 20 0.50 1 47 1.18 .404 491 12.28 59.0 1.5
Away 11 33 13 0.39 1 32 0.97 .375 396 12.00 45.0 1.4
Neutral 18 57 23 0.40 3 50 0.88 .400 652 11.44 73.0 1.3
                         
Wins 41 126 54 0.43 5 126 1.00 .389 1496 11.87 171.5 1.4
Losses 1 4 2 0.50 0 3 0.75 .667 43 10.75 5.5 1.4
                         
August 8 24 7 0.29 2 17 0.71 .294 277 11.54 32.5 1.4
September 14 43 20 0.47 1 50 1.16 .380 496 11.53 65.0 1.5
October 14 44 24 0.55 1 49 1.11 .469 536 12.18 57.5 1.3
November 6 19 5 0.26 1 13 0.68 .308 230 12.11 22.0 1.2
  m s digs d/s bs ba tot b/s
Total 42 130 268 2.06 11 30 41 0.32
Conference 10 30 61 2.03 3 2 5 0.17
Exhibition - - - - - - - -
                 
Home 13 40 82 2.05 4 10 14 0.35
Away 11 33 71 2.15 2 6 8 0.24
Neutral 18 57 115 2.02 5 14 19 0.33
                 
Wins 41 126 261 2.07 11 29 40 0.32
Losses 1 4 7 1.75 0 1 1 0.25
                 
August 8 24 51 2.13 2 5 7 0.29
September 14 43 72 1.67 4 12 16 0.37
October 14 44 104 2.36 5 11 16 0.36
November 6 19 41 2.16 0 2 2 0.11
  m s ta sa sa/s se r re
Total 42 130 58 95 0.73 70 2 0
Conference 10 30 0 26 0.87 16 1 0
Exhibition - - - - - - - -
                 
Home 13 40 0 30 0.75 23 1 0
Away 11 33 0 27 0.82 16 0 0
Neutral 18 57 58 38 0.67 31 1 0
                 
Wins 41 126 44 92 0.73 67 2 0
Losses 1 4 14 3 0.75 3 0 0
                 
August 8 24 0 21 0.88 13 1 0
September 14 43 0 35 0.81 25 0 0
October 14 44 0 23 0.52 20 1 0
November 6 19 58 16 0.84 12 0 0