m
40
k/s
1.07
h %
.339
a/s
0.12
b/s
0.58
sa/s
0.60
d/s
0.62
Player Stats
  Overall Conference
Matches 40 10
Sets 121 29
Kills 130 30
Kills per set 1.07 1.03
Errors 31 4
Total Attacks 292 68
Total Attacks per set 2.41 2.34
Hitting Percentage .339 .382
Assists 14 3
Assists per set 0.12 0.10
Service Total Attempts 50 0
Service Aces 73 19
Service Errors 49 10
Service Aces per set 0.60 0.66
Receptions 6 1
Reception Errors 0 0
Digs 75 12
Digs per set 0.62 0.41
Block Solo 6 0
Block Assist 64 14
Block Total 70 14
Blocks per set 0.58 0.48
Block Errors 0 0
Ball Handling Errors 4 2
Points 241.0 56.0
Points per set 2.0 1.9
Matches started 40 10
Recent Results
Date Opponent Result
Nov 3 Coffeyville Community College W, 3-0
Nov 6 vs. Kansas City Kansas Community College W, 3-0
Nov 18 vs. Montgomery College (MD) W, 3-0
Nov 18 vs. Kirkwood Community College W, 3-0
Nov 19 vs. Johnson County Community College W, 3-0
Nov 20 vs. Parkland College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Cowley County Community College   - - - - - - - -
Aug 17 # Tabor College   - - - - - - - -
Aug 18 # at Southwestern Oklahoma State University   - - - - - - - -
Aug 20 vs. Iowa Lakes Community College W, 3-0 1 3 6 3 14 .214 1 9.0
Aug 20 vs. College of St. Mary JV W, 3-0 1 3 2 0 6 .333 1 4.0
Aug 21 vs. Southwestern Community College W, 3-0 1 3 2 0 7 .286 0 10.0
Aug 21 vs. Dakota College at Bottineau W, 3-0 1 3 7 1 11 .545 0 9.0
Aug 25 at Johnson County Community College W, 3-0 1 3 3 0 8 .375 1 5.0
Aug 27 Rose State College W, 3-0 1 3 1 0 6 .167 0 3.5
Aug 28 vs. Lamar Community College W, 3-0 1 2 6 0 7 .857 0 9.5
Aug 28 at Friends University JV W, 3-0 1 3 4 0 6 .667 2 6.5
Sep 1 at Neosho County Community College W, 3-0 1 3 4 0 9 .444 0 6.5
Sep 6 at Rose State College W, 3-0 - - - - - - - -
Sep 8 Allen County Community College W, 3-0 1 3 4 0 10 .400 1 5.5
Sep 15 Kansas City Kansas Community College W, 3-0 1 3 3 2 7 .143 0 4.5
Sep 17 vs. Southeast Community College W, 3-0 1 2 0 1 3 -.333 0 0.5
Sep 17 vs. Metropolitan Community College W, 3-0 1 3 1 1 3 .000 0 2.0
Sep 18 vs. Central Community College-Columbus W, 3-0 1 3 4 0 7 .571 0 6.5
Sep 18 vs. Northeast Community College W, 3-0 1 3 3 0 7 .429 0 6.5
Sep 20 at Hesston College W, 3-0 1 2 2 0 5 .400 0 2.0
Sep 22 Fort Scott Community College W, 3-0 1 3 2 0 4 .500 0 4.0
Sep 24 Carl Sandburg College W, 3-0 1 3 3 0 5 .600 0 8.5
Sep 25 Central Community College-Columbus W, 3-0 1 3 5 1 9 .444 0 7.5
Sep 25 Cisco College W, 3-1 1 4 5 3 12 .167 0 7.5
Sep 29 Independence Community College W, 3-0 1 3 3 0 7 .429 0 5.5
Oct 1 at Seminole State College W, 3-0 1 3 2 1 6 .167 2 2.5
Oct 9 at John Brown University JV W, 3-0 1 3 3 0 6 .500 0 6.0
Oct 9 Northeastern Oklahoma A&M College W, 3-0 1 3 5 0 7 .714 0 9.5
Oct 13 at Labette Community College W, 3-0 1 3 4 0 7 .571 0 11.5
Oct 15 vs. Des Moines Area Community College W, 3-1 1 4 2 2 7 .000 2 5.0
Oct 15 vs. Kirkwood Community College W, 3-0 1 3 7 0 10 .700 0 9.0
Oct 16 vs. North Iowa Area Community College W, 3-0 1 3 3 1 10 .200 0 6.0
Oct 16 at Iowa Central Community College W, 3-0 1 3 2 0 6 .333 1 4.5
Oct 20 Coffeyville Community College W, 3-0 1 3 1 1 5 .000 0 3.0
Oct 22 Northeastern Oklahoma A&M College W, 3-0 1 3 5 1 6 .667 1 8.5
Oct 22 Ottawa University JV W, 3-0 - - - - - - - -
Oct 27 at Highland Community College - Kansas W, 3-0 1 3 4 1 6 .500 1 8.5
Oct 30 at Cisco College W, 3-0 1 3 1 2 4 -.250 0 2.0
Oct 30 vs. Navarro College W, 3-1 1 4 3 0 5 .600 0 6.0
Nov 3 Coffeyville Community College W, 3-0 1 3 6 2 10 .400 0 10.0
Nov 6 vs. Kansas City Kansas Community College W, 3-0 1 3 1 0 7 .143 0 4.0
Nov 18 vs. Montgomery College (MD) W, 3-0 1 3 6 2 8 .500 0 9.0
Nov 18 vs. Kirkwood Community College W, 3-0 1 3 3 1 13 .154 0 6.5
Nov 19 vs. Johnson County Community College W, 3-0 1 3 2 3 8 -.125 0 6.0
Nov 20 vs. Parkland College L, 3-1 1 4 0 2 8 -.250 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Cowley County Community College   - - - - - - - -
Aug 17 # Tabor College   - - - - - - - -
Aug 18 # at Southwestern Oklahoma State University   - - - - - - - -
Aug 20 vs. Iowa Lakes Community College W, 3-0 1 3 3 0 2 0 2 0
Aug 20 vs. College of St. Mary JV W, 3-0 1 3 2 0 0 0 0 1
Aug 21 vs. Southwestern Community College W, 3-0 1 3 1 0 0 0 0 0
Aug 21 vs. Dakota College at Bottineau W, 3-0 1 3 0 0 4 0 4 1
Aug 25 at Johnson County Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 27 Rose State College W, 3-0 1 3 0 0 3 0 3 0
Aug 28 vs. Lamar Community College W, 3-0 1 2 0 1 1 0 2 0
Aug 28 at Friends University JV W, 3-0 1 3 3 1 1 0 2 0
Sep 1 at Neosho County Community College W, 3-0 1 3 1 0 1 0 1 1
Sep 6 at Rose State College W, 3-0 - - - - - - - -
Sep 8 Allen County Community College W, 3-0 1 3 2 0 3 0 3 1
Sep 15 Kansas City Kansas Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 17 vs. Southeast Community College W, 3-0 1 2 2 0 1 0 1 0
Sep 17 vs. Metropolitan Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 18 vs. Central Community College-Columbus W, 3-0 1 3 1 0 1 0 1 0
Sep 18 vs. Northeast Community College W, 3-0 1 3 2 1 3 0 4 0
Sep 20 at Hesston College W, 3-0 1 2 3 0 0 0 0 0
Sep 22 Fort Scott Community College W, 3-0 1 3 1 0 4 0 4 0
Sep 24 Carl Sandburg College W, 3-0 1 3 4 1 3 0 4 0
Sep 25 Central Community College-Columbus W, 3-0 1 3 1 0 3 0 3 0
Sep 25 Cisco College W, 3-1 1 4 3 0 3 0 3 0
Sep 29 Independence Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 1 at Seminole State College W, 3-0 1 3 3 0 1 0 1 0
Oct 9 at John Brown University JV W, 3-0 1 3 1 1 2 0 3 0
Oct 9 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 1 0 1 0
Oct 13 at Labette Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 15 vs. Des Moines Area Community College W, 3-1 1 4 0 0 4 0 4 0
Oct 15 vs. Kirkwood Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 16 vs. North Iowa Area Community College W, 3-0 1 3 5 0 2 0 2 0
Oct 16 at Iowa Central Community College W, 3-0 1 3 3 0 3 0 3 0
Oct 20 Coffeyville Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 22 Northeastern Oklahoma A&M College W, 3-0 1 3 4 0 3 0 3 0
Oct 22 Ottawa University JV W, 3-0 - - - - - - - -
Oct 27 at Highland Community College - Kansas W, 3-0 1 3 2 0 3 0 3 0
Oct 30 at Cisco College W, 3-0 1 3 2 0 0 0 0 0
Oct 30 vs. Navarro College W, 3-1 1 4 3 0 0 0 0 0
Nov 3 Coffeyville Community College W, 3-0 1 3 1 1 0 0 1 0
Nov 6 vs. Kansas City Kansas Community College W, 3-0 1 3 2 0 2 0 2 0
Nov 18 vs. Montgomery College (MD) W, 3-0 1 3 5 0 2 0 2 0
Nov 18 vs. Kirkwood Community College W, 3-0 1 3 5 0 1 0 1 0
Nov 19 vs. Johnson County Community College W, 3-0 1 3 0 0 2 0 2 0
Nov 20 vs. Parkland College L, 3-1 1 4 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Cowley County Community College   - - - - - - -
Aug 17 # Tabor College   - - - - - - -
Aug 18 # at Southwestern Oklahoma State University   - - - - - - -
Aug 20 vs. Iowa Lakes Community College W, 3-0 1 3 0 2 1 1 0
Aug 20 vs. College of St. Mary JV W, 3-0 1 3 0 2 0 0 0
Aug 21 vs. Southwestern Community College W, 3-0 1 3 0 8 0 0 0
Aug 21 vs. Dakota College at Bottineau W, 3-0 1 3 0 0 1 0 0
Aug 25 at Johnson County Community College W, 3-0 1 3 0 2 0 0 0
Aug 27 Rose State College W, 3-0 1 3 0 1 0 0 0
Aug 28 vs. Lamar Community College W, 3-0 1 2 0 2 1 0 0
Aug 28 at Friends University JV W, 3-0 1 3 0 1 1 1 0
Sep 1 at Neosho County Community College W, 3-0 1 3 0 2 0 0 0
Sep 6 at Rose State College W, 3-0 - - - - - - -
Sep 8 Allen County Community College W, 3-0 1 3 0 0 2 0 0
Sep 15 Kansas City Kansas Community College W, 3-0 1 3 0 1 0 1 0
Sep 17 vs. Southeast Community College W, 3-0 1 2 0 0 0 0 0
Sep 17 vs. Metropolitan Community College W, 3-0 1 3 0 1 1 0 0
Sep 18 vs. Central Community College-Columbus W, 3-0 1 3 0 2 3 0 0
Sep 18 vs. Northeast Community College W, 3-0 1 3 0 1 3 0 0
Sep 20 at Hesston College W, 3-0 1 2 0 0 2 0 0
Sep 22 Fort Scott Community College W, 3-0 1 3 0 0 1 0 0
Sep 24 Carl Sandburg College W, 3-0 1 3 0 3 1 0 0
Sep 25 Central Community College-Columbus W, 3-0 1 3 0 1 1 0 0
Sep 25 Cisco College W, 3-1 1 4 0 1 0 0 0
Sep 29 Independence Community College W, 3-0 1 3 0 2 1 0 0
Oct 1 at Seminole State College W, 3-0 1 3 0 0 2 0 0
Oct 9 at John Brown University JV W, 3-0 1 3 0 1 0 0 0
Oct 9 Northeastern Oklahoma A&M College W, 3-0 1 3 0 4 4 1 0
Oct 13 at Labette Community College W, 3-0 1 3 0 7 2 0 0
Oct 15 vs. Des Moines Area Community College W, 3-1 1 4 0 1 2 1 0
Oct 15 vs. Kirkwood Community College W, 3-0 1 3 0 1 1 0 0
Oct 16 vs. North Iowa Area Community College W, 3-0 1 3 0 2 1 0 0
Oct 16 at Iowa Central Community College W, 3-0 1 3 0 1 2 0 0
Oct 20 Coffeyville Community College W, 3-0 1 3 0 2 1 0 0
Oct 22 Northeastern Oklahoma A&M College W, 3-0 1 3 0 2 2 0 0
Oct 22 Ottawa University JV W, 3-0 - - - - - - -
Oct 27 at Highland Community College - Kansas W, 3-0 1 3 0 3 1 0 0
Oct 30 at Cisco College W, 3-0 1 3 0 1 2 0 0
Oct 30 vs. Navarro College W, 3-1 1 4 0 3 1 0 0
Nov 3 Coffeyville Community College W, 3-0 1 3 0 3 1 0 0
Nov 6 vs. Kansas City Kansas Community College W, 3-0 1 3 0 2 3 0 0
Nov 18 vs. Montgomery College (MD) W, 3-0 1 3 8 2 0 0 0
Nov 18 vs. Kirkwood Community College W, 3-0 1 3 13 3 2 0 0
Nov 19 vs. Johnson County Community College W, 3-0 1 3 15 3 1 0 0
Nov 20 vs. Parkland College L, 3-1 1 4 14 0 2 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 40 121 130 1.07 31 292 2.41 .339 14 0.12 241.0 2.0
2022-23 44 138 288 2.09 59 536 3.88 .427 12 0.09 415.5 3.0
Total 84 259 418 1.61 90 828 3.20 .396 26 0.10 656.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 40 121 75 0.62 6 64 70 0.58
2022-23 44 138 117 0.85 16 69 85 0.62
Total 84 259 192 0.74 22 133 155 0.60
  m s ta sa sa/s se r re
2021-22 40 121 50 73 0.60 49 6 0
2022-23 44 138 64 77 0.56 75 7 0
Total 84 259 114 150 0.58 124 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 121 130 1.07 31 292 2.41 .339 14 0.12 241.0 2.0
Conference 10 29 30 1.03 4 68 2.34 .382 3 0.10 56.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 37 43 1.16 10 88 2.38 .375 2 0.05 77.5 2.1
Away 10 29 29 1.00 4 63 2.17 .397 7 0.24 55.0 1.9
Neutral 18 55 58 1.05 17 141 2.56 .291 5 0.09 108.5 2.0
                         
Wins 39 117 130 1.11 29 284 2.43 .356 13 0.11 241.0 2.1
Losses 1 4 0 0.00 2 8 2.00 -.250 1 0.25 0.0 0.0
                         
August 8 23 31 1.35 4 65 2.83 .415 5 0.22 56.5 2.5
September 13 38 39 1.03 8 88 2.32 .352 1 0.03 67.0 1.8
October 13 41 42 1.02 9 85 2.07 .388 7 0.17 82.0 2.0
November 6 19 18 0.95 10 54 2.84 .148 1 0.05 35.5 1.9
  m s digs d/s bs ba tot b/s
Total 40 121 75 0.62 6 64 70 0.58
Conference 10 29 12 0.41 0 14 14 0.48
Exhibition - - - - - - - -
                 
Home 12 37 19 0.51 2 25 27 0.73
Away 10 29 18 0.62 2 12 14 0.48
Neutral 18 55 38 0.69 2 27 29 0.53
                 
Wins 39 117 72 0.62 6 64 70 0.60
Losses 1 4 3 0.75 0 0 0 0.00
                 
August 8 23 9 0.39 2 11 13 0.57
September 13 38 27 0.71 2 24 26 0.68
October 13 41 23 0.56 1 22 23 0.56
November 6 19 16 0.84 1 7 8 0.42
  m s ta sa sa/s se r re
Total 40 121 50 73 0.60 49 6 0
Conference 10 29 0 19 0.66 10 1 0
Exhibition - - - - - - - -
                 
Home 12 37 0 20 0.54 14 2 0
Away 10 29 0 18 0.62 12 1 0
Neutral 18 55 50 35 0.64 23 3 0
                 
Wins 39 117 36 73 0.62 47 5 0
Losses 1 4 14 0 0.00 2 1 0
                 
August 8 23 0 18 0.78 4 2 0
September 13 38 0 14 0.37 15 1 0
October 13 41 0 28 0.68 21 2 0
November 6 19 50 13 0.68 9 1 0