Tynisha Clitso
m
16
k/s
0.19
h %
1.000
a/s
1.43
b/s
0.05
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 5 |
| Sets | 21 | 7 |
| Kills | 4 | 2 |
| Kills per set | 0.19 | 0.29 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 2 |
| Total Attacks per set | 0.19 | 0.29 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 30 | 10 |
| Assists per set | 1.43 | 1.43 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.10 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.05 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 4.5 | 2.5 |
| Points per set | 0.2 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Coffeyville Community College | W, 3-0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 |
| Nov 20 | vs. Parkland College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 8 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hesston College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 1.5 |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 1 | at Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 21 | 4 | 0.19 | 0 | 4 | 0.19 | 1.000 | 30 | 1.43 | 4.5 | 0.2 |
| Conference | 5 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 10 | 1.43 | 2.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 10 | 1.43 | 1.0 | 0.1 |
| Away | 5 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 11 | 1.57 | 1.5 | 0.2 |
| Neutral | 4 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 9 | 1.29 | 2.0 | 0.3 |
| Wins | 16 | 21 | 4 | 0.19 | 0 | 4 | 0.19 | 1.000 | 30 | 1.43 | 4.5 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 5 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 7 | 1.00 | 2.0 | 0.3 |
| September | 7 | 10 | 2 | 0.20 | 0 | 2 | 0.20 | 1.000 | 17 | 1.70 | 2.5 | 0.3 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 1.33 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 21 | 2 | 0.10 | 0 | 1 | 1 | 0.05 |
| Conference | 5 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| Neutral | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 21 | 2 | 0.10 | 0 | 1 | 1 | 0.05 |
| Losses | - | - | - | - | - | - | - | - |
| August | 5 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| September | 7 | 10 | 1 | 0.10 | 0 | 1 | 1 | 0.10 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 21 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Conference | 5 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 5 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 21 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 5 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 7 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
