Official Volleyball Box Score
Johnson County Commu at Cowley County Commun
3/29/2021 at 6:30 PM
@ Cowley
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 9 | 10 | 33 | -.030 |
| 3 | 11 | 7 | 30 | .133 |
| 4 | 17 | 4 | 31 | .419 |
| 5 | 7 | 3 | 28 | .143 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Riley | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Kallie Fenscke * | 5 | 0 | 0 | 1 | .000 | 33 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Maddie Steiner * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooke Wroten * | 5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Alyssa Smith * | 5 | 6 | 3 | 26 | .115 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Mikayla Powell * | 5 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 18.0 |
| 7 | Makenzie Griffel | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ryleigh McBurney | 5 | 0 | 1 | 1 | -1.000 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gracie LaForge * | 5 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Taryn Rich | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lexi Lueger | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Healy | 5 | 9 | 9 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 58 | 27 | 152 | .204 | 56 | 5 | 2 | 6 | 64 | 1 | 16 | 0 | 4 | 72.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Smith * | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macy Shreffler | 5 | 18 | 6 | 42 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Erin Thompson | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 4 | 3 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Juju Eaton * | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Iva Halacheva * | 5 | 22 | 9 | 53 | .245 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 23.5 |
| 11 | Gracie Story * | 5 | 3 | 0 | 7 | .429 | 48 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 2 | 6.0 |
| 14 | Cora Vineyard * | 5 | 6 | 2 | 18 | .222 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 19 | Keely Solida * | 5 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 22 | Maddy Pitts | 5 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 64 | 22 | 167 | .251 | 58 | 9 | 9 | 4 | 62 | 1 | 14 | 2 | 2 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
