Official Volleyball Box Score
Hesston College at Cowley County Commun
3/15/2021 at 4:00 PM
@ Cowley College
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 13 | 8 | 34 | .147 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thompson * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKayla Long * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Galbraith | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Chyandra Teague * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Zehr * | 3 | 0 | 0 | 5 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Tannah Tilley * | 3 | 12 | 10 | 36 | .056 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Karis Davis | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Myley George * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Wilson | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| Totals | 25 | 19 | 86 | .070 | 23 | 1 | 5 | 7 | 26 | 1 | 4 | 0 | 5 | 29.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Smith * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Macy Shreffler | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Erin Thompson | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Juju Eaton * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Iva Halacheva * | 3 | 16 | 2 | 32 | .438 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 18.5 |
| 11 | Gracie Story * | 3 | 1 | 1 | 3 | .000 | 33 | 3 | 2 | 0 | 5 | 0 | 4 | 0 | 3 | 6.0 |
| 13 | Katie Morrison | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Cora Vineyard * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 19 | Keely Solida * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 8.0 |
| Totals | 40 | 10 | 80 | .375 | 36 | 8 | 4 | 0 | 43 | 1 | 22 | 1 | 4 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
