Official Volleyball Box Score
Cowley County Commun at Central Community Co
10/5/2018 at 7:00 PM
@ Columbus
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elina Zlateva | 4 | 10 | 2 | 20 | .400 | 4 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 2 | 12.5 |
| 5 | Anna Maggiolo * | 4 | 9 | 0 | 20 | .450 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Alexa Stegemann * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caroline Foster * | 4 | 1 | 0 | 1 | 1.000 | 50 | 1 | 3 | 0 | 10 | 0 | 1 | 1 | 1 | 2.5 |
| 9 | Cameryn Campbell | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Vanriette * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 17 | Milica Kusmuk * | 4 | 18 | 5 | 53 | .245 | 1 | 1 | 2 | 0 | 17 | 3 | 1 | 0 | 0 | 22.5 |
| 21 | Hannah Nicolaisen | 4 | 20 | 3 | 35 | .486 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| Totals | 63 | 11 | 141 | .369 | 59 | 6 | 12 | 5 | 71 | 6 | 8 | 3 | 3 | 79.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Gotschall * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacie Laetsch * | 4 | 10 | 4 | 31 | .194 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Jordee Korte * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Maddie Walkowiak | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Katelynn Halstead | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sheridan Holcomb | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbe Mancuso | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shania Borchers * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Susie Vavra | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylee Kwapnioski * | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Lydia Permenter | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Maddie Davis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 18 | 116 | .147 | 35 | 3 | 4 | 4 | 66 | 3 | 8 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
